Sign up to stay up to date on the Worcester, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Maxwell St 9 3 3,186 $699,000 $219 0 days
431 Massasoit Rd Unit 2 2 2 1,600 $2,700 $1.68 0 days
1 Beckman St 3 1 1,486 $289,900 $195 0 days
11 Leon St 6 3 2,793 $725,000 $259 0 days
15 Vernon St 8 4 3,770 $825,000 $218 0 days
159 Cambridge Street Unit 2 3 2 1,334 $2,700 $2.02 0 days
159 Cambridge Street Unit 1 3 2 1,334 $2,700 $2.02 0 days
159 Cambridge Street Unit 3 4 2 1,334 $2,800 $2.09 0 days
770 Salisbury St Unit 423 3 4 1,702 $495,000 $290 0 days
78 Mower St 2 1 1,096 $365,000 $333 0 days
41 Richmond Ave Unit 1 2 1 1,397 $2,150 $1.53 0 days
17 Fairbanks St 12 6 5,376 $1,799,999 $334 0 days
17 Fairbanks St 12 6 5,376 $1,799,999 $334 0 days
64 Francis St 9 3 3,714 $749,000 $201 0 days
175 Dana Ave 3 2 1,176 $429,999 $365 1 day
133 Puritan Ave 4 3 1,888 $520,000 $275 1 day
14 Douglas Ct Unit 3rd FL 3 1 1,100 $2,000 $1.81 1 day
11 Louise Street Unit 1 2 1 1,200 $2,500 $2.08 1 day
65 Paris Avenue 3 2 1,931 $490,000 $253 1 day
59 Pocasset Avenue 3 3 2,386 $624,900 $261 1 day
1307 Millbury Street 4 2 1,518 $375,000 $247 1 day
474 Plantation St 2 2 1,032 $300,000 $290 1 day
46 Chester Street 3 2 1,585 $489,900 $309 1 day
15 Claridge Dr 3 2 1,936 $525,000 $271 1 day
1 Envelope Terrace Unit 211 3 3 1,879 $539,900 $287 1 day
11 Hulbert Rd Unit 15 2 1 235 $1,850 $7.87 1 day
2 Esther Street Unit Unit 2 3 1 1,022 $285,000 $278 1 day
45 Terrace Dr 4 4 2,502 $694,999 $277 1 day
39 Bullard Ave 4 1 2,534 $3,500 $1.38 1 day
2 Haviland St 10 3 3,406 $899,000 $263 1 day
215 Millbury St 9 3 3,276 $749,000 $228 1 day
403 June St 3 2 1,373 $449,900 $327 1 day
187 Holden St 6 3 2,652 $629,900 $237 1 day
279 Hamilton St 4 2 1,908 $599,900 $314 1 day
308 Bridle Path 2 2 1,200 $374,900 $312 1 day
31 Chrome St 10 4 4,825 $1,200,000 $248 2 days
35 Mckinley 6 N/A 1,890 $599,900 $317 2 days
11 Greybert Ln 3 2 1,598 $479,900 $300 2 days
3 Greenside Ln 3 2 1,233 $500,000 $405 2 days
2 Village St Unit 3 2 1 1,175 $2,100 $1.78 2 days
51 Randall Street 4 4 1,612 $599,000 $371 2 days
132 May St 3 1 1,648 $430,000 $260 2 days
14 Sherburne Ave 3 2 1,120 $349,999 $312 2 days
194 Holden St 3 1 1,092 $429,000 $392 2 days
41 Chatham Unit 4 2 1 1,067 $244,900 $229 2 days
29-A Chilmark Street 2 2 1,036 $250,000 $241 2 days
3 Andy Rd 4 3 2,190 $700,000 $319 2 days
65 Castine St. 3 3 2,138 $615,000 $287 2 days
210 Stafford Street 3 2 924 $415,000 $449 2 days
24 Newbury St 6 3 2,537 $550,000 $216 2 days
Average: 3.8 2.1 2,038 $338,527 $163 52 days
Viewing 1 - 50 of 624
Viewing 1 - 50 of 624
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17-19 King Street 41 10 17,806 $849,900 $47 3 days
234 Cohasset Street 2 1 864 $360,000 $416 8 days
1511 Main Street Unit 301 1 1 772 $225,000 $291 8 days
98 Kenberma Road 6 3 2,141 $549,900 $256 9 days
1278 Pleasant St 2 2 1,100 $289,900 $263 10 days
35 Standish St 3 1 1,700 $2,500 $1.47 12 days
12 Alpine St Unit 2 4 2 1,150 $2,975 $2.58 14 days
23 Acushnet Avenue 3 2 1,800 $459,900 $255 15 days
181 Flagg Street 5 4 2,678 $650,000 $242 15 days
15 S Flagg St 4 2 2,482 $585,000 $235 15 days
7 Virginia Rd 3 2 1,659 $475,900 $286 16 days
31-A Belcourt Rd 2 3 1,386 $429,900 $310 17 days
19 Kelley Sq Unit 2 3 1 860 $1,950 $2.26 17 days
10 Tilbury St 3 1 1,150 $350,000 $304 18 days
80 Pleasant St 11 4 3,704 $856,000 $231 20 days
4 Grammont Rd 3 1 1,080 $335,000 $310 22 days
101 Ararat Street 2 1 988 $349,900 $354 22 days
76 Brookhaven Rd 3 2 1,808 $565,000 $312 22 days
26 Wildwood Ave 3 2 1,233 $449,900 $364 23 days
31 Woodward St 4 1 1,180 $275,000 $233 23 days
24 June Street Ter 2 1 1,174 $389,000 $331 24 days
30A Mount Avenue Unit Basement 1 1 300 $1,500 $5 24 days
770 Salisbury St Unit J561 2 2 1,147 $375,000 $326 24 days
19 Walworth Street 3 2 1,350 $429,900 $318 24 days
25 Stoneham Rd 3 2 1,809 $349,900 $193 25 days
5/5A Ferdinand St 5 3 2,700 $649,000 $240 25 days
84 Camelot Drive Unit 84 2 2 1,224 $345,000 $281 25 days
36 Elm St Unit B 1 1 1,030 $299,000 $290 28 days
8 Darling St 4 2 2,033 $525,000 $258 29 days
34 Tiverton Parkway 3 1 1,205 $359,900 $298 29 days
6 Moreland Green Dr 3 3 2,162 $570,000 $263 29 days
270 Sunderland Rd Unit 23 2 2 1,095 $315,000 $287 30 days
54 Manhattan Road 3 1 1,097 $399,900 $364 30 days
139 Endicott St 2 2 1,358 $340,000 $250 31 days
22 Florence St 10 5 3,254 $1,000,000 $307 31 days
182 Park Ave 4 2 1,980 $475,000 $239 31 days
42 Iowa St 3 2 1,672 $3,000 $1.79 32 days
57 Clover St Unit 2 2 1 1,175 $1,900 $1.61 32 days
5 Princeton St Unit 5 2 2 1,152 $309,000 $268 33 days
6 Indiana St 9 3 4,554 $699,900 $153 35 days
8 Crown St Unit 8 4 3 1,827 $2,800 $1.53 35 days
28 Hilltop Circle 3 2 1,300 $464,900 $357 35 days
179 Pilgrim Ave 6 2 2,485 $689,900 $277 36 days
8 Tattan Farm Rd. 4 3 2,624 $649,000 $247 36 days
456 Mower Street 3 1 1,156 $370,000 $320 36 days
22 Mabelle St 4 2 2,016 $589,000 $292 36 days
37 Frederickson Ave 3 1 1,146 $449,000 $391 36 days
11 Whisper Drive 4 3 2,055 $712,000 $346 36 days
11 Lyndale Rd 2 2 1,136 $449,900 $396 37 days
8 Hawkins St 3 1 864 $299,900 $347 38 days
Average: 4.5 2.4 2,104 $459,638 $241 129 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
64 Beacon Street Unit C-229 1 1 703 $1,830 $1,830 $2.60 37 days 9/11/26
56 Edgeworth St Unit 22 1 1 635 $225,000 $225,000 $354 59 days 9/11/26
64 Beacon Street Unit A-411 2 1 823 $2,150 $2,150 $2.61 73 days 9/11/26
82 Vincent Circle 3 1 1,776 $445,800 $502,000 $282 36 days 9/10/26
1 Minerva St 3 2 1,600 $425,000 $462,500 $289 38 days 9/10/26
90 Vernon Street Unit 3 4 1 1,445 $2,300 $2,300 $1.59 40 days 9/10/26
199 Cohasset St 2 2 1,216 $349,000 $350,000 $287 65 days 9/10/26
18 Caprera Rd 12 6 5,457 $1,250,000 $1,150,000 $210 84 days 9/10/26
78 Eastern Ave Unit 1 1 1 700 $1,675 $1,675 $2.39 26 days 9/9/26
21 Arrowsic Street 3 3 1,344 $410,000 $405,000 $301 76 days 9/9/26
4 Holland Rd Unit 3 3 1 1,420 $2,050 $2,050 $1.44 77 days 9/9/26
11 Gibbs St Unit B17 2 2 948 $244,900 $235,000 $247 80 days 9/9/26
94 Beeching St 3 2 1,700 $540,000 $552,000 $324 90 days 9/9/26
85 Burncoat Street 3 2 2,996 $599,000 $625,000 $208 48 days 9/8/26
173 Orient St 4 2 2,228 $499,000 $540,000 $242 55 days 9/8/26
577 Grove 4 3 3,836 $529,000 $455,000 $118 59 days 9/8/26
165 Ingleside Ave Unit 1 2 1 962 $1,900 $1,900 $1.97 79 days 9/7/26
18 Ball St 4 2 2,016 $499,900 $440,000 $218 34 days 9/4/26
144-146 Plantation St 4 2 2,002 $549,000 $560,000 $279 39 days 9/4/26
122 Dorchester St 12 3 4,101 $850,000 $825,000 $201 50 days 9/4/26
770 Salisbury St. Unit 330 2 2 1,400 $389,900 $392,000 $280 52 days 9/4/26
90 Alvarado 3 2 2,800 $549,900 $560,000 $200 71 days 9/4/26
21 Dorothy Ave 4 2 2,404 $595,000 $588,000 $244 79 days 9/4/26
4 Westland St 4 5 3,309 $648,500 $615,000 $185 95 days 9/4/26
20 Groton Pl 3 3 1,768 $374,900 $356,500 $201 106 days 9/4/26
78 Darnell Rd 3 2 2,105 $599,900 $585,000 $277 57 days 9/3/26
23 Vincent Cir Unit 23 3 2 1,248 $2,700 $2,700 $2.16 71 days 9/3/26
10 Trowbridge Rd 7 4 3,798 $700,000 $680,000 $179 149 days 9/3/26
56 Cohasset St 12 6 4,170 $985,000 $985,000 $236 153 days 9/3/26
32 Falcon St 4 3 2,932 $649,900 $650,000 $221 49 days 9/2/26
1 Summerhill Avenue 9 3 3,798 $599,900 $575,000 $151 96 days 9/2/26
64 Park Terrace Rd 4 2 1,364 $439,000 $440,000 $322 118 days 9/2/26
65 Lake Avenue Unit 1008 4 3 3,393 $398,000 $330,000 $97 238 days 9/2/26
253 June St Unit 1 2 2 1,700 $2,300 $2,300 $1.35 8 days 9/1/26
153 Green St Unit 320 N/A 1 N/A $1,775 $1,775 Unknown 13 days 9/1/26
153 Green St Unit 310 N/A 1 N/A $1,975 $1,975 Unknown 13 days 9/1/26
4 Homer Street Unit 2 2 1 1,400 $1,650 $1,650 $1.17 23 days 9/1/26
204 Main St Unit 102 N/A 1 667 $1,435 $1,435 $2.22 28 days 9/1/26
9 Reynolds Street Unit 2 2 1 900 $1,600 $1,600 $1.77 29 days 9/1/26
401 Park Ave Unit #1 1 1 850 $1,525 $1,525 $1.79 33 days 9/1/26
2 Biltmore Rd 3 2 1,666 $450,000 $470,000 $282 42 days 9/1/26
96 Stanton Street Unit 3 2 1 1,316 $1,800 $1,800 $1.36 49 days 9/1/26
11 Gibbs St Unit D61 2 2 1,050 $1,800 $1,800 $1.71 54 days 9/1/26
56 Paine Street 7 3 2,956 $595,000 $620,000 $209 56 days 9/1/26
110 Glendale St 3 2 1,456 $500,000 $502,000 $344 56 days 9/1/26
31 Ancona Road 2 2 1,008 $3,100 $3,100 $3.07 104 days 9/1/26
160 Fremont St Unit 208 2 2 1,250 $2,150 $2,150 $1.60 132 days 9/1/26
18 Ellsworth St Unit 4 3 1 N/A $2,100 $2,100 Unknown 145 days 9/1/26
1 E Park Terrace Unit 3 3 1 900 $1,950 $1,950 $2 150 days 9/1/26
183 Vernon St Unit 3 2 1 1,274 $2,200 $2,200 $1.74 172 days 9/1/26
Average: 3.5 2.1 1,990 $349,343 $350,574 $192 65 days
Viewing 1 - 50 of 1150
Viewing 1 - 50 of 1150

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.