Sign up to stay up to date on the Winchester, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8-10 Oak St 5 3 2,391 $1,125,000 $470 0 days
161 Highland Ave Unit n/a 6 3 3,000 $8,500 $2.83 2 days
6 Davey Ln 4 4 4,210 $2,225,000 $528 3 days
11 Williams Cir 4 3 2,392 $1,150,000 $480 4 days
241 Ridge St 4 4 2,480 $1,599,000 $644 4 days
15 Clark St Unit 15 3 2 1,340 $849,000 $633 5 days
666 Main Unit 211 2 2 1,170 $700,000 $598 5 days
257 Cross St 5 3 2,801 $1,099,000 $392 6 days
18 Graystone Circle Unit 18 3 3 2,833 $1,750,000 $617 11 days
22 Baldwin St 3 2 1,678 $4,700 $2.80 12 days
47 Water Street 3 1 1,356 $950,000 $700 12 days
247 Washington St Unit 11 3 3 1,494 $729,000 $487 12 days
52 Salem Street Unit 52 3 3 2,004 $1,150,000 $573 13 days
2 Olde Lyme Road 3 4 2,513 $1,699,000 $676 14 days
200 Swanton Unit L8 1 1 388 $288,750 $744 16 days
18 Grant Road 4 3 4,253 $6,995 $1.64 17 days
10 Dartmouth Street 5 4 4,028 $2,999,000 $744 17 days
46 Loring Avenue 4 3 2,800 $6,500 $2.32 18 days
46 Clark St 4 2 1,777 $1,064,000 $598 18 days
52 Middlesex Street Unit 52 4 3 2,303 $1,195,000 $518 20 days
50 Middlesex Street Unit 50 2 2 1,036 $799,000 $771 20 days
79 Grove St 5 4 3,210 $1,899,000 $591 20 days
9 Plymouth Rd 5 3 4,071 $2,500,000 $614 21 days
200 Swanton Unit T30 N/A 1 515 $1,800 $3.49 25 days
666 Main Street Unit 315 2 2 1,025 $649,900 $634 26 days
200 Swanton St Unit 412 1 1 606 $2,100 $3.46 26 days
200 Swanton Street Unit 416 1 1 606 $2,050 $3.38 28 days
84 Oak Street 4 2 2,083 $888,000 $426 31 days
423 Washington St 4 3 2,690 $1,350,000 $501 32 days
258 Cross Street 4 2 1,719 $999,900 $581 33 days
14 Hillside Ave 4 5 3,881 $2,300,000 $592 33 days
150 Cambridge Street 3 2 1,711 $1,099,000 $642 34 days
117 Highland Ave 5 4 3,722 $1,675,000 $450 39 days
26 N Gateway 4 4 3,210 $2,099,000 $653 39 days
38 Robinhood Rd 3 3 1,736 $1,175,000 $676 40 days
15 Fieldstone Dr 4 4 3,286 $1,925,000 $585 40 days
10 Rangeley Road 5 5 5,406 $3,199,000 $591 43 days
171 Swanton St Unit 77 3 3 1,826 $4,550 $2.49 44 days
7 Wainwright Road Unit 47 3 3 2,145 $1,299,000 $605 46 days
63-65 Harvard Street Unit 2 3 2 1,200 $3,300 $2.75 46 days
17 Churchill Road 5 4 3,404 $5,500 $1.61 49 days
48 Spruce Unit 1 4 4 1,928 $5,000 $2.59 57 days
78 Bacon Street 5 4 5,230 $2,499,000 $477 60 days
60 Lake St Unit D 2 2 1,460 $3,200 $2.19 60 days
53 Winford Way 5 4 5,083 $2,399,000 $471 61 days
59 Wedgemere Avenue 4 4 4,300 $12,000 $2.79 62 days
8 Hawthorne Road 5 4 3,315 $1,825,000 $550 66 days
53 Lake Street 3 3 2,235 $1,199,000 $536 74 days
18 Middlesex St 4 5 5,233 $2,795,000 $534 75 days
63 Holland St Unit 63 2 1 1,000 $3,500 $3.50 77 days
Average: 3.9 3.2 3,004 $1,152,521 $386 54 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16-18 Richardson Unit 16 3 2 2,400 $3,600 $1.50 11 days
3 Chesterford Terrace 3 2 2,006 $1,300,000 $648 21 days
2 Winchester Place Unit 5 1 1 450 $1,450 $3.22 27 days
200 Swanton St Unit T34 1 1 450 $1,800 $4 38 days
14 Bradford Rd Unit 14 3 2 1,168 $624,900 $535 39 days
14 Rangeley Rdg 3 2 2,387 $1,498,000 $627 39 days
10 Farrow Street 4 4 2,768 $1,649,000 $595 39 days
11 Carriage Lane 4 3 2,707 $1,699,000 $627 40 days
2 York Road 4 4 3,494 $1,949,000 $557 40 days
70 Grove St 3 2 1,996 $999,000 $500 40 days
9 Wilson St 4 4 2,943 $1,900,000 $645 40 days
21 Willowdale Road 5 4 4,591 $2,295,000 $499 46 days
33 Nelson St 2 2 1,500 $3,800 $2.53 46 days
29 Ginn Rd 6 8 6,000 $3,799,000 $633 46 days
339-341 Washington Street 5 2 2,160 $999,000 $462 46 days
211 Forest St 5 4 3,474 $2,199,000 $632 48 days
171 Swanton St Unit 7 2 3 1,431 $729,000 $509 48 days
63 Dunster Lane 2 1 1,208 $805,000 $666 49 days
15 Thornberry Rd 4 3 4,062 $1,350,000 $332 54 days
7-9 Ridge St 5 5 3,360 $1,499,000 $446 56 days
18 Grayson Rd 3 3 2,992 $1,699,000 $567 59 days
303 Washington Street 6 2 5,047 $1,375,000 $272 60 days
94 Johnson Road 4 3 3,366 $1,799,000 $534 61 days
22 Arthur St Unit 22 2 1 1,121 $414,500 $369 67 days
41 Sunset Road 3 2 3,090 $1,689,000 $546 70 days
6 Risley Rd Unit 1 3 3 2,800 $7,400 $2.64 78 days
112 Highland Avenue 6 4 5,121 $2,495,000 $487 81 days
40 Church Unit B 3 3 3,500 $6,000 $1.71 82 days
31 Irving St Unit 1 2 1 1,172 $3,100 $2.64 85 days
12 Cox Rd 4 3 2,818 $1,699,000 $602 86 days
50 Brooks Street 4 4 4,403 $2,450,000 $556 88 days
6 Ivy Circle 6 5 3,403 $2,000,000 $587 88 days
6 Hancock St 5 2 2,688 $1,199,000 $446 88 days
10 Graystone Cir Unit 10 2 4 3,874 $1,800,000 $464 90 days
10 Graystone Cir Unit 10 2 4 3,874 $1,800,000 $464 90 days
21 Bellevue Avenue 5 4 5,950 $2,699,000 $453 95 days
15 Cabot St 4 3 3,123 $2,149,000 $688 102 days
34 Glen Road 7 4 3,300 $11,000 $3.33 104 days
54 Spruce Street 5 4 3,369 $8,000 $2.37 107 days
20 Amberwood Dr 6 7 8,866 $15,000 $1.69 112 days
2 Everett Ave 7 6 7,043 $3,475,000 $493 130 days
282 High Street 6 5 6,583 $10,000 $1.51 139 days
886 Keene Rd 2 1 1,424 $220,000 $154 173 days
25 Myopia Road 4 4 4,847 $3,390,000 $699 182 days
200 Swanton St Unit 228 1 1 606 $375,000 $618 235 days
20 Arthur St Unit 20 2 1 1,084 $359,900 $332 326 days
9 Lakeview Terrace 6 4 4,484 $3,750,000 $836 409 days
Average: 3.8 3.1 3,202 $1,323,456 $406 87 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Swanton St Unit T37 2 1 850 $2,675 $2,675 $3.14 37 days 7/26/26
307 Cross Street 5 5 3,500 $1,700,000 $1,730,000 $494 86 days 7/24/26
67 Church Unit 67 2 1 1,200 $4,200 $4,200 $3.66 71 days 7/22/26
30 Rangeley Road 5 4 4,744 $2,200,000 $2,300,000 $484 54 days 7/21/26
74 Wedgemere Avenue 5 5 4,581 $2,950,000 $2,793,000 $609 103 days 7/21/26
55 Brookside Ave. 3 1 1,245 $799,000 $657,500 $528 60 days 7/17/26
2 Eaton Ct 3 2 2,192 $1,250,000 $1,280,000 $583 56 days 7/16/26
22 Grove Pl Unit 6 2 3 1,560 $4,800 $4,800 $3.07 40 days 7/15/26
47 Yale Street 6 5 4,540 $2,675,000 $2,600,000 $572 64 days 7/15/26
44 Spruce Unit 2 4 3 2,800 $5,500 $5,500 $1.96 71 days 7/15/26
27 Everett Ave 6 6 7,431 $3,290,000 $3,100,000 $417 181 days 7/15/26
22 Hollywood Rd 5 4 3,136 $1,999,000 $2,150,000 $685 42 days 7/13/26
42 Spruce Unit 1 4 3 2,500 $5,500 $5,500 $2.20 89 days 7/13/26
49 Sheridan Circle 5 5 5,881 $2,399,000 $2,409,000 $409 29 days 7/10/26
15 Yale St 7 4 3,676 $2,750,000 $2,700,000 $734 71 days 7/10/26
2 George Road Unit 2 3 2 1,300 $649,000 $680,000 $523 71 days 7/10/26
36 Cambridge St 5 5 3,956 $1,999,000 $2,025,000 $511 9 days 7/9/26
24 Hinds Road 4 3 2,814 $1,799,000 $1,750,000 $621 36 days 7/9/26
105 Thornberry Rd 5 3 3,278 $1,899,000 $1,899,000 $579 44 days 7/9/26
115 Church St 7 6 5,888 $2,975,000 $2,975,000 $505 66 days 7/9/26
41 Cross St 4 2 2,085 $4,500 $4,500 $2.15 27 days 7/7/26
4 Lawrence St 6 8 7,168 $3,099,000 $3,070,000 $428 42 days 7/7/26
7 Cliff Street 6 4 4,573 $2,490,000 $2,800,000 $612 69 days 7/7/26
10 Bonad Road 4 3 2,233 $1,499,000 $1,620,000 $725 32 days 7/6/26
200 Swanton St Unit 222 1 1 606 $2,250 $2,250 $3.71 42 days 7/1/26
52 Charles Road Unit 52 3 2 1,819 $4,000 $4,000 $2.28 62 days 7/1/26
216 Highland Avenue 5 4 4,822 $2,299,000 $2,400,000 $497 60 days 6/30/26
12 Hancock St 3 2 2,030 $1,299,000 $1,310,000 $645 62 days 6/30/26
71 Sargent Road 3 4 2,936 $1,399,000 $1,399,000 $476 62 days 6/30/26
7 Conant Rd Unit 11 2 3 1,332 $3,200 $3,200 $2.40 34 days 6/29/26
11 Highlandview Ave Unit 11 3 4 2,800 $4,450 $4,450 $1.58 45 days 6/29/26
10 Viking Road 4 4 5,674 $2,599,000 $2,549,000 $449 47 days 6/29/26
29 Pilgrim Dr 5 3 3,271 $1,749,000 $1,700,000 $519 96 days 6/29/26
8 Richardson Street Unit 2 2 2 1,811 $4,500 $4,500 $2.48 103 days 6/29/26
50 Oxford Street 5 4 5,128 $3,450,000 $3,500,000 $682 50 days 6/26/26
40 Foxcroft Rd 6 5 6,460 $3,549,000 $3,450,000 $534 106 days 6/26/26
6 Alden Lane 3 2 1,511 $1,300,000 $1,275,000 $843 37 days 6/25/26
2 Gershon Way Unit 2 3 3 2,306 $1,899,000 $1,936,000 $839 77 days 6/23/26
56 Yale Street 5 4 4,792 $2,795,000 $2,830,000 $590 90 days 6/23/26
7 Wainwright Road Unit 30 3 4 2,803 $1,300,000 $1,350,000 $481 47 days 6/22/26
200 Swanton St Unit 538 N/A 1 394 $259,000 $250,000 $634 77 days 6/22/26
72 Holland St Unit 72 4 3 2,800 $6,700 $6,700 $2.39 10 days 6/18/26
17 Cardinal St Unit 17 3 4 3,090 $5,500 $5,500 $1.77 30 days 6/18/26
15 York Road 5 4 4,500 $2,500,000 $2,600,000 $577 49 days 6/18/26
15 Gershon Way Unit 15 3 4 4,087 $2,395,000 $2,325,000 $568 77 days 6/18/26
15 Gershon Way Unit 15 3 4 4,087 $2,395,000 $2,325,000 $568 77 days 6/18/26
17 Charles Rd Unit 17 2 2 1,326 $599,000 $645,000 $486 62 days 6/16/26
2 Edgewater Place 4 5 3,945 $2,700,000 $2,575,000 $652 68 days 6/16/26
115 Washington Street Unit 2A 2 1 1,029 $727,000 $703,000 $683 71 days 6/16/26
40 Lake Street Unit I 2 2 1,315 $699,900 $701,000 $533 27 days 6/12/26
Average: 3.7 3.1 2,698 $1,159,784 $1,163,575 $396 72 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.