Sign up to stay up to date on the Winchester, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Wainwright Rd 29 Unit 29 3 4 3,350 $1,299,000 $387 1 day
7 Conant Rd Unit 20 2 2 1,168 $729,900 $624 2 days
49 Wendell Street 5 5 2,944 $1,650,000 $560 2 days
15 Churchill Road 4 5 5,501 $2,699,000 $490 8 days
339 Washington Street Unit 339 2 1 1,100 $2,800 $2.54 8 days
115 Washington St Unit 2D 2 1 1,036 $549,900 $530 8 days
20 Seminary Rd 3 2 2,604 $549,000 $210 9 days
78 Middlesex Street 3 3 2,650 $1,595,000 $601 9 days
71 Church Street Unit 71 3 2 2,000 $4,995 $2.49 9 days
201 Washington Unit 201 3 2 2,018 $1,050,000 $520 10 days
20 Amberwood Dr 6 7 8,866 $3,898,000 $439 10 days
11 Plymouth Road 4 4 4,787 $2,200,000 $459 11 days
5 Royal Street 2 1 984 $3,000 $3.04 11 days
40 Lake Street Unit B 2 2 1,000 $3,300 $3.30 11 days
200 Swanton St Unit 233 2 1 822 $2,525 $3.07 11 days
666 Main Unit 411 2 2 1,170 $729,000 $623 12 days
18 Town Way 4 4 4,026 $2,200,000 $546 13 days
359-361 Washington St 4 2 2,136 $999,900 $468 17 days
58 Graystone Cir Unit 58 3 3 3,588 $1,585,000 $441 17 days
39 Everett Ave 5 5 4,860 $2,999,000 $617 17 days
9 S Gateway 5 4 3,450 $2,249,000 $651 18 days
25 Ledgewood Rd Unit 25 5 5 5,500 $20,000 $3.63 18 days
40 Church Unit 40 2 3 1,700 $4,000 $2.35 19 days
40 Church Unit C 5 4 4,200 $8,500 $2.02 19 days
58 Wedgemere Avenue 5 3 3,008 $2,399,000 $797 20 days
7 Thornberry Road 5 2 3,033 $1,499,000 $494 23 days
16 Ardley Place 5 6 4,324 $2,799,000 $647 23 days
14 Nassau Dr. 6 7 6,968 $2,899,000 $416 23 days
18 Middlesex St 4 5 5,233 $2,695,000 $515 24 days
89 Mystic Valley Parkway Unit 89 5 3 3,220 $1,185,000 $368 24 days
372 Forest Lake Rd 2 1 925 $407,500 $440 24 days
49 Forest Lake Cir 2 1 1,065 $395,000 $370 24 days
54 Johnson Road 7 8 7,982 $4,399,000 $551 26 days
56 Salisbury St 4 4 4,212 $2,890,000 $686 26 days
6 Lakeview Road 5 5 5,768 $3,895,000 $675 26 days
50 Winford Way 5 5 4,270 $2,599,000 $608 31 days
27 Everett Ave 6 6 7,431 $3,899,999 $524 32 days
27 Cabot St 4 5 4,215 $3,200,000 $759 33 days
7 Conant Rd Unit 24 2 2 1,196 $3,500 $2.92 33 days
70 Canal Street 4 2 1,765 $4,500 $2.54 36 days
4 Dix Terrace Unit 4 2 2 1,400 $4,500 $3.21 37 days
25 Ledgewood Rd 5 5 5,500 $3,599,000 $654 40 days
18 Grant Rd 4 3 4,353 $7,500 $1.72 44 days
666 Main St Unit 403 2 2 1,170 $2,750 $2.35 46 days
20 Hancock St Unit 20 3 2 1,752 $679,900 $388 53 days
92 Hillcrest Pkwy 5 5 4,048 $2,499,999 $617 53 days
28 Thornberry Road 4 2 2,245 $1,449,000 $645 67 days
7 Wainwright Rd Unit 22 2 3 3,350 $1,695,000 $505 67 days
12 0lde Village Drive 5 4 5,000 $9,800 $1.96 67 days
89 Mystic Valley Parkway Unit 89 5 3 3,220 $1,185,000 $368 68 days
Average: 3.6 3.3 3,198 $1,335,700 $373 42 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Washington Street Unit 9 3 2 1,371 $549,000 $400 10 days
7 Bellevue Ave 4 5 5,279 $2,250,000 $426 11 days
33 Oxford Street 7 4 5,052 $2,199,000 $435 12 days
5 Charles Road Unit 5 2 3 968 $669,900 $692 16 days
LOT 2 Loring Court 4 4 4,255 $2,150,000 $505 22 days
200 Swanton St Unit L32 1 1 602 $365,000 $606 22 days
118 Forest Street 5 4 3,866 $1,799,000 $465 23 days
64 Woodside Road 3 3 2,887 $1,599,000 $553 23 days
43 Emerson Road 5 4 4,730 $2,099,000 $443 23 days
4 Albamont Road 5 3 2,793 $1,399,000 $500 24 days
22 Graystone Circle Unit 22 2 3 3,479 $1,685,000 $484 26 days
57 Winford Way 4 5 3,679 $2,168,000 $589 30 days
5 Pilgrim Dr 6 4 4,138 $2,350,000 $567 30 days
22 Hancock Street 4 3 2,893 $1,570,000 $542 30 days
49 Edward Dr Unit 49 3 3 2,020 $849,000 $420 30 days
59 Bacon St 5 6 5,981 $3,100,000 $518 30 days
7 Herrick St 6 4 3,969 $1,999,000 $503 31 days
15 Mayflower Rd 4 3 2,122 $1,200,000 $565 31 days
41 Foxcroft Rd 4 4 2,829 $1,599,000 $565 33 days
200 Swanton Street Unit T8 N/A 1 450 $279,000 $620 33 days
5 Thoreau Circle 4 4 5,287 $1,899,000 $359 33 days
2 Fairfield Place 5 3 3,746 $1,899,000 $506 33 days
15 West Chardon Road 6 6 5,896 $2,999,999 $508 38 days
50 Lorena Road 5 5 7,242 $2,899,999 $400 39 days
57 Hutchinson Road 2 3 2,874 $1,499,000 $521 40 days
7 Wainwright Road Unit 97 2 4 2,958 $1,249,000 $422 51 days
12 Pine Grove Park Unit 12 4 4 2,623 $1,299,000 $495 51 days
200 Swanton St Unit 422 1 1 606 $375,000 $618 51 days
7 Wainwright Rd Unit 94 3 3 2,145 $1,275,000 $594 59 days
6 Cambridge Street 4 4 4,925 $2,150,000 $436 67 days
19 Wendell St 3 2 2,280 $979,000 $429 71 days
6 Robinson Park 5 5 6,900 $3,995,000 $578 89 days
50 Lake Street Unit I 2 2 1,461 $669,000 $457 94 days
25 Englewood Rd 4 5 3,061 $1,699,900 $555 106 days
149 Horn Pond Brook Rd 5 2 2,331 $1,600,000 $686 122 days
18 Kirk St 4 3 2,653 $1,099,900 $414 186 days
62 Richardson St 5 3 2,849 $1,060,000 $372 500 days
Average: 3.9 3.5 3,329 $1,635,829 $507 58 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
171 Swanton St Unit 33 2 2 1,475 $699,999 $735,000 $498 30 days 10/11/24
44 Cabot St 4 2 3,691 $1,649,000 $1,600,000 $433 214 days 10/11/24
3 Myopia Road 7 9 10,146 $4,599,000 $4,500,000 $443 126 days 10/10/24
247 Washington St Unit #11 2 3 1,700 $2,900 $2,900 $1.70 42 days 10/8/24
29 Shepard Ct 3 2 1,524 $929,900 $929,900 $610 48 days 10/8/24
22 Water St 4 2 1,932 $899,900 $885,000 $458 128 days 10/5/24
24 Calumet Rd 5 5 4,182 $2,199,000 $2,150,000 $514 44 days 10/4/24
9 Blossom Hill Rd 3 3 2,635 $1,649,000 $1,740,000 $660 46 days 10/4/24
8 Albamont 3 3 2,253 $4,600 $4,600 $1.95 30 days 10/3/24
6 Pocahontas Dr 5 6 5,600 $3,199,000 $3,100,000 $553 66 days 10/3/24
9 Brooks Street 4 3 4,278 $2,499,000 $2,355,000 $550 85 days 10/3/24
70 Harvard Street Unit 70 4 4 2,250 $1,249,000 $1,198,000 $532 55 days 10/2/24
312 Washington St 4 3 1,920 $5,300 $5,300 $2.76 16 days 10/1/24
77 Harvard St Unit SF 4 2 2,400 $4,500 $4,500 $1.79 38 days 10/1/24
200 Swanton St Unit 314 1 1 650 $1,995 $1,995 $3.06 76 days 10/1/24
897 Main St Unit 1 2 2 1,584 $829,000 $810,000 $511 117 days 10/1/24
17 Hillside Ave 4 3 2,813 $4,900 $4,900 $1.77 98 days 9/30/24
280 High Street 6 5 6,259 $1,995,000 $1,980,000 $316 144 days 9/30/24
49 Westland Ave 3 4 3,158 $1,695,000 $1,771,049 $560 45 days 9/27/24
50 Charles Road Unit TH 3 2 1,952 $3,900 $3,900 $1.99 60 days 9/27/24
253 Pond St 3 2 1,788 $1,125,000 $1,075,000 $601 83 days 9/26/24
200 Swanton Street Unit 416 1 1 606 $370,000 $365,000 $602 50 days 9/19/24
232 High St 5 6 6,805 $3,100,000 $3,000,000 $440 41 days 9/17/24
200 Swanton Street Unit T38 N/A 1 450 $1,550 $1,550 $3.44 10 days 9/16/24
55 Edward Dr Unit 55 3 4 2,568 $975,000 $975,000 $379 17 days 9/16/24
200 Swanton St Unit 417 1 1 606 $2,150 $2,150 $3.54 18 days 9/16/24
200 Swanton St Unit 327 1 1 606 $375,000 $375,000 $618 31 days 9/16/24
200 Swanton Street Unit 339 2 1 822 $2,600 $2,600 $3.16 56 days 9/16/24
10 Taft 5 3 3,243 $1,799,000 $1,805,000 $556 36 days 9/13/24
25 Myopia Rd Unit na 4 4 4,847 $12,500 $12,500 $2.57 5 days 9/11/24
31 Irving St Unit 1 2 1 1,172 $2,900 $2,900 $2.47 55 days 9/11/24
200 Swanton St Unit 502 1 1 394 $284,900 $295,000 $748 41 days 9/9/24
200 Swanton Unit L31 1 1 602 $1,975 $1,975 $3.28 62 days 9/9/24
7 Spruce St Unit 7 4 4 2,430 $990,000 $1,089,000 $448 40 days 9/6/24
27 Ledyard Rd 3 2 2,364 $1,200,000 $1,380,000 $583 43 days 9/4/24
400 Cross St Unit 201 2 3 1,346 $749,000 $730,000 $542 75 days 9/3/24
279 Cross St Unit 279 2 2 982 $2,500 $2,500 $2.59 6 days 9/2/24
143 Horn Pond Brook Rd Unit 143 3 2 2,400 $6,000 $6,000 $2.50 61 days 9/2/24
50 Lake Street Unit J 2 1 1,461 $2,995 $2,995 $1.91 16 days 9/1/24
226 Washington St Unit 1 2 1 1,400 $2,800 $2,800 $2 31 days 9/1/24
11 Irving St Unit 2 3 2 1,750 $3,450 $3,450 $1.97 37 days 9/1/24
42 Thornberry Street 3 3 2,326 $5,600 $5,600 $2.40 55 days 9/1/24
104 Wendell Street 3 2 1,323 $3,900 $3,900 $2.94 55 days 9/1/24
25 River St. Unit 129 1 1 801 $3,650 $3,650 $4.55 87 days 9/1/24
25 River St. Unit 124 2 2 987 $3,800 $3,800 $3.85 174 days 9/1/24
25 River St. Unit 516 2 2 943 $4,750 $4,750 $5.03 174 days 9/1/24
25 River St. Unit 416 3 2 1,429 $7,085 $7,085 $4.95 174 days 9/1/24
16 Water St Unit 1 2 1 1,200 $3,100 $3,100 $2.58 32 days 8/31/24
27 Fairmount Street 3 3 1,672 $5,500 $5,500 $3.28 46 days 8/30/24
6 Fenwick Road 5 4 2,809 $1,799,000 $1,890,000 $672 72 days 8/30/24
Average: 3.5 2.9 2,605 $952,929 $957,953 $336 64 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.