Sign up to stay up to date on the West Tisbury, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 West Farm 3 2 1,389 $1,295,000 $932 63 days
43 Skiffs Lane 3 2 1,316 $1,100,000 $835 35 days
41 Old County Road 4 3 1,664 $1,290,000 $775 48 days
55 Charles Neck Way 4 3 1,654 $1,995,000 $1,206 56 days
159 Charles Neck Way 4 3 1,995 $1,995,000 $1,000 57 days
986 State Road 3 2 1,596 $1,325,000 $830 95 days
43 Pin Oak Circle 3 3 2,356 $1,289,000 $547 108 days
67 Hidden Village 7 6 4,476 $3,295,000 $736 121 days
496 Lamberts Cove Road 2 1 1,286 $1,199,000 $932 144 days
26 Chappaquiddick Ave 6 5 2,803 $2,650,000 $945 214 days
29 Bea Lane Wt160 Unit 1 3 2 N/A $8,500 Unknown 492 days
46 Buttonwood Farm Rd W T111 Unit 1 4 4 2,612 $11,800 $4.51 492 days
44 Music St Wt153 3 4 1,872 $6,180 $3.30 717 days
76 School House Lane Wt101 5 6 3,392 $14,500 $4.27 1234 days
17 Otis Bassett Rd Wt152 4 4 3,000 $38,000 $12 1228 days
41 Oak Lane Wt147 4 3 2,703 $3,000 $1.10 1239 days
24 Nat's Farm Lane Wt113 3 2 1,439 $10,000 $6.94 1234 days
196 Vineyard Meadow Farms, Wt130 4 4 2,300 $17,000 $7.39 2171 days
15 Crowell Lane Wt119 6 4 2,100 $10,000 $4.76 1234 days
267 Great Plains Road Wt117 3 3 2,240 $12,000 $5.35 1234 days
40 Summer Circle Wt128 4 4 2,676 $17,600 $6.57 1232 days
61 Road To Great Neck Rd Wt107 3 3 2,300 $25,000 $10 2171 days
64 Bartimus Luce Road Wt125 2 2 792 $13,600 $17 1234 days
10 James Pond Way Wt133 1 1 936 $8,000 $8.54 1232 days
76 Ben Chase Rd Wt136 3 1 1,068 $12,000 $11 1232 days
709 Old County Rd, Wt134 4 3 2,400 $20,000 $8.33 1232 days
50A Carl's Way Wt145 4 2 1,584 $17,600 $11 1232 days
37 Sachem Circle Wt129 5 4 3,600 $30,000 $8.33 1232 days
40 Summer Circle Wt128 4 4 2,676 $17,600 $6.57 1234 days
29 Naushon Rd Wt142 4 3 3,237 $50,000 $15 1232 days
45A Buttonwood Farm, Wt121 4 3 1,988 $30,000 $15 2158 days
40 Sweet William Way Wt155 6 7 6,950 $19,000 $2.73 945 days
71 Bartmus Luce Road Wt154 3 3 N/A $18,000 Unknown 1228 days
99 Pond Road Wt104 6 5 3,800 $46,000 $12 1234 days
165 Christiantown Rd Wt157 3 3 3,279 $4,800 $1.46 828 days
17 Umbagog Ave Wt109 6 3 2,155 $19,000 $8.81 1234 days
58 Forest Rd Wt140 3 1 936 $10,900 $11 1232 days
55 Dr. Fisher Rd Wt110 Guest Unit 1 2 2 800 $11,000 $13 2134 days
21 Leona Ln Wt115 3 2 1,500 $10,000 $6.66 2134 days
4 Windy Way Wt143 4 4 1,714 $18,500 $10 826 days
227 South Gate Rd Wt120 7 5 3,528 $8,250 $2.33 819 days
Average: 3.9 3.2 2,310 $438,312 $230 982 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Elias Lane 1 1 1,182 $1,099,000 $929 63 days
188 Waldrons Bottom Rd 2 2 1,665 $1,525,000 $915 133 days
7 Parsonage Woods Road 3 2 1,822 $1,900,000 $1,042 270 days
Average: 2.0 1.7 1,556 $1,508,000 $962 156 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46 Crow Hollow Road 2 2 1,497 $1,549,000 $1,360,000 $908 344 days 9/24/24
Average: 2.0 2.0 1,497 $1,549,000 $1,360,000 $908 344 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.