Sign up to stay up to date on the Wellesley, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Linden St Unit 109 1 1 812 $1,250,000 $1,539 4 days
148 Weston Road Unit 206 2 3 1,785 $2,650,000 $1,484 5 days
340 Weston Road 5 4 4,420 $1,650,000 $373 6 days
18 Woodlawn Ave 4 3 2,700 $11,000 $4.07 7 days
28 Carver Road 3 2 2,196 $1,495,000 $680 7 days
15 Lafayette Cir 5 5 4,229 $3,289,000 $777 8 days
32 Lantern Ln 5 5 4,404 $10,500 $2.38 10 days
11 Martin Rd 3 3 2,592 $1,549,000 $597 13 days
30 S River St 2 3 3,012 $1,480,000 $491 14 days
11 Poplar Road 4 5 3,929 $2,795,000 $711 14 days
19 Orchard St 5 7 5,465 $4,195,000 $767 14 days
71 Fairbanks Ave 6 7 6,133 $4,750,000 $774 15 days
628 Washington Street Unit 3 1 1 750 $3,000 $4 17 days
80 Washington Street 5 4 3,096 $9,500 $3.06 18 days
39 Macarthur Rd 6 6 5,096 $3,450,000 $677 19 days
978 Worcester Unit 208 2 2 1,100 $3,800 $3.45 20 days
42 Sheridan Rd 4 3 3,330 $1,980,000 $594 21 days
31 Alba Rd 4 6 5,735 $2,495,000 $435 26 days
75 Grove Street Unit 427 2 2 1,564 $1,285,000 $821 27 days
16 Stearns Rd Unit 304 2 2 1,571 $7,200 $4.58 26 days
16 Stearns Rd Unit 108 2 3 1,805 $7,800 $4.32 26 days
135 Edmunds Road 5 6 5,989 $4,350,000 $726 27 days
63 Linden St Unit 1 2 2 1,464 $3,800 $2.59 28 days
16 Rockland Street 5 5 5,044 $3,195,000 $633 28 days
19 Salem Rd 5 6 5,717 $4,395,000 $768 28 days
28 Jefferson Rd 4 4 4,820 $3,080,000 $639 28 days
29 Cottage Street 4 4 2,086 $6,500 $3.11 28 days
63 Garden Rd Unit C-5 1 2 1,205 $955,000 $792 29 days
978 Worcester Unit 206 2 1 985 $2,926 $2.97 34 days
24 Cliff Road 3 3 2,490 $1,695,000 $680 35 days
150 Pond Road 4 6 7,741 $4,395,000 $567 37 days
8 Tennyson Rd 4 4 3,725 $2,795,000 $750 39 days
3 Macarthur Rd 5 4 3,850 $2,995,000 $777 42 days
99 Pond Road Unit 99 4 5 3,828 $11,500 $3 42 days
21 Elmwood Rd 5 4 4,086 $2,395,000 $586 42 days
20 Donizetti St 5 3 2,875 $7,900 $2.74 44 days
26 Pleasant St Unit B 2 2 1,739 $5,000 $2.87 44 days
41-A Hunnewell Street 3 2 2,384 $1,299,000 $544 47 days
56 Curve Street 3 2 1,474 $1,195,000 $810 48 days
32 Lantern Ln 5 5 4,404 $2,150,000 $488 49 days
12 Mellon Road 5 5 5,200 $3,395,000 $652 49 days
16 Stearns Rd Unit 108 2 3 1,792 $1,675,000 $934 49 days
41 Longmeadow Road 5 4 4,585 $2,995,000 $653 49 days
39 Fairbanks Ave 5 6 5,059 $3,995,000 $789 50 days
9 Fells Circle 5 4 4,471 $1,730,000 $386 50 days
25 Mansfield Road 5 5 6,550 $3,650,000 $557 50 days
55 Ridge Hill Farm Rd 5 8 8,700 $5,350,000 $614 50 days
7 Bethel Road Unit 8 2 2 1,080 $3,710 $3.43 51 days
3 Burke Lane Unit 203 2 3 1,214 $3,800 $3.13 55 days
39 Twitchell Unit R 2 1 1,000 $4,650 $4.65 55 days
Average: 3.9 4.0 3,672 $1,938,000 $492 71 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Shaw Rd 3 3 2,212 $1,575,000 $712 14 days
57 Benvenue Street 6 4 4,032 $1,595,000 $395 26 days
12 Grantland Rd 3 3 2,494 $1,475,000 $591 28 days
37 Wall St 4 5 4,800 $2,895,000 $603 28 days
12 Lowell Rd 7 7 7,652 $6,850,000 $895 33 days
580 Washington St Unit 406 3 3 2,357 $4,999,000 $2,120 33 days
296 Linden St. 3 2 1,813 $1,149,998 $634 34 days
118 Benvenue St 6 5 5,268 $2,450,000 $465 35 days
17 Midland Road 5 6 5,210 $3,995,000 $766 36 days
7 Arnold Rd 3 3 2,348 $995,000 $423 40 days
4 Woodlawn Oval 3 3 2,721 $2,095,000 $769 41 days
39 River Glen Rd 4 3 2,820 $1,995,000 $707 42 days
9 Eisenhower Circle 4 4 4,546 $2,395,000 $526 42 days
15 Wedgwood Rd 5 4 4,181 $2,649,000 $633 42 days
35 Forest Street 4 4 3,093 $1,885,000 $609 48 days
30 Pleasant Street Unit 30 3 3 2,348 $1,295,000 $551 48 days
21 Westerly St Unit 6 2 2 1,440 $799,000 $554 49 days
8 Cypress Rd 4 4 2,714 $1,799,000 $662 49 days
6 Intervale Rd 5 5 3,200 $2,095,000 $654 49 days
1 Kenilworth Circle 6 5 6,034 $3,195,000 $529 49 days
90 Parker Road 5 6 4,743 $3,550,000 $748 50 days
7 Sunnyside Ave 4 3 1,408 $4,500 $3.19 50 days
7 Dexter Road 4 2 1,570 $1,375,000 $875 51 days
104 Fairbanks Avenue 5 4 4,054 $2,695,000 $664 56 days
186 Oakland Street 4 4 3,216 $1,995,000 $620 58 days
151 Oakland Street 6 5 6,525 $3,595,000 $550 61 days
43 Atwood St 3 2 2,148 $1,525,000 $709 91 days
25 Hundreds Cir 4 4 3,712 $3,250,000 $875 103 days
38 Upwey Rd 4 4 3,776 $2,295,000 $607 112 days
10 Wilde Rd 3 2 1,320 $1,250,000 $946 114 days
40 Kimlo Rd 4 3 2,896 $1,895,000 $654 140 days
46 Royalston Road 6 9 9,365 $8,495,000 $907 143 days
22 Tanglewood Road 5 4 5,428 $2,599,000 $478 147 days
77 Cedar Street 5 4 3,704 $2,045,000 $552 153 days
37 Oakland St 5 5 3,600 $2,280,000 $633 153 days
9 Larch Rd 5 2 1,712 $1,100,000 $642 174 days
35 Marshall Rd 4 5 5,200 $2,940,000 $565 175 days
7 Garden Rd 5 4 4,643 $1,799,999 $387 181 days
9-11 Hampden Street 8 5 5,559 $2,250,000 $404 195 days
162 Hampshire Rd 4 4 3,334 $2,890,000 $866 237 days
31 College Road 5 4 3,398 $2,299,000 $676 271 days
96 Washburn Avenue 4 3 2,150 $1,285,000 $597 283 days
16 Stearns Rd Unit 104 2 2 1,569 $1,490,550 $950 401 days
200 Cliff Rd 7 7 7,262 $4,895,000 $674 530 days
2 Elm Unit 1 4 3 2,500 $7,000 $2.80 3128 days
31 Oak Unit 2 3 3 2,000 $5,000 $2.50 2534 days
Average: 4.4 3.9 3,653 $2,347,631 $639 225 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
484 Weston Rd 4 3 3,672 $1,450,000 $1,350,000 $367 33 days 10/27/26
9-11 Hampden Street 8 6 5,559 $2,250,000 $1,900,000 $341 193 days 10/26/26
16 Abbott Street 3 3 2,298 $1,995,000 $2,100,000 $913 25 days 10/23/26
54 Edmunds Rd 4 4 3,746 $2,495,000 $2,545,000 $679 44 days 10/23/26
7 Massasoit Road 5 5 4,936 $2,995,000 $2,800,000 $567 162 days 10/23/26
5 Oakdale Avenue 2 3 1,648 $1,295,000 $1,260,000 $764 57 days 10/16/26
21 Wellesley Ave 6 5 3,900 $2,895,000 $2,800,000 $717 72 days 10/16/26
7 Springdale Ave 5 2 2,159 $5,400 $5,400 $2.50 43 days 10/15/26
126 Walnut St Unit 126 4 4 3,200 $1,795,000 $1,700,000 $531 83 days 10/15/26
126 Walnut St Unit 126 4 4 3,200 $1,795,000 $1,700,000 $531 91 days 10/15/26
11 Springdale Ave 4 2 2,079 $6,000 $6,000 $2.76 34 days 10/14/26
8 Wilson St 4 4 3,136 $1,980,000 $2,108,000 $672 56 days 10/14/26
32 Arlington Road 6 5 7,013 $4,695,000 $5,005,000 $713 44 days 10/9/26
7 Bethel Road Unit 10 2 2 1,080 $3,570 $3,570 $3.30 46 days 10/8/26
37 Linden Street Unit 23 2 1 1,411 $3,000 $3,000 $2.12 4 days 10/7/26
32 Bobolink Rd 4 3 2,218 $6,300 $6,300 $2.70 73 days 10/4/26
62 Washington Street Unit 62 3 2 1,500 $3,950 $3,950 $2.46 124 days 10/2/26
31 Oak St 3 2 1,790 $6,000 $6,000 $3.35 43 days 10/1/26
12 Leighton Unit 2 4 2 2,100 $5,300 $5,300 $2.52 50 days 10/1/26
15 Ledyard Unit 15 4 2 1,616 $4,500 $4,500 $2.78 122 days 10/1/26
44 Whiting Road 5 8 7,632 $5,450,000 $5,100,000 $668 34 days 9/30/26
201 Lowell Road 6 6 7,047 $3,795,000 $3,725,000 $528 448 days 9/30/26
7 Schaller Street 4 2 1,514 $1,099,999 $1,080,000 $713 60 days 9/29/26
440 Washington St Unit 1 4 2 1,750 $4,750 $4,750 $2.71 40 days 9/27/26
580 Washington Street Unit 104 2 3 1,800 $2,975,000 $2,950,000 $1,638 93 days 9/25/26
144 Linden Street Unit 2 3 3 1,770 $7,900 $7,900 $4.20 55 days 9/24/26
42 Temple Road 4 5 2,998 $2,500,000 $2,040,000 $680 106 days 9/24/26
81 Seaver St 3 3 2,100 $1,449,000 $1,511,000 $719 41 days 9/22/26
21 Westerly Street Unit 1 2 2 1,500 $839,000 $839,000 $559 67 days 9/21/26
15 Waban Unit n/a 4 5 3,071 $10,000 $10,000 $3.25 180 days 9/21/26
40 Radcliffe Road 6 7 7,850 $5,265,000 $5,300,000 $675 9 days 9/18/26
222 Grove Street 6 8 8,093 $6,665,000 $6,300,000 $778 93 days 9/18/26
600 Washington St Unit 3 2 2 1,800 $3,995 $3,995 $2.21 32 days 9/17/26
600 Washington St Unit 2 1 1 1,000 $2,995 $2,995 $2.99 54 days 9/17/26
286 Linden Street Unit 286 2 3 1,906 $6,000 $6,000 $3.14 85 days 9/17/26
20 Hill Top Rd 3 2 1,835 $1,485,000 $1,485,000 $809 87 days 9/17/26
38 Parker Rd 5 5 4,416 $3,245,000 $3,075,000 $696 233 days 9/17/26
31 Lantern Lane 4 2 2,233 $1,299,000 $1,200,000 $537 96 days 9/16/26
28 Parker Rd 6 6 5,080 $3,398,500 $3,265,000 $642 85 days 9/15/26
148 Weston Rd Unit 304 2 2 1,475 $2,600,000 $2,450,000 $1,661 111 days 9/15/26
7 Grantland Rd 3 2 2,496 $1,475,000 $1,505,000 $602 25 days 9/14/26
9 Bellevue Road 6 7 7,569 $6,350,000 $6,000,000 $792 67 days 9/14/26
580 Washington Street Unit 304 2 3 1,937 $3,325,000 $3,315,000 $1,711 92 days 9/11/26
18 Rockland Street 5 5 5,105 $3,295,000 $3,150,000 $617 77 days 9/10/26
98 Kingsbury St 6 3 4,127 $929,000 $950,000 $230 42 days 9/9/26
60 Denton Rd Unit 2 2 1 800 $3,000 $3,000 $3.75 11 days 9/7/26
599 Washington St Unit B 2 2 1,500 $3,800 $3,800 $2.60 19 days 9/5/26
978 Worcester Unit 411 2 2 1,100 $2,926 $2,926 $2.66 35 days 9/4/26
18 Tappan Rd 5 4 3,351 $8,500 $8,500 $2.53 101 days 9/4/26
3A Waban Street Unit 3A-1 2 2 1,025 $3,800 $3,800 $3.70 27 days 9/3/26
Average: 4.0 3.8 3,726 $1,872,552 $1,849,877 $503 72 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.