Sign up to stay up to date on the Watertown, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 N Beacon St Unit 309 2 2 1,028 $3,600 $3.50 1 day
17 Fairview Ave Unit 2 2 1 1,600 $3,000 $1.87 1 day
231 Coolidge Ave Unit 414 2 1 860 $3,100 $3.60 1 day
33 Bancroft St Unit 33 2 2 1,176 $3,300 $2.80 1 day
151 Coolidge Ave. Unit 404 2 2 1,270 $3,600 $2.83 3 days
20 Coolidge Hill Road Unit 2 2 1 775 $2,700 $3.48 3 days
20 Coolidge Hill Road Unit 3 2 1 775 $2,650 $3.41 4 days
23 Ralph Piteri Ter Unit 3 3 2 1,200 $3,400 $2.83 4 days
10 Purvis Street Unit 10 3 3 1,893 $1,225,000 $647 4 days
9 Olcott Unit 1 2 1 1,080 $2,900 $2.68 4 days
53 Carver Rd Unit 2 4 3 2,316 $5,400 $2.33 5 days
110 Coolidge Hill Rd Unit 2 3 3 1,749 $885,000 $506 5 days
61 Wilmot St 3 3 1,837 $1,175,000 $639 5 days
47 Olcott Unit 47 2 1 1,050 $2,900 $2.76 5 days
12 Bennett Rd 3 1 1,184 $699,900 $591 5 days
112 Laurel St. 4 3 1,575 $5,100 $3.23 6 days
4 Hawthorne Street Unit 2 2 1 1,100 $2,700 $2.45 6 days
29 Angela Lane Unit 29 2 3 1,400 $4,000 $2.85 7 days
31 Ladd Street Unit 31 4 3 1,542 $4,000 $2.59 7 days
89 Edenfield Ave Unit 89 2 1 1,100 $2,900 $2.63 7 days
151 Coolidge Ave Unit 308 1 1 890 $2,350 $2.64 7 days
21-23 Richards Rd Unit 2 3 1 2,000 $4,300 $2.15 7 days
45 Aldrich Rd Unit B 2 1 850 $2,700 $3.17 8 days
63-65 Evans St Unit 65 2 1 1,240 $3,400 $2.74 9 days
29 Aldrich Rd Unit 1 2 1 754 $2,550 $3.38 9 days
92 Mount Auburn St Unit N/A 6 3 N/A $6,250 Unknown 10 days
164 Galen St Unit 74 2 1 950 $399,000 $420 10 days
50 Watertown St Unit 610 2 2 1,148 $3,500 $3.04 11 days
30 Woodleigh Road Unit 30 3 2 1,440 $3,500 $2.43 11 days
788 Belmont Unit 788 3 4 3,117 $4,950 $1.58 11 days
5 Repton Cir Unit 5405 1 1 601 $449,000 $747 11 days
63-65 Evans St Unit 63 2 1 1,240 $3,400 $2.74 11 days
7 Hilltop Unit A 3 1 N/A $3,200 Unknown 11 days
39 Green St 4 2 3,347 $1,150,000 $343 12 days
218 Warren 2 2 1,426 $799,999 $561 12 days
130 Mount Auburn St Unit 130 3 4 2,617 $1,200,000 $458 12 days
33 Howard Unit 2 2 2 1,260 $675,000 $535 12 days
110 Poplar St. Unit 2 3 1 1,392 $775,000 $556 12 days
5 Repton Circle Unit 5409 1 1 772 $2,800 $3.62 12 days
28 Hudson Street 5 2 2,196 $1,025,000 $466 13 days
45-47 Dartmouth St Unit 47 3 2 1,300 $3,695 $2.84 13 days
22-24 Carver Rd East 6 6 4,767 $2,400,000 $503 13 days
8 Locust Ln Unit 4 4 3 2,124 $4,500 $2.11 13 days
28 Appleton St 6 2 2,889 $1,350,000 $467 13 days
50 Gilbert Street Unit 50 3 2 1,235 $3,200 $2.59 15 days
100 Summer St Unit 2-3 1 1 655 $2,250 $3.43 16 days
32 Madison Ave Unit 2 3 1 1,148 $2,850 $2.48 17 days
151 Coolidge Ave Unit 303 2 2 1,290 $3,500 $2.71 17 days
3 Morse St Unit 1 2 1 880 $3,000 $3.40 17 days
31 Falmouth Rd Unit _ 3 2 1,344 $3,800 $2.82 18 days
Average: 2.9 1.9 2,318 $411,575 $208 42 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Riverside Unit 1-1 1 1 672 $2,300 $3.42 14 days
34 Dartmouth Street Unit 34 3 1 1,110 $3,350 $3.01 15 days
25-27 King Street 6 2 2,764 $1,150,000 $416 18 days
186 Lexington St Unit 7 2 1 600 $369,000 $615 18 days
22 Keith St Unit 22 4 4 2,204 $1,299,000 $589 20 days
62 Carey Ave Unit 7 2 1 600 $2,200 $3.66 25 days
164 Galen St Unit 62 1 1 670 $369,900 $552 26 days
55 Elm St Unit 1 2 1 800 $2,600 $3.25 30 days
20-22 Franklin Street 4 2 2,330 $1,149,900 $493 32 days
133 Warren St Unit 1 2 1 600 $2,350 $3.91 32 days
48 Beacon Park 3 4 1,650 $1,180,000 $715 33 days
38-40 Pequossette St 4 2 2,717 $900,000 $331 33 days
31-33 Quimby Street 6 2 2,388 $1,150,000 $481 33 days
134 Mount Auburn St Unit 7 3 3 2,529 $1,495,000 $591 34 days
20 Chester St Unit 1 2 1 1,306 $3,200 $2.45 34 days
4 Repton Cir Unit 4205 1 1 598 $399,000 $667 38 days
20 Keith St Unit 20 4 4 2,204 $1,299,000 $589 39 days
27 Oliver Street 6 5 3,900 $1,850,000 $474 39 days
27 Oliver Street 6 5 3,900 $1,850,000 $474 39 days
104 Summer Street Unit D 2 2 1,450 $775,000 $534 39 days
77 Waverley Avenue Unit 77 3 3 2,396 $1,149,900 $479 39 days
67 Prospect St 4 2 2,770 $1,075,000 $388 46 days
107 Lexington St Unit 1 2 1 1,052 $569,900 $541 47 days
34-36 Morton St 4 2 3,606 $969,000 $268 47 days
26-28 Desmond Ave 6 2 2,592 $1,149,990 $443 47 days
31 Angela Lane Unit 31 2 3 1,494 $795,000 $532 47 days
46 Eliot St. 3 2 2,015 $975,000 $483 48 days
63 Parker St Unit 63 3 2 1,300 $4,400 $3.38 48 days
4B Pearl St Unit 4B 3 2 1,350 $3,300 $2.44 49 days
13-15 Columbia Street 4 2 2,862 $1,225,000 $428 53 days
121 Warren St Unit 4 2 1 600 $385,000 $641 53 days
151 Coolidge Ave. Unit 105 2 2 1,270 $3,000 $2.36 53 days
572 Main Street Unit B 3 2 950 $3,000 $3.15 54 days
282 Mount Auburn Unit 282 2 2 1,577 $799,000 $506 55 days
43 Grandview Ave 3 2 1,700 $948,000 $557 60 days
46-48 Keenan Street Unit 48 3 2 1,350 $899,000 $665 60 days
147-1 Spruce St Unit 147-1 2 2 1,097 $3,495 $3.18 61 days
172 Orchard St. Unit 172 4 3 2,142 $999,000 $466 63 days
5 Rifle Ct Unit 5 1 1 750 $2,350 $3.13 70 days
111 Holt St Unit 111 4 3 1,535 $3,795 $2.47 72 days
103 Westminster Ave 3 2 1,736 $875,000 $504 75 days
170 Warren Unit 170 3 1 1,700 $3,550 $2.08 74 days
152 Spruce St 5 3 3,517 $1,200,000 $341 74 days
10 Williams St Unit 55 2 1 950 $425,000 $447 75 days
76-78 Edgecliff Rd Unit 76 3 1 1,100 $3,600 $3.27 75 days
64 Commonwealth Rd 7 5 4,029 $1,399,900 $347 76 days
15 Cozy Street Unit 15 3 2 1,300 $3,800 $2.92 81 days
702-704 Mount Auburn St 4 2 2,368 $1,075,000 $453 81 days
54 Edgecliff Rd Unit 2 4 2 2,000 $4,080 $2.04 82 days
68 Aldrich Road Unit B 2 1 738 $499,900 $677 82 days
Average: 3.1 2.0 3,033 $608,343 $318 88 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32 Whites Ave Unit D76 1 1 760 $2,300 $2,300 $3.02 73 days 7/25/26
194 Palfrey St 2 1 1,323 $3,100 $3,100 $2.34 11 days 7/24/26
67 Walnut St Unit 2 3 1 1,200 $3,600 $3,600 $2.95 49 days 7/24/26
258 Lexington St Unit 258 2 1 1,180 $539,000 $530,000 $449 73 days 7/24/26
549 Main Street Unit 2 2 1 1,100 $2,900 $2,900 $2.63 10 days 7/23/26
7 Mangano Court Unit 2 2 1 1,200 $3,400 $3,400 $2.83 91 days 7/23/26
111 Chapman St Unit 111 3 1 1,229 $649,000 $700,000 $569 35 days 7/22/26
10 Williams St Unit 34 2 1 950 $449,000 $430,000 $452 49 days 7/22/26
33 Kimball Rd 5 3 2,964 $1,300,000 $1,237,500 $417 55 days 7/22/26
290 Pleasant St` Unit 213 1 1 1,056 $3,000 $3,000 $2.84 34 days 7/21/26
290 Pleasant Street Unit 219 1 1 1,125 $3,000 $3,000 $2.66 12 days 7/20/26
55 Ralph St 4 4 2,852 $5,800 $5,800 $2.03 40 days 7/20/26
652 Belmont Street Unit 1 3 2 1,394 $899,900 $870,000 $624 110 days 7/20/26
210 Belmont Street Unit 13 2 3 1,627 $793,000 $777,000 $477 165 days 7/20/26
44 Gilbert Unit 44 3 2 1,490 $4,000 $4,000 $2.68 12 days 7/19/26
28 Springfield Unit 28 2 1 1,200 $2,800 $2,800 $2.33 52 days 7/18/26
52-54 Loomis Avenue 4 3 2,128 $1,099,000 $1,100,000 $516 27 days 7/17/26
52-54 Loomis Ave 4 3 3,390 $1,099,000 $1,100,000 $324 31 days 7/17/26
10 William St Unit #37 1 1 670 $359,900 $362,000 $540 39 days 7/17/26
46-48 Keenan Street Unit 46 3 3 2,100 $1,098,000 $1,098,000 $522 50 days 7/17/26
18 Maple Street 4 3 2,453 $1,175,000 $1,200,000 $489 66 days 7/17/26
11 Hersom St. Unit 2 3 3 1,890 $949,000 $965,000 $510 67 days 7/17/26
290 Pleasant Unit 312 1 1 1,065 $2,750 $2,750 $2.62 29 days 7/16/26
50 Watertown St Unit 610 2 2 1,148 $698,000 $698,000 $608 29 days 7/16/26
63 Wilson Avenue Unit 63 3 3 1,887 $1,125,000 $1,135,000 $601 43 days 7/16/26
32 Whites Ave. Unit E663 2 2 1,055 $425,000 $415,000 $393 45 days 7/16/26
64 Waltham St Unit 1 5 4 2,130 $4,950 $4,950 $2.32 71 days 7/15/26
122 Garfield St 4 4 4,498 $2,750,000 $2,650,000 $589 77 days 7/15/26
8 Linden St Unit 1 2 1 904 $2,250 $2,250 $2.54 11 days 7/14/26
23 Pierce Rd Unit 23 2 1 1,311 $529,900 $530,000 $404 69 days 7/14/26
48 Edgecliff Unit 1 3 1 1,252 $715,000 $695,000 $555 76 days 7/14/26
289 Waverley Avenue Unit 2 3 2 1,744 $799,900 $780,000 $447 111 days 7/14/26
5 Chatham St Unit 5 3 4 2,350 $1,190,000 $1,174,000 $499 217 days 7/14/26
59 Morse Unit 3 1 1 525 $2,275 $2,275 $4.33 56 days 7/13/26
12 Amherst Road 3 1 1,450 $3,200 $3,200 $2.20 60 days 7/13/26
32 Whites Ave Unit E441 2 2 1,050 $499,000 $485,000 $461 89 days 7/13/26
13 North Park Street Unit 1 N/A 1 550 $2,000 $2,000 $3.63 3 days 7/12/26
15 North Park Street Unit 1 N/A 1 550 $2,000 $2,000 $3.63 3 days 7/12/26
92 Fitchburg St Unit 1 3 3 1,800 $4,600 $4,600 $2.55 11 days 7/11/26
1 Crawford Street Unit 2 3 2 1,200 $3,200 $3,200 $2.66 2 days 7/10/26
15 Lyons Ct. Unit 1 3 1 1,500 $3,200 $3,200 $2.13 10 days 7/10/26
16 Russell Avenue 5 4 3,679 $1,875,000 $2,020,000 $549 36 days 7/10/26
19 Chauncey Street Unit 2 2 1 1,250 $3,300 $3,300 $2.64 88 days 7/10/26
18 Hunt Unit 2 2 2 1,403 $3,100 $3,100 $2.20 24 days 7/9/26
33 Charles St. Unit 33 3 3 1,889 $945,000 $915,000 $484 56 days 7/9/26
9 Fairview Ave 4 2 2,226 $1,089,000 $1,089,000 $489 62 days 7/9/26
8 Purvis Street Unit 8 3 3 2,110 $1,150,000 $1,150,000 $545 84 days 7/8/26
32 Whites Ave Unit D65 1 1 550 $376,000 $369,000 $670 119 days 7/8/26
43-45 Cypress Street Unit 2 3 2 1,100 $3,600 $3,600 $3.27 7 days 7/7/26
36 Nash St Unit 36 3 1 1,100 $3,300 $3,300 $3 28 days 7/7/26
Average: 2.7 1.9 2,098 $418,303 $418,031 $236 55 days
Viewing 1 - 50 of 402
Viewing 1 - 50 of 402

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.