Sign up to stay up to date on the Sudbury, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Greystone Ln 4 7 5,146 $1,750,000 $340 2 days
45 Bent Rd 4 4 3,408 $1,185,000 $347 2 days
25 Lynne Rd 3 2 2,280 $975,000 $427 3 days
124 Horse Pond Road 4 5 3,968 $1,399,000 $352 3 days
25 Lynne Rd 3 2 2,280 $4,700 $2.06 8 days
510 Hudson Rd 2 2 1,067 $649,000 $608 8 days
20 Cider Mill Rd 4 3 2,522 $869,000 $344 9 days
531 North Road 3 3 2,751 $949,000 $344 10 days
19 Washbrook Rd 4 3 2,082 $950,000 $456 17 days
129 Cold Brook Drive Unit 1 2 3 1,854 $1,274,995 $687 18 days
40 Tall Pine Drive Unit 12 2 3 2,230 $1,699,900 $762 18 days
85 Carriage Way 5 5 5,473 $2,595,000 $474 18 days
30 Fox Hill Drive 5 6 5,077 $2,995,000 $589 22 days
46 Fieldstone Farm Road 4 6 5,872 $2,395,000 $407 24 days
298 Maynard Rd 3 3 2,511 $889,900 $354 24 days
60 Jarman Road 3 2 1,972 $699,900 $354 24 days
531 Concord Road 5 4 6,425 $1,899,000 $295 25 days
279 Willis Road 4 4 3,396 $1,329,000 $391 25 days
54 Ames Road 4 3 3,673 $1,475,000 $401 26 days
22 Farmstead Ln Unit 408 2 2 1,310 $595,000 $454 26 days
15 Powers Rd 4 3 3,142 $899,900 $286 30 days
30 Meadowbrook Road 3 2 2,270 $774,900 $341 30 days
173 Morse Rd 5 3 2,452 $969,000 $395 31 days
81 Phillips Road 4 5 5,700 $1,925,000 $337 37 days
54 Stone 4 6 3,990 $2,222,000 $556 37 days
22 Starview Dr 4 4 3,612 $1,200,000 $332 39 days
841 Concord Rd 4 3 3,823 $1,399,000 $365 40 days
48 Old Lancaster Rd 3 3 2,875 $775,000 $269 43 days
104 Heron Lane Unit 104 3 3 1,854 $4,975 $2.68 52 days
42 Victoria Road 5 5 5,225 $1,599,000 $306 53 days
821 Boston Post Rd 4 3 2,737 $5,600 $2.04 54 days
17 Lincoln Ln 4 4 3,938 $2,948,000 $748 60 days
114 Hawks Perch Unit 65 3 3 1,858 $1,099,999 $592 72 days
130 Heron Lane Unit 130 3 3 1,854 $4,250 $2.29 95 days
21 Wilshire Rd 3 3 1,248 $3,300 $2.64 119 days
52 Goodnow Road 6 7 7,355 $2,750,000 $373 120 days
427 Concord Road 6 6 6,884 $3,499,000 $508 137 days
21 Nolan Circle 5 6 9,663 $4,498,000 $465 225 days
30 Field Road 3 4 5,060 $5,495,000 $1,085 232 days
55 Widow Rites Lane 5 5 5,700 $2,800,000 $491 238 days
5 Nolan Circle 5 5 6,676 $2,798,000 $419 309 days
Average: 3.8 3.9 3,736 $1,567,032 $397 58 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Maiden Way 4 5 4,650 $2,250,000 $483 17 days
9 Brooks Road 4 3 2,395 $869,000 $362 23 days
73 Hickory Rd 3 2 1,296 $675,000 $520 24 days
411 Hudson Road 4 3 2,812 $1,199,000 $426 25 days
115 Woodside Road 4 3 1,946 $699,000 $359 30 days
60 Raymond Rd 5 3 3,137 $1,299,000 $414 30 days
58 Northwood Drive Unit 58 2 3 2,260 $995,000 $440 31 days
35 Bridle Path 4 5 5,760 $1,725,000 $299 34 days
22 Crystal Lake Dr 3 1 1,740 $575,000 $330 37 days
66 Pratts Mill Rd 5 4 2,451 $1,135,000 $463 38 days
279 Old Sudbury Road 5 4 4,420 $1,649,000 $373 39 days
216 Hudson Road 3 2 1,440 $450,000 $312 43 days
235 Goodmans Hill Rd 4 5 3,830 $1,399,000 $365 51 days
32 Old Lancaster Road 4 3 3,870 $1,125,000 $290 52 days
5 Fairhaven Circle 4 3 3,006 $1,199,000 $398 59 days
Lot 1B Mossman Road 5 4 3,917 $2,195,000 $560 67 days
21 Russet Ln 3 3 2,300 $899,000 $390 72 days
15 Crescent Lane 4 3 4,543 $1,299,000 $285 89 days
127 Cold Brook Drive Unit 02 2 3 1,858 $1,224,995 $659 89 days
44 Codman Drive 5 6 6,029 $1,850,000 $306 115 days
9 Farmstead Lane Unit 9 2 3 2,900 $1,150,000 $396 120 days
105 Heron Lane Unit 056 2 3 1,858 $899,999 $484 121 days
125 Cold Brook Drive Unit 003 2 3 1,854 $999,995 $539 121 days
61 Dutton Road 5 6 5,797 $2,250,000 $388 122 days
999 Concord Rd 3 2 2,482 $3,250,000 $1,309 162 days
33 Stonebrook Rd 4 4 3,877 $2,299,900 $593 171 days
103/57 Heron Lane Unit 57 2 3 1,854 $1,015,000 $547 204 days
Average: 3.6 3.4 3,121 $1,354,662 $455 74 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Colonial Road 3 2 1,488 $749,900 $712,500 $478 18 days 10/11/24
192 Boston Post Rd Unit 5 2 3 2,377 $1,025,000 $1,045,000 $439 51 days 10/11/24
22 Woodmere Dr 4 3 2,278 $995,000 $980,000 $430 57 days 10/10/24
11 Great Lake Dr 3 3 1,378 $549,000 $495,000 $359 27 days 10/9/24
107 Heron Lane Unit 55 2 3 1,858 $984,995 $986,295 $530 192 days 10/7/24
26 Maplewood Ave 2 1 1,040 $2,950 $2,950 $2.83 7 days 10/2/24
36 Birchwood Ave Unit 2 1 1 500 $1,895 $1,895 $3.79 36 days 10/1/24
99 Pokonoket Ave 5 5 6,549 $1,200,000 $1,000,000 $152 88 days 9/30/24
102/16 Heron Lane Unit 16 2 3 1,854 $964,995 $951,345 $513 192 days 9/30/24
15 Lands End Lane 5 3 3,853 $1,399,000 $1,495,000 $388 55 days 9/23/24
50 Willis Lake Dr 3 2 1,594 $679,900 $670,000 $420 55 days 9/23/24
25 Clark Road 5 6 5,198 $1,999,000 $1,920,000 $369 68 days 9/23/24
375 Dutton Rd 4 2 3,700 $1,199,000 $1,150,000 $310 102 days 9/18/24
89 Willis Rd 4 2 2,400 $985,000 $1,000,000 $416 35 days 9/17/24
20 Northwood Dr Unit 201 1 2 1,592 $559,000 $580,000 $364 64 days 9/10/24
29 Babe Ruth Drive 4 3 3,714 $1,524,000 $1,503,280 $404 79 days 9/6/24
25 Meadowbrook Road 3 2 1,964 $799,000 $775,000 $394 31 days 9/5/24
9 Kato Summit 5 6 5,489 $2,800,000 $2,300,000 $419 41 days 9/4/24
20 Belcher Dr 4 4 4,442 $1,249,000 $1,225,000 $275 51 days 9/3/24
30 Nobscot Unit 2 2 4 3,394 $1,120,000 $1,126,000 $331 55 days 9/3/24
27 Chanticleer Road 5 3 4,594 $1,599,000 $1,585,000 $345 68 days 8/30/24
20 Balcom Road 4 3 3,037 $1,249,000 $1,305,000 $429 45 days 8/29/24
14 Amanda Road 4 5 4,729 $1,776,000 $1,776,000 $375 84 days 8/29/24
84 Phillips Rd 5 6 7,656 $2,350,000 $2,225,000 $290 142 days 8/29/24
10 Northwood Dr Unit 101 1 2 1,668 $514,900 $515,000 $308 98 days 8/27/24
38 Hobart Rd 4 3 3,137 $1,175,000 $1,225,000 $390 32 days 8/26/24
93 Cutler Farm Road 4 5 5,101 $1,999,000 $2,000,000 $392 45 days 8/23/24
34 Candy Hill Lane 6 7 6,300 $2,695,000 $2,700,000 $428 101 days 8/21/24
17 Pantry Road 4 3 3,734 $1,349,000 $1,360,000 $364 63 days 8/19/24
588 Peakham Rd 3 2 2,016 $1,050,000 $1,050,000 $520 68 days 8/19/24
30 Summer Street 4 3 3,742 $1,299,999 $1,260,000 $336 64 days 8/15/24
401 Emery Lane Unit 410 1 1 972 $509,995 $499,995 $514 73 days 8/15/24
27 Middle Rd 4 3 3,965 $1,225,000 $1,283,500 $323 99 days 8/15/24
10 Northwood Drive Unit 301 1 2 1,668 $549,000 $549,000 $329 20 days 8/14/24
10 Beechwood Ave 3 3 2,021 $745,000 $795,000 $393 70 days 8/14/24
67 Concord Rd 3 2 1,810 $715,000 $700,000 $386 85 days 8/8/24
14 Gerry Dr 4 3 2,650 $1,200,000 $1,160,000 $437 148 days 8/1/24
15 Pilgrims Path 4 3 2,700 $1,025,000 $1,200,000 $444 26 days 7/31/24
32 Old Framingham Road Unit 28 2 3 2,469 $812,000 $812,005 $328 57 days 7/31/24
50 Wolbach Rd 3 2 2,000 $3,500 $3,500 $1.75 75 days 7/31/24
40 Stone Rd 3 3 2,335 $945,000 $991,000 $424 84 days 7/31/24
29 Elsbeth 3 3 4,895 $1,299,000 $1,285,000 $262 87 days 7/31/24
22 Fox Run Rd 5 5 6,725 $1,925,000 $1,900,000 $282 91 days 7/31/24
9 Priest Road 3 4 4,438 $1,299,000 $1,290,000 $290 93 days 7/31/24
98 Marlboro Rd 3 2 2,181 $899,000 $918,000 $420 46 days 7/30/24
20 Codjer Lane 5 2 2,002 $679,999 $675,000 $337 55 days 7/30/24
539 Concord Road 3 3 3,292 $999,000 $1,005,000 $305 58 days 7/30/24
53 Robert Best Road 4 3 3,064 $1,075,000 $1,050,000 $342 76 days 7/30/24
30 East St 3 2 1,882 $839,900 $880,000 $467 38 days 7/29/24
358 Peakham Rd 4 3 2,678 $1,249,000 $1,300,000 $485 60 days 7/29/24
Average: 3.6 3.4 3,299 $1,168,450 $1,182,792 $367 68 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.