Sign up to stay up to date on the Sudbury, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Meachen Ln 5 5 4,759 $6,775 $1.42 2 days
24 Washbrook Road 4 3 1,729 $769,900 $445 4 days
122 Prides Crossing Rd 4 3 3,409 $1,495,000 $438 9 days
45 Woodmere Dr 4 3 2,766 $1,225,000 $442 10 days
217 Nobscot Road Unit 217 2 3 2,325 $899,000 $386 12 days
216 Landham Road Unit 1 2 1 1,218 $3,500 $2.87 12 days
103 Puritan Lane 4 2 2,420 $1,200,000 $495 16 days
208 Dutton Road 4 4 3,103 $1,099,000 $354 16 days
28 Meachen 5 5 5,159 $1,799,000 $348 16 days
102 Concord Road 3 3 3,976 $1,050,000 $264 19 days
22 Codman Drive 4 5 5,258 $1,980,000 $376 19 days
25 Howell Road 3 1 N/A $699,900 Unknown 20 days
51 Plympton Rd 5 7 7,947 $3,988,000 $501 23 days
33 River Ridge 5 4 5,042 $1,299,000 $257 24 days
10 Nolan Circle 5 5 6,853 $2,999,000 $437 25 days
322 Maynard Rd. 4 4 4,270 $1,989,000 $465 25 days
45 Whispering Pine Road 4 3 2,958 $1,495,000 $505 32 days
16 French Rd 4 2 3,422 $1,275,000 $372 38 days
395 Boston Post Rd 2 2 2,346 $3,700 $1.57 39 days
214 Boston Post Rd 2 1 1,500 $395,000 $263 40 days
28 Sylvan Way 4 3 2,504 $1,175,000 $469 40 days
64 Cudworth Ln 5 6 7,670 $2,090,000 $272 45 days
111 Dutton Road 4 4 3,517 $1,425,000 $405 46 days
32 Old Framingham Rd Unit 8 2 3 3,128 $975,000 $311 47 days
2 Hamblin Way 4 3 4,048 $1,550,000 $382 47 days
401 Emery Unit 406 1 1 965 $499,900 $518 47 days
6 Stock Farm Road Unit 6 3 1 2,050 $3,500 $1.70 48 days
28 Cutler Farm Rd 5 5 6,019 $2,195,000 $364 48 days
82 Old Garrison Rd 4 4 4,561 $2,495,000 $547 52 days
4 Webster Cir 5 5 6,225 $1,799,000 $288 53 days
46 Briant Dr 4 6 6,846 $2,350,000 $343 61 days
19 Rolling Lane 4 3 2,973 $1,375,000 $462 68 days
35 Kato Drive 5 4 4,000 $2,499,000 $624 73 days
40 Bigelow Drive 4 5 5,684 $1,999,999 $351 80 days
145 Dutton Road 5 8 12,366 $4,450,000 $359 82 days
6 Brimstone Lane 4 3 4,349 $1,399,000 $321 83 days
12 Trillium Way 5 4 4,342 $1,850,000 $426 88 days
10 Northwood Dr Unit 301 1 2 1,668 $625,000 $374 104 days
9 Brooks Road Unit 9 4 3 2,395 $5,000 $2.08 116 days
821 Concord Road 4 4 3,313 $1,319,000 $398 123 days
127 Cold Brook Drive Unit 2 2 3 1,858 $999,999 $538 131 days
127 Cold Brook Drive Unit 2 2 3 1,858 $999,999 $538 131 days
24 Birchwood Ave 3 3 2,484 $749,000 $301 136 days
36 Cutler Farm Road 4 4 6,068 $1,975,000 $325 136 days
40 Tall Pine Dr Unit 2 2 3 2,217 $1,250,000 $563 138 days
59 Highland Ave 4 3 4,087 $1,425,000 $348 138 days
55 Widow Rites Ln 5 5 5,500 $2,200,000 $400 139 days
30 Meadow Dr 4 3 3,484 $1,374,000 $394 151 days
65 Fox Run Rd 4 3 5,342 $2,099,000 $392 165 days
80 Pokonoket Ave 5 4 3,774 $1,689,000 $447 173 days
Average: 3.8 3.6 4,047 $1,521,199 $376 80 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 New Bridge Rd 4 3 2,116 $1,119,000 $528 16 days
80 Brookdale Rd 4 3 2,653 $985,000 $371 38 days
45 Bent Rd 4 4 3,408 $1,325,000 $388 39 days
23 Pilgrims Path 4 2 2,920 $1,349,900 $462 46 days
12 Quaker Lady Ln 5 5 5,651 $2,100,000 $371 46 days
52 Hickory Rd 3 2 1,990 $825,000 $414 46 days
10 Brentwood 3 2 1,742 $789,000 $452 46 days
139 Ford Road 5 4 4,363 $1,699,000 $389 47 days
74 Cudworth Lane 5 5 5,669 $1,750,000 $308 47 days
57 Austin Rd 5 3 3,152 $1,325,000 $420 48 days
23 Basswood Ave 4 3 3,043 $5,600 $1.84 66 days
6 Phillips Rd 4 3 2,740 $1,175,000 $428 73 days
18 Anthony Dr 5 4 4,100 $1,925,000 $469 74 days
30 Nobscot Unit 11 2 4 3,980 $1,349,000 $338 83 days
295 Concord Road 3 3 2,569 $1,099,000 $427 152 days
39 Austin Rd 4 3 3,900 $1,170,000 $300 205 days
Average: 4.0 3.3 3,374 $1,249,406 $379 67 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
231 Nobscot Rd Unit 231 2 3 2,513 $1,085,000 $1,100,000 $437 46 days 10/23/26
112 Thunder Rd 4 3 3,038 $1,275,000 $1,301,000 $428 50 days 10/22/26
42 Ironworks Rd 4 3 3,429 $1,699,000 $1,620,000 $472 196 days 10/22/26
23 Poplar St 3 2 1,795 $859,900 $900,000 $501 40 days 10/20/26
112 Bigelow Drive 5 5 6,306 $7,500 $7,500 $1.18 98 days 10/19/26
28 Thompson Dr 4 4 4,280 $1,450,000 $1,410,000 $329 100 days 10/14/26
133 Concord Rd 4 4 3,244 $899,900 $887,450 $273 113 days 10/8/26
21 Nolan Cir 6 7 7,286 $2,999,000 $2,999,000 $411 74 days 10/2/26
41 Phillips Rd 4 4 4,664 $1,650,000 $1,615,000 $346 102 days 9/28/26
401 Emery Ln Unit 106 1 1 955 $499,000 $485,000 $507 78 days 9/25/26
36 Saddle Ridge Road 4 3 5,625 $1,599,000 $1,590,000 $282 49 days 9/24/26
114 Orchard Dr Unit 8 2 3 2,313 $955,000 $945,000 $408 111 days 9/22/26
725 Boston Post Rd Unit 5 2 3 2,700 $799,000 $790,000 $292 105 days 9/17/26
266 Landham 4 5 4,483 $1,595,000 $1,495,000 $333 98 days 9/15/26
28 Beechwood Ave. 4 4 2,881 $1,149,000 $1,140,000 $395 34 days 9/14/26
30 Nobscot Road Unit 2 2 4 3,394 $6,200 $6,200 $1.82 68 days 9/12/26
26 Maplewood Ave 2 1 1,040 $599,900 $599,900 $576 119 days 9/11/26
41 Stonebrook Road 3 2 3,280 $979,000 $1,035,000 $315 34 days 9/10/26
153 Pratts Mill 3 3 2,800 $899,000 $820,000 $292 84 days 9/10/26
25 Meadowbrook Road 3 2 1,698 $799,000 $810,000 $477 40 days 9/9/26
22 Demarco Rd 4 2 2,217 $1,050,000 $1,120,000 $505 56 days 9/8/26
32 Old Framingham Rd Unit 35 2 3 3,028 $1,005,000 $965,000 $318 40 days 9/1/26
16 Munnings Dr Unit 16 4 3 3,887 $6,000 $6,000 $1.69 48 days 9/1/26
409 North Rd 4 3 2,056 $989,000 $950,000 $462 68 days 9/1/26
11 Rose Way 4 3 4,055 $1,249,000 $1,200,000 $295 68 days 8/31/26
4 Twin Meadow Lane 4 5 4,973 $2,099,000 $2,000,000 $402 83 days 8/31/26
107 White Pond Way Unit 107 2 4 3,452 $1,195,000 $1,195,000 $346 109 days 8/31/26
40 Barton Drive Unit 40 1 1 750 $2,195 $2,195 $2.92 23 days 8/28/26
57 Marlboro Road 3 2 2,546 $1,049,000 $1,100,000 $432 73 days 8/28/26
136 Plympton Road 4 5 5,584 $2,350,000 $2,235,000 $400 114 days 8/27/26
10 July Road 3 3 3,062 $1,349,000 $1,325,000 $432 43 days 8/26/26
395 North Rd 3 2 2,324 $829,000 $860,000 $370 65 days 8/26/26
177 Plympton Road 4 3 4,000 $1,679,000 $1,705,000 $426 91 days 8/26/26
237 Peakham Road 4 3 1,919 $949,000 $925,000 $482 62 days 8/25/26
20 Northwood Dr. Unit 303 1 2 1,616 $688,950 $678,950 $420 138 days 8/25/26
17 Pondview Rd 4 3 1,666 $700,000 $760,000 $456 27 days 8/24/26
15 Blandford Dr 5 5 6,808 $2,895,000 $2,775,000 $407 58 days 8/21/26
33 Mossman Rd 4 2 2,498 $1,095,000 $1,100,000 $440 59 days 8/21/26
289 Willis Rd 5 4 4,158 $1,599,999 $1,630,000 $392 44 days 8/20/26
419 Hudson Road 4 3 3,030 $1,249,000 $1,237,000 $408 86 days 8/20/26
5 Harvard Drive 5 5 4,087 $1,599,000 $1,586,000 $388 96 days 8/18/26
220 Old Lancaster Rd 3 2 1,872 $919,000 $919,000 $490 66 days 8/17/26
355 Maynard Rd 3 3 1,718 $4,800 $4,800 $2.79 24 days 8/16/26
20 Brooks Road 3 3 1,676 $799,000 $840,000 $501 35 days 8/12/26
204 Haynes Road 4 2 1,692 $899,000 $899,000 $531 77 days 8/12/26
238 Marlboro Road 4 3 4,178 $1,349,999 $1,300,000 $311 98 days 8/12/26
167 Belcher Drive 5 3 3,248 $1,459,000 $1,395,000 $429 90 days 8/10/26
20 Cobblestone Place 5 7 8,300 $2,595,000 $2,550,000 $307 140 days 8/10/26
189 Morse Road 4 3 2,136 $875,000 $999,990 $468 52 days 8/7/26
6 Old County Road Unit 33 3 4 3,641 $1,099,000 $1,082,515 $297 59 days 8/7/26
Average: 3.7 3.2 3,241 $1,194,394 $1,199,352 $380 67 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.