Sign up to stay up to date on the Southborough, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Wentworth Drive 4 4 5,614 $1,990,000 $354 1 day
8 Pearl Street 3 2 1,788 $665,000 $371 1 day
50 William Onthank Ln Unit 50 2 3 1,950 $639,999 $328 15 days
18 Fairview Drive 4 3 2,300 $875,000 $380 20 days
5 Wildwood Unit 5 2 3 2,252 $650,000 $288 20 days
4 Garrison Ln 4 3 2,390 $799,000 $334 21 days
8 Winter St 2 1 1,187 $585,900 $493 24 days
27 Stonebrook Court Unit 27 2 4 2,515 $799,900 $318 28 days
4 Nipmuc Ln 4 7 6,285 $2,149,000 $341 28 days
151 Southville Rd 3 2 1,582 $675,000 $426 30 days
11 Summit Road 5 4 2,586 $799,000 $308 36 days
11 Summit Road 5 4 2,586 $799,000 $308 36 days
271 Cordaville Road 5 2 2,710 $899,900 $332 36 days
64 Pine Hill Road 3 3 2,688 $1,000,000 $372 36 days
12 Dairy Farm Lane 5 4 4,110 $2,080,000 $506 37 days
24 Darlene Dr 4 3 3,146 $1,185,000 $376 37 days
51 Carriage Hill Circle Unit 51 3 4 2,275 $850,000 $373 41 days
3 Wyndemere Dr 5 7 9,910 $5,000,000 $504 41 days
30 William Onthank Ln Unit 30 2 2 1,874 $550,000 $293 42 days
47 Southville Rd 3 2 1,692 $586,500 $346 42 days
216 Boston Rd 3 3 2,100 $725,000 $345 45 days
147 Woodland Road 3 3 2,008 $949,000 $472 51 days
7 Tara Road 4 3 2,064 $875,000 $423 50 days
6 Watkins Ln 4 5 6,026 $1,899,900 $315 56 days
31 Sears Rd 5 9 12,329 $6,250,000 $506 56 days
36 Boston Rd 3 2 2,200 $3,650 $1.65 56 days
71 Sears Rd 3 4 4,416 $1,199,000 $271 71 days
12 Wood St 3 4 3,000 $1,445,000 $481 75 days
26 East Main St. Unit 1A 3 1 1,000 $2,650 $2.65 77 days
48 William Onthank Ln Unit 48 2 3 1,980 $613,000 $309 92 days
10 Burnett Road 4 4 4,513 $1,225,000 $271 106 days
55 Breakneck Hill Rd 4 4 4,000 $1,099,000 $274 141 days
2 Watkins Ln 4 4 5,065 $1,747,000 $344 149 days
86 Framingham Road 4 3 2,410 $699,000 $290 181 days
26C Meadow Lane 2 3 3,130 $1,375,000 $439 189 days
17 Stonebrook Ct 2 4 2,618 $829,000 $316 213 days
17 Stonebrook Ct Unit 17 2 4 2,618 $829,000 $316 214 days
12 Fayville Lane Unit 12 2 3 1,356 $599,000 $441 225 days
4 Dairy Farm Ln 5 4 4,205 $2,150,000 $511 225 days
24 Meadow Lane 4 5 4,478 $2,150,000 $480 293 days
24 Meadow Lane Unit N/A 4 5 4,478 $2,150,000 $480 294 days
14 Lovers Lane 7 9 12,000 $5,895,000 $491 520 days
Average: 3.5 3.7 3,557 $1,387,795 $360 95 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Cain Circle Unit 6 2 3 2,184 $735,000 $336 23 days
8 Partridge Hill Rd 4 4 4,136 $1,017,888 $246 30 days
6 Maple Street 3 2 1,152 $569,000 $493 34 days
42 Edgewood Rd 3 2 1,634 $3,600 $2.20 43 days
146 Boston Rd Unit B 1 1 600 $1,750 $2.91 43 days
250-A Parkerville Road Unit D 2 1 672 $1,800 $2.67 66 days
6 Old Harry Rd 4 3 4,102 $1,425,000 $347 133 days
10 Fayville Lane Unit 10 2 3 1,356 $599,000 $441 159 days
16A Stowe Rd Unit Unit A 1 2 1,200 $2,250 $1.87 196 days
32 Sears Road 5 8 8,815 $3,379,000 $383 238 days
9A Ashley Road 5 6 6,121 $3,795,000 $619 288 days
26D Meadow Lane Unit N/A 2 3 2,985 $1,395,000 $467 301 days
10 Lorenzo Drive 4 5 4,514 $2,600,000 $575 302 days
Average: 2.9 3.3 3,036 $1,194,176 $301 143 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Wildwood Dr 3 4 3,336 $1,099,900 $1,225,000 $367 64 days 10/29/26
166 Southville Rd Unit A 2 1 1,461 $549,897 $537,000 $367 69 days 10/29/26
5 Southwood Dr Unit 50 4 4 2,780 $1,050,000 $1,070,000 $384 36 days 10/22/26
11 Hickory Rd 4 3 2,705 $900,000 $866,000 $320 79 days 10/16/26
6 Lynbrook Road 4 5 7,483 $1,994,400 $1,775,000 $237 98 days 10/15/26
53 Carriage Hill Unit 53 2 4 3,426 $929,000 $920,000 $268 126 days 10/15/26
12 East Main Street Unit 5 1 1 300 $1,550 $1,550 $5.16 50 days 10/14/26
57 Carriage Hill Cir Unit 57 2 4 3,096 $839,000 $815,000 $263 82 days 10/14/26
23 Woodbury Rd 3 1 1,540 $639,900 $630,000 $409 42 days 10/9/26
112 Marlboro Rd 3 2 1,596 $599,900 $565,000 $354 166 days 10/8/26
122 Deerfoot Rd 4 3 2,750 $875,000 $832,500 $302 148 days 10/7/26
2 Stowe Rd 4 3 3,451 $1,049,000 $1,049,000 $303 104 days 10/6/26
7 Cain Cir Unit 7 2 3 2,549 $749,900 $745,000 $292 117 days 9/29/26
3 Graystone Way 5 4 4,054 $1,499,900 $1,485,000 $366 47 days 9/28/26
45 Highland Street 4 2 1,858 $825,000 $825,000 $444 70 days 9/18/26
8 Bantry Road 4 3 2,633 $999,900 $1,015,000 $385 47 days 9/14/26
162 Main St 4 3 3,024 $975,000 $940,000 $310 53 days 9/11/26
20 Parkerville Rd 3 4 3,711 $1,399,900 $1,350,000 $363 78 days 9/3/26
98 Southville Unit A 2 2 1,225 $418,999 $375,000 $306 141 days 9/2/26
8A Maple St Unit 1 3 3 2,000 $4,650 $4,650 $2.32 26 days 9/1/26
190 Southville Rd Unit 190 3 3 1,674 $3,815 $3,815 $2.27 53 days 9/1/26
1 Foley Dr. 4 3 2,148 $5,600 $5,600 $2.60 64 days 9/1/26
8 School Street 3 2 1,585 $725,000 $750,000 $473 22 days 8/28/26
14 Stub Toe Lane 4 3 2,892 $1,200,000 $1,200,000 $414 33 days 8/27/26
3 Hubley Lane 4 3 3,329 $1,199,000 $1,180,000 $354 85 days 8/26/26
8 Maple Street 3 2 1,344 $759,000 $750,000 $558 91 days 8/26/26
39 Meetinghouse Lane Unit 39 1 2 1,146 $207,363 $207,363 $180 96 days 8/24/26
3 Bantry Rd 3 3 2,200 $850,000 $850,000 $386 43 days 8/21/26
37 Woodbury Rd 3 3 1,658 $3,950 $3,950 $2.38 47 days 8/20/26
8 Ted Lane 3 2 1,650 $725,000 $718,000 $435 70 days 8/19/26
1 Tara Rd. 3 3 3,069 $899,900 $890,000 $289 41 days 8/18/26
39 Darlene Drive 3 4 3,576 $1,349,000 $1,333,000 $372 31 days 8/14/26
8 Leeds Way 4 4 3,577 $1,575,000 $1,500,000 $419 59 days 8/14/26
2 Garrison Ln 5 3 3,241 $1,150,000 $1,150,000 $354 57 days 8/7/26
2 Foley Dr 4 3 2,858 $899,000 $976,000 $341 49 days 8/6/26
7 Metcalf Ln 4 5 5,841 $1,975,000 $2,080,000 $356 70 days 8/6/26
11 Cross St 3 3 1,677 $4,300 $4,300 $2.47 23 days 8/5/26
31 Overlook Dr 4 4 1,938 $750,000 $675,000 $348 111 days 8/5/26
188 Parkerville Rd 5 4 2,503 $950,000 $960,000 $383 75 days 8/4/26
98 Southville Unit B 3 3 1,992 $519,999 $500,000 $251 106 days 7/29/26
1 Aspenwood Cir Unit 1 2 3 2,259 $630,000 $640,000 $283 85 days 7/23/26
6 Brook Lane 3 3 2,588 $725,000 $700,000 $270 93 days 7/23/26
40 William Onthank Ln Unit 40 2 3 1,984 $639,999 $656,000 $330 52 days 7/22/26
10 Latisquama Rd 5 2 3,331 $1,045,000 $975,000 $292 78 days 7/22/26
25 Park Street 4 2 1,586 $649,000 $650,000 $409 49 days 7/15/26
14 Hillside Ave 4 4 5,204 $1,449,000 $1,375,000 $264 59 days 7/10/26
3 Foxhill Drive 4 4 3,572 $1,550,000 $1,510,000 $422 84 days 7/8/26
44 Gilmore Rd 4 4 3,758 $949,900 $949,900 $252 118 days 7/8/26
217 Cordaville Rd 4 2 1,722 $749,000 $755,000 $438 71 days 7/2/26
4 Latisquama Rd 4 4 2,705 $1,150,000 $1,075,000 $397 106 days 7/2/26
Average: 3.3 3.2 2,904 $927,236 $920,827 $303 74 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.