Sign up to stay up to date on the Sherborn, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Mill Street 4 2 2,288 $1,575,000 $688 1 day
226 Western Ave 4 4 5,518 $1,999,000 $362 3 days
53 Farm Road 5 4 4,544 $1,895,000 $417 4 days
138 Maple Street 4 3 2,560 $1,050,000 $410 7 days
210 Washington St 4 3 4,600 $7,000 $1.52 10 days
84 Washington St 3 3 2,258 $1,065,000 $471 11 days
3 Mill Street 4 3 3,110 $1,029,000 $330 12 days
62 Mill 4 3 3,338 $6,500 $1.94 17 days
258 South Main Street Unit A 2 2 1,200 $2,500 $2.08 17 days
11 Farm Rd Unit A 2 1 992 $3,200 $3.22 31 days
23 Everett Street 4 4 4,711 $2,675,000 $567 40 days
17 Everett St 3 2 1,652 $995,000 $602 42 days
25 Nason Hill 4 5 3,816 $8,300 $2.17 45 days
27 Spywood Road 4 3 3,027 $1,299,000 $429 53 days
56 Spywood Road 4 4 3,717 $1,275,000 $343 67 days
121 Bogastow Brook Rd 4 3 4,036 $1,985,000 $491 81 days
3 Adams Lane Unit 3 4 4 2,900 $1,450,000 $500 82 days
115 Lake St 5 6 5,250 $2,100,000 $400 97 days
2 Adams Lane Unit 2 4 4 2,900 $1,450,000 $500 129 days
1 Adams Lane Unit 1 4 4 2,900 $1,450,000 $500 129 days
156 Nason Hill Road 5 4 4,638 $1,995,000 $430 208 days
Average: 3.9 3.4 3,331 $1,205,452 $355 52 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Abbey Rd Unit 14 2 3 2,180 $875,000 $401 27 days
14 Woodland Street 3 3 2,249 $989,000 $439 27 days
10 Barakat Ln 4 5 5,017 $1,745,000 $347 95 days
19 Millstone Dr 4 4 2,900 $1,195,000 $412 228 days
15 Millstone Dr. Unit 15 4 4 3,000 $1,250,000 $416 668 days
Average: 3.4 3.8 3,069 $1,210,800 $403 209 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Apple Street 4 3 3,037 $1,250,000 $1,600,000 $526 51 days 9/13/24
101 Farm Rd 5 3 3,962 $1,900,000 $1,750,000 $441 93 days 9/13/24
73 Washington Street 3 2 1,611 $699,000 $745,000 $462 42 days 9/12/24
75 Washington St. 5 6 10,375 $2,495,000 $2,242,500 $216 120 days 9/5/24
81 Prospect Street 3 3 2,173 $2,195,000 $2,020,925 $930 181 days 9/3/24
4 Southfield Lane Unit 4 2 3 3,218 $945,000 $950,000 $295 62 days 8/28/24
116 Maple 4 4 2,270 $998,000 $1,070,000 $471 36 days 8/16/24
8 Colonel Isaac Way Unit 8 2 2 1,242 $256,353 $256,353 $206 41 days 8/15/24
28 Pleasant Street 5 6 8,160 $2,850,000 $2,850,000 $349 101 days 8/15/24
7 Course Brook Rd 4 5 3,784 $1,950,000 $1,875,000 $495 111 days 8/14/24
93 Goulding St W 3 4 3,557 $1,550,000 $1,575,000 $442 44 days 8/9/24
5 Old Orchard Rd 3 3 3,364 $1,399,900 $1,399,900 $416 87 days 8/9/24
134 Washington St 4 3 2,854 $1,065,000 $1,200,000 $420 59 days 7/26/24
62 Mill Street 4 3 3,338 $979,000 $1,150,000 $344 36 days 7/23/24
47 Old Orchard Rd 4 3 3,532 $1,325,000 $1,260,000 $356 112 days 7/22/24
55 Everett St 3 3 2,980 $1,100,000 $1,260,000 $422 64 days 7/19/24
16 Millstone Dr Unit 16 3 3 2,688 $1,075,000 $995,000 $370 76 days 7/17/24
194 Maple Street 5 4 4,471 $1,475,000 $1,450,000 $324 77 days 7/16/24
155 Maple Street 2 1 1,700 $599,000 $590,000 $347 63 days 7/15/24
15 Peckham Hill Road 4 3 2,981 $1,099,000 $1,275,000 $427 44 days 7/11/24
91 Western Avenue 4 4 3,969 $1,399,000 $1,600,000 $403 72 days 7/11/24
10 Wood Road 4 3 3,632 $1,299,000 $1,525,000 $419 57 days 7/10/24
21 Ivy Lane 3 4 3,755 $1,349,000 $1,265,000 $336 97 days 7/10/24
58 Hunting Lane 4 3 3,952 $2,275,000 $2,301,000 $582 63 days 7/1/24
97 Maple St 4 4 3,500 $1,495,000 $1,495,000 $427 43 days 6/28/24
167 South Main Street 5 4 4,822 $1,429,000 $1,530,000 $317 101 days 6/28/24
44 Bear Hill Rd 4 3 3,322 $1,259,000 $1,315,000 $395 99 days 6/27/24
36 Ivy Lane 4 3 3,769 $1,425,000 $1,560,000 $413 72 days 6/21/24
132 Woodland Street 4 4 4,431 $1,399,000 $1,600,000 $361 44 days 6/20/24
14 Peckham Hill Rd 4 3 2,543 $1,095,000 $1,180,000 $464 67 days 6/17/24
93 Eliot 3 4 3,430 $975,000 $1,220,000 $355 41 days 6/4/24
65 Woodland St 3 3 3,928 $1,425,000 $1,575,000 $400 70 days 6/4/24
5 Zions Lane 3 2 1,466 $649,000 $576,000 $392 27 days 6/3/24
258 South Main Street Unit A 2 2 1,200 $2,500 $2,500 $2.08 43 days 6/1/24
137 South Main St. 4 3 4,653 $1,699,000 $1,955,000 $420 94 days 5/31/24
10 Dopping Brook Road 4 3 3,056 $1,099,000 $1,240,000 $405 37 days 5/30/24
156 Farm Rd 5 5 4,274 $1,895,000 $1,850,000 $432 92 days 5/23/24
4 Oldfield Drive 4 3 3,135 $1,399,000 $1,525,000 $486 30 days 5/16/24
57 Green Ln 4 4 3,506 $1,550,000 $1,525,000 $434 83 days 5/15/24
35 Brush Hill Rd 3 2 1,957 $749,000 $765,000 $390 57 days 5/3/24
11 Ames Drive 4 3 2,806 $1,199,900 $1,300,000 $463 28 days 5/1/24
151 Forest St 5 7 5,795 $4,950,000 $4,775,000 $823 315 days 4/12/24
16 Stoneybrook Rd 4 3 2,840 $929,000 $1,210,000 $426 28 days 4/9/24
88 Hollis Street 4 5 3,779 $1,600,000 $1,610,000 $426 187 days 4/9/24
23 Wildwood Drive 4 5 4,182 $1,349,000 $1,354,000 $323 39 days 4/8/24
7 Morse Road 4 3 2,212 $799,000 $1,000,000 $452 36 days 4/5/24
32 Wildwood 4 3 2,769 $1,295,000 $1,258,750 $454 73 days 3/29/24
Average: 3.7 3.4 3,488 $1,387,099 $1,438,870 $414 74 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.