Sign up to stay up to date on the Rockland, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
199 Greenwood St 3 3 1,900 $3,700 $1.94 1 day
85 Boxberry Ln Unit 85 2 2 1,020 $415,000 $406 3 days
18 Pacific St Unit 4 4 1 1,575 $3,395 $2.15 6 days
231-233 Vernon St 4 3 1,938 $849,000 $438 8 days
19 Vinton Ter 3 1 988 $364,000 $368 8 days
305 Liberty Street 3 2 1,437 $320,000 $222 10 days
135 Grove Street Unit 115 N/A 1 347 $149,900 $431 10 days
18 Cliff St 3 1 1,264 $3,400 $2.68 10 days
5 Alpine St 3 1 910 $159,900 $175 12 days
63 Webster St Unit 3 4 2 1,424 $3,450 $2.42 13 days
40 Cliff Street Unit Unit 2 2 1 800 $2,700 $3.37 13 days
20 Dyer St Unit 20 3 3 1,654 $580,000 $350 14 days
49 Grove St 3 2 1,246 $499,900 $401 15 days
47 Wardson Cir 3 2 1,200 $3,000 $2.50 14 days
4 Midfield Dr Unit 4 2 3 2,857 $699,900 $244 14 days
480 Forest St 4 2 1,682 $674,900 $401 14 days
120 Levin Rd 4 2 1,468 $549,000 $373 14 days
117 Marks St 4 1 1,200 $574,900 $479 15 days
346 Union St. Unit 7 N/A 1 450 $1,795 $3.98 15 days
21 Custer St 3 2 1,934 $649,000 $335 16 days
18 B Leisurewoods Drive 3 2 1,584 $344,900 $217 19 days
103 Grove Unit 313 1 1 632 $1,950 $3.08 20 days
16 Holly Ct Unit 16 2 3 1,560 $499,000 $319 20 days
8 Lauren Drive Unit 8 2 2 1,600 $449,000 $280 21 days
239 Howard St 8 2 3,324 $869,000 $261 21 days
112 Arlington St 4 2 2,192 $687,900 $313 21 days
83 Union St. 5 2 2,904 $729,000 $251 22 days
62 West Water Street Unit 1 2 1 800 $2,700 $3.37 23 days
78 Prospect St 4 3 1,428 $749,000 $524 26 days
179 Vernon St 3 3 2,925 $849,000 $290 28 days
137 John A Dunn Memorial Dr Unit 6 2 1 765 $199,999 $261 28 days
340 Centre Unit 8 2 2 1,716 $449,000 $261 28 days
33 Archer Rd 3 2 1,848 $599,000 $324 29 days
101 Central St 3 2 2,511 $659,000 $262 35 days
24 Union St Unit D 2 2 1,620 $475,000 $293 36 days
26 Boxberry Ln Unit 26 2 2 1,020 $424,900 $416 37 days
55 Fairview 1 1 624 $115,000 $184 41 days
17 North Ave 1 1 1,727 $485,000 $280 41 days
115 Boxberry Ln Unit 115 2 2 1,020 $425,000 $416 42 days
63 Pleasant St 2 2 1,848 $625,000 $338 42 days
10 Reed Bent 4 4 3,725 $869,900 $233 45 days
101 Brookline Way Unit 101 2 2 1,296 $379,900 $293 47 days
119 Grove Street Unit 245 2 1 848 $244,900 $288 50 days
600 Market St Unit 1 2 1 1,041 $2,400 $2.30 53 days
102 Central Street Unit 2 1 1 465 $1,500 $3.22 55 days
157 Marks St 3 1 960 $574,900 $598 57 days
109 West Water St 3 2 1,476 $499,900 $338 57 days
805 Brookline Way Unit 805 2 2 1,296 $379,900 $293 57 days
637 Union Street 4 2 1,971 $579,900 $294 57 days
4 Oak Ct Unit 4 2 3 1,440 $480,000 $333 63 days
Average: 2.7 1.8 1,425 $392,034 $265 52 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 North Avenue Unit 2 2 1 650 $2,200 $3.38 11 days
59 North Avenue Unit 1 1 1 500 $2,000 $4 20 days
66-68 Reed St 6 2 2,406 $699,000 $290 20 days
73 Willow Pond Drive Unit 73 2 3 2,114 $529,000 $250 22 days
330 Webster St 3 2 1,786 $610,000 $341 31 days
11 Maple Unit 1 3 2 1,600 $3,300 $2.06 35 days
62 Woodsbury Rd 2 1 1,802 $499,000 $276 35 days
20 Josh Gray Rd 3 1 1,056 $435,000 $411 36 days
22 Brookside Rd 3 1 1,440 $585,000 $406 39 days
45 Saw Mill Ln 4 4 3,376 $869,000 $257 42 days
597 Liberty St 3 1 1,596 $584,900 $366 44 days
23 Northfield Dr Unit 23 2 3 1,770 $729,000 $411 48 days
376 Plain Street 3 1 1,197 $495,000 $413 50 days
141 Moncrief Road 3 1 1,150 $569,000 $494 55 days
14 Birch Street 2 1 1,232 $274,000 $222 55 days
109 Lincoln Rd 3 1 1,027 $549,900 $535 57 days
39 School St 4 2 2,251 $699,900 $310 57 days
18 Birch St 2 2 1,600 $325,000 $203 70 days
77 Willow Pond Dr Unit 77 2 2 2,114 $474,000 $224 114 days
315-321 Union St 12 15 12,400 $2,699,000 $217 115 days
4 Leslie Court 2 2 1,464 $549,000 $375 135 days
50 Linden Park 7 3 2,010 $749,900 $373 349 days
Average: 3.4 2.4 2,115 $587,822 $290 66 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Hornbeam 2 2 1,458 $235,000 $205,000 $140 57 days 10/28/26
11 Daniel Teague Dr 3 2 1,940 $649,000 $655,000 $337 39 days 10/23/26
55 Vfw Drive 4 2 2,016 $699,900 $691,500 $343 71 days 10/23/26
29 Beal St 3 1 1,253 $560,000 $560,000 $446 29 days 10/22/26
462 Concord St 3 1 1,148 $475,000 $475,000 $413 31 days 10/22/26
375-379 Webster Street 6 3 2,965 $699,900 $700,000 $236 188 days 10/20/26
1 Pat Rose Way 4 4 3,188 $990,000 $946,000 $296 98 days 10/19/26
24 Leisurewoods Dr 2 2 1,456 $329,900 $309,000 $212 85 days 10/16/26
46 Boxberry Lane Unit 46 2 2 1,400 $3,000 $3,000 $2.14 28 days 10/15/26
83 Boxberry Ln Unit 83 2 2 1,020 $419,000 $409,000 $400 35 days 10/15/26
119 Spring St 3 2 1,460 $599,900 $600,000 $410 49 days 10/14/26
23 North Ave Unit 1 1 1 722 $1,700 $1,700 $2.35 23 days 10/12/26
20 Pine Hill Ter 3 1 864 $485,000 $485,000 $561 104 days 10/7/26
668 Summer St 3 2 1,984 $585,000 $620,000 $312 48 days 10/6/26
181 Greenwood St 3 1 1,166 $399,000 $475,000 $407 173 days 10/6/26
119 Grove St Unit 216 1 1 625 $179,900 $160,000 $256 176 days 10/1/26
30 Leisurewood Drive 2 2 1,456 $300,000 $285,000 $195 189 days 10/1/26
6 Cyrpess Circle 2 2 960 $179,000 $179,000 $186 37 days 9/30/26
122 Moncrief 3 2 1,260 $560,000 $585,000 $464 39 days 9/28/26
48 Union St 6 4 3,276 $999,000 $920,000 $280 120 days 9/25/26
82 Brookside Rd 3 1 1,088 $499,000 $505,000 $464 43 days 9/18/26
707 Brookline Way Unit 707 3 2 1,424 $370,000 $360,000 $252 46 days 9/18/26
9 Juniper Circle 3 2 1,456 $300,000 $275,000 $188 314 days 9/16/26
251 Central Street 3 1 1,186 $489,000 $499,000 $420 112 days 9/15/26
731 Hingham St 2 1 534 $399,000 $420,000 $786 54 days 9/14/26
152-154 Reed St 5 2 2,214 $700,000 $710,000 $320 57 days 9/11/26
12 Linden St 3 2 1,551 $499,000 $500,000 $322 86 days 9/11/26
158 Nevens Cir 3 1 1,335 $449,900 $445,000 $333 62 days 9/10/26
11 Hawthorne Street 2 2 1,486 $339,900 $339,900 $228 54 days 9/8/26
115 Moncrief Road 4 2 1,932 $749,000 $715,000 $370 56 days 9/3/26
70 Hingham St Unit 1 1 1 650 $1,800 $1,800 $2.76 22 days 9/1/26
50-52 Dublin Row 8 3 2,500 $699,900 $700,000 $280 33 days 8/31/26
73 Boxberry Lane Unit 73 2 2 1,020 $2,700 $2,700 $2.59 32 days 8/30/26
76 Gardner St 3 2 1,704 $499,900 $552,000 $323 64 days 8/28/26
62-64 W Water St 6 2 2,454 $695,000 $725,000 $295 85 days 8/28/26
136 Pond Street 2 2 1,439 $569,900 $600,000 $416 36 days 8/27/26
57 Marks St 3 2 1,846 $589,000 $620,000 $335 37 days 8/27/26
460 Salem St 2 2 1,320 $500,000 $500,000 $378 68 days 8/26/26
338 Levin Road 3 1 1,328 $499,000 $545,000 $410 60 days 8/21/26
6 Evergreen Circle 2 2 1,566 $340,000 $330,000 $210 84 days 8/21/26
60 Leisurewoods Drive 2 2 1,456 $325,000 $328,000 $225 29 days 8/20/26
31 Delprete Ave 3 2 1,344 $549,000 $540,000 $401 56 days 8/20/26
659 Liberty St 3 3 1,621 $625,000 $610,000 $376 70 days 8/20/26
135 Grove St Unit 133 1 1 639 $1,850 $1,850 $2.89 41 days 8/18/26
418 Beech St 3 2 1,872 $615,000 $632,100 $337 64 days 8/18/26
874 Union St 4 2 1,568 $569,000 $580,000 $369 52 days 8/17/26
13 Midfield Dr Unit 13 2 3 1,770 $680,000 $670,000 $378 51 days 8/13/26
174 Damon Rd 3 1 1,771 $595,000 $605,000 $341 59 days 8/13/26
22 Morningside Dr 3 2 2,325 $699,000 $775,000 $333 21 days 8/12/26
364 North Ave 3 1 1,192 $564,900 $575,000 $482 64 days 8/12/26
Average: 3.1 2.0 1,579 $478,867 $486,607 $306 67 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.