Sign up to stay up to date on the Raynham, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Amber Way 2 2 1,575 $419,900 $266 1 day
1540 Broadway Unit 20 2 1 693 $329,900 $476 1 day
1540 Broadway Unit 24 1 1 768 $329,900 $429 1 day
1540 Broadway Unit 27 1 1 634 $289,900 $457 1 day
1540 Broadway Unit 19 1 1 710 $309,900 $436 1 day
1540 Broadway Unit 23 3 1 710 $309,900 $436 1 day
1540 Broadway Unit 16 2 1 634 $259,900 $409 1 day
1540 Broadway Unit 18 2 1 768 $319,900 $416 1 day
1540 Broadway Unit 17 2 1 710 $269,900 $380 1 day
50 Ruth Ellen Road 3 2 2,088 $587,000 $281 3 days
18 Oxbow Rd Unit 12-1 3 3 2,299 $769,000 $334 3 days
225 Mill Street 3 3 4,272 $3,500,000 $819 3 days
183 Leonard St Unit 2 2 2 1,876 $465,000 $247 4 days
129 Leonard St. Unit 24 2 1 850 $1,750 $2.05 9 days
67 Nicholas Rd 3 1 1,802 $559,000 $310 11 days
13 Bayberry Rd 3 2 1,872 $695,000 $371 12 days
Oxbow Road Unit 58-3 3 3 2,529 $569,000 $224 13 days
2 Sunflower Drive Unit 2 3 4 3,018 $649,900 $215 16 days
130 Briarcliff Rd Unit 8 2 1 812 $2,050 $2.52 17 days
50 Alice Rd 3 2 1,716 $469,000 $273 17 days
Oxbow Unit 49-1 2 2 1,671 $559,000 $334 17 days
791 Locust St. 4 4 3,751 $949,900 $253 17 days
99 Overlook Dr 4 3 2,482 $699,900 $281 18 days
76 Oxbow Road Unit 45-3 2 3 2,238 $564,000 $252 18 days
30 Tucker Terrace 2 2 1,000 $259,900 $259 22 days
20 Foxtail Lane 4 3 2,536 $978,400 $385 23 days
251 Oak St 4 2 2,992 $899,000 $300 29 days
663 Orchard St 3 2 2,664 $569,000 $213 31 days
25 Foxtail Lane 4 3 2,350 $928,050 $394 32 days
00 Oxbow Road Unit 44-3 2 3 1,948 $624,000 $320 33 days
208 Stony Brook Road 3 1 1,712 $585,000 $341 37 days
100 Stony Brook Road 4 3 2,688 $665,000 $247 37 days
517 Judson Street Unit 3 1 1 600 $1,950 $3.25 46 days
49 Whitebark Way 3 3 2,020 $789,900 $391 46 days
6 Forest Street 4 3 2,180 $794,000 $364 47 days
826 Broadway 6 6 5,358 $1,350,000 $251 52 days
758 King St 4 3 3,177 $825,000 $259 60 days
29 Whitebark Way 3 3 2,020 $822,700 $407 61 days
728 South Main Street 4 2 4,703 $629,900 $133 64 days
1540 Broadway Unit 28 2 1 768 $2,300 $2.99 66 days
59 Nina's Way 5 3 4,051 $1,276,000 $314 66 days
18 Tucker Ter 2 2 1,000 $129,999 $129 67 days
164 Hall St 4 2 2,125 $634,999 $298 87 days
260 King Philip St 3 2 1,425 $360,000 $252 88 days
346 Judson St 3 3 3,625 $849,000 $234 89 days
2 Emerald Place 2 2 1,500 $199,000 $132 103 days
48 Easy Street 2 1 980 $175,000 $178 116 days
53 Bridge St 4 2 2,328 $709,000 $304 138 days
46 Louie Lane 2 1 1,000 $259,900 $259 143 days
532 Hill St 4 3 4,330 $679,900 $157 180 days
Average: 2.8 2.2 2,083 $603,120 $286 57 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Park Place Unit 202 2 2 904 $329,000 $363 23 days
17 Partridge Ln 3 3 3,326 $989,900 $297 31 days
124 Oxbow Road Unit 56-1 3 3 2,338 $599,000 $256 47 days
64 King St 3 2 1,176 $549,900 $467 38 days
66 Center St 4 2 1,560 $625,000 $400 39 days
120 Oxbow Road Unit 56-3 3 3 2,338 $589,000 $251 54 days
103 Oxbow Road Unit 47-1 3 3 2,338 $609,000 $260 66 days
33 Tucker Terrace 2 2 980 $239,900 $244 46 days
430 Thrasher St 4 3 2,470 $779,900 $315 51 days
105 Lounsbury Dr 4 3 4,570 $899,900 $196 51 days
171 Buck Knoll Rd 4 4 2,720 $875,000 $321 52 days
258 Warren St W 4 2 2,707 $685,000 $253 54 days
75 White Street 4 2 2,074 $649,900 $313 54 days
750 King Philip St 3 1 2,350 $569,000 $242 58 days
130 Deer Hollow Trail 4 3 2,376 $789,900 $332 67 days
87 Oxbow Road Unit 42-3 3 3 2,550 $649,000 $254 72 days
394 Mohawk Rd 7 4 5,981 $1,555,000 $259 87 days
74 Oxbow Unit 45-1 2 2 1,671 $539,000 $322 89 days
Oxbow Unit 46-1 2 2 1,667 $549,000 $329 91 days
79 Foxwood Lane 4 3 3,008 $875,000 $290 93 days
58 Shirley Road 4 3 3,721 $1,100,000 $295 94 days
31 Daisy Ln Unit 31 2 3 2,397 $599,900 $250 95 days
54 Georges Loop 3 2 1,419 $384,900 $271 102 days
81 Oxbow Road Unit 39-3 3 3 2,550 $599,000 $234 119 days
105 Oxbow Road Unit 47-3 3 3 2,338 $589,000 $251 137 days
89 Oxbow Road Unit 43-1 3 3 2,550 $659,000 $258 163 days
68 Oxbow Unit 41-1 2 2 1,671 $539,000 $322 145 days
93 Oxbow Road Unit 44-1 2 3 1,948 $639,000 $328 171 days
66 Oxbow Rd Unit 2 2 3 2,648 $614,000 $231 226 days
91 Oxbow Road Unit 43-2 2 3 1,948 $624,000 $320 229 days
35 Spruce Street 4 3 2,904 $1,052,700 $362 274 days
77 Oxbow Road Unit 39-1 2 3 1,948 $619,000 $317 285 days
75 Oxbow Road Unit 38-3 2 3 1,948 $609,000 $312 311 days
138 Carver Street 3 1 1,956 $449,900 $230 302 days
30 Spruce Street 4 3 2,632 $989,900 $376 348 days
Average: 3.1 2.7 2,390 $686,131 $295 119 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71 Oxbow Road Unit 38-1 3 3 2,550 $639,000 $689,086 $270 290 days 9/10/26
7 Fairacres Ave 3 1 1,260 $524,900 $555,000 $440 37 days 9/9/26
98 Sherwood Lane 4 3 2,582 $799,900 $799,900 $309 77 days 9/9/26
55 Bally Drive 2 2 920 $215,000 $210,000 $228 219 days 9/9/26
2 Nottingham Drive 3 3 2,186 $684,900 $675,000 $308 41 days 9/8/26
67 Debby Lane 2 2 965 $283,000 $290,000 $300 51 days 9/3/26
82 George's Loop 2 2 1,344 $362,500 $354,500 $263 87 days 9/3/26
10 Sherwood Ln 3 2 2,148 $3,000 $3,000 $1.39 74 days 9/1/26
24 Wilbur St 4 2 1,702 $609,990 $609,990 $358 75 days 8/31/26
678 Pine Street 4 3 2,350 $859,850 $860,000 $365 189 days 8/31/26
23 Meadow Brook Rd 2 2 2,499 $579,999 $572,500 $229 37 days 8/28/26
35 May Ave 4 2 1,771 $599,999 $641,000 $361 64 days 8/28/26
4 Daisy Lane Unit 4 3 3 2,131 $635,000 $650,000 $305 99 days 8/28/26
4 Daisy Lane Unit 4 3 3 2,131 $635,000 $650,000 $305 100 days 8/28/26
300 South Street East 3 1 2,388 $599,900 $590,000 $247 68 days 8/25/26
60 Oxbow Road Unit 40-2 2 3 2,648 $609,000 $641,808 $242 281 days 8/20/26
89 Stony Brook Rd 3 2 1,812 $589,900 $610,000 $336 68 days 8/17/26
864 Locust St 3 2 1,614 $749,900 $780,000 $483 86 days 8/17/26
1080 Locust 3 2 1,955 $1,000,000 $880,000 $450 102 days 8/13/26
62 Oxbow Unit 40-1 2 2 1,671 $559,000 $595,705 $356 195 days 8/13/26
55 Judson St 4 2 1,686 $599,900 $645,000 $382 24 days 8/12/26
57 Linsay Drive 3 2 1,500 $409,900 $408,000 $272 19 days 8/7/26
30 Sunflower Dr Unit 30 3 4 3,023 $674,900 $684,000 $226 37 days 8/7/26
6 Mohawk Road 5 4 3,192 $924,900 $930,000 $291 65 days 8/7/26
104 Jackson Dr 4 4 3,147 $725,000 $725,000 $230 52 days 8/6/26
13 Broadway Unit 2 4 4 2,736 $3,700 $3,700 $1.35 21 days 8/5/26
45 Spruce Street 4 3 2,104 $955,035 $955,035 $453 8 days 8/4/26
738 King Philip St 4 2 2,188 $599,900 $625,000 $285 54 days 8/4/26
698 Pine Street 3 3 2,020 $789,900 $934,990 $462 264 days 8/4/26
74 Johnson St 3 1 1,516 $509,000 $489,000 $322 60 days 8/3/26
36 Carl Road 3 2 2,088 $619,900 $620,000 $296 61 days 8/3/26
129 Leonard St. Unit 24 2 1 850 $1,750 $1,750 $2.05 20 days 8/1/26
524 Elm St E 4 3 3,213 $1,050,000 $1,115,000 $347 65 days 7/31/26
474 Orchard St 3 2 1,734 $575,000 $575,000 $331 43 days 7/30/26
9 Mowry St 3 1 1,414 $484,900 $505,000 $357 43 days 7/30/26
4 Emerald Pl 2 2 1,350 $274,900 $256,000 $189 137 days 7/30/26
65 Oxbow Road Unit 37-1 3 3 2,550 $629,000 $672,098 $263 275 days 7/29/26
334 Forest Street 3 2 2,048 $570,000 $479,000 $233 63 days 7/28/26
69 Oxbow Road Unit 37-3 3 3 2,550 $639,000 $697,896 $273 286 days 7/28/26
75 Warren St W Unit 8 2 2 1,280 $380,000 $370,000 $289 39 days 7/27/26
157 Nicholas Rd 3 2 1,457 $539,000 $570,000 $391 51 days 7/22/26
350 N Main St 4 2 1,422 $545,000 $550,000 $386 31 days 7/16/26
178 Judson St 3 2 1,685 $559,000 $587,000 $348 37 days 7/10/26
49 Francine Rd 4 2 2,421 $514,900 $550,000 $227 50 days 7/10/26
151 Princess Ln 4 3 3,200 $879,900 $887,000 $277 52 days 7/10/26
150 Sherwood 3 3 2,822 $779,000 $808,000 $286 49 days 7/8/26
53 Gatsby Drive Unit A 2 2 1,296 $2,750 $2,750 $2.12 29 days 7/1/26
180 Bumila Dr 3 2 1,400 $300,000 $280,000 $200 78 days 7/1/26
173 Bumila Drive 2 2 1,568 $325,000 $325,000 $207 32 days 6/30/26
28 Oxbow Road Unit 14-2 2 3 1,948 $739,000 $739,000 $379 69 days 6/30/26
Average: 3.0 2.4 2,033 $566,878 $575,343 $288 89 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.