Sign up to stay up to date on the Milton, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Silver Brook Rd 4 3 2,444 $1,225,000 $501 1 day
36 Cypress Rd Unit 36 4 2 1,854 $4,500 $2.42 1 day
21A High Street Unit 1 2 2 1,027 $670,000 $652 3 days
676-a Brush Hill Rd 5 5 5,500 $3,295,000 $599 7 days
34 Brush Hill Ln 5 6 6,049 $2,100,000 $347 8 days
1146 Randolph Ave 4 2 2,000 $5,500 $2.75 8 days
328 Pleasant Street Unit 2 2 2 900 $3,000 $3.33 10 days
7 Otis Street 3 3 1,420 $825,000 $580 14 days
2 Fletcher Steele Way 5 7 5,129 $3,599,000 $701 14 days
19 Brookside Park 3 1 1,600 $879,000 $549 15 days
17 Meadow Ln 4 3 2,808 $1,249,000 $444 15 days
189 Robbins St 3 2 1,983 $899,000 $453 15 days
711 Blue Hill Ave 3 3 2,947 $1,325,000 $449 16 days
9 Frothingham Street 3 2 1,510 $959,000 $635 16 days
75 Emerson Rd 3 2 1,985 $1,049,000 $528 16 days
8 Kahler Ave Unit 1 2 1 918 $2,700 $2.94 16 days
1452 Canton Avenue 8 10 10,912 $8,400,000 $769 23 days
172-174 Blue Hill Ave 6 4 4,280 $1,599,999 $373 27 days
25 Centre Ln 5 2 2,248 $900,000 $400 29 days
100 Hollingsworth Unit 1 3 3 2,050 $4,500 $2.19 31 days
16 Savin St 3 2 1,950 $879,500 $451 34 days
30 Courtland Cir 4 2 2,153 $899,000 $417 34 days
17 Mckinnon Avenue 4 2 1,812 $995,900 $549 35 days
937 Blue Hill Ave. 3 3 2,000 $1,275,000 $637 35 days
175 Milton Street Unit 12 3 3 1,644 $589,900 $358 35 days
131 Eliot St Unit 102 1 1 1,108 $659,000 $594 36 days
172 Blue Hill Ave Unit 2 3 2 2,300 $849,900 $369 36 days
174 Blue Hill Ave Unit 1 3 2 1,980 $749,900 $378 36 days
50 Marine Rd 6 6 6,593 $2,875,000 $436 37 days
161 Blue Hill Ave Unit 1 2 1 1,080 $2,700 $2.50 37 days
166 Granite Ave 3 2 1,456 $4,000 $2.74 38 days
730 Canton Ave 5 4 4,005 $7,000 $1.74 44 days
18 Hawthorn Road Unit 2 3 2 2,097 $3,700 $1.76 52 days
12 Breck Street Unit 1 3 1 1,200 $3,800 $3.16 61 days
11 Hillsview Road 4 5 2,530 $859,000 $339 62 days
80 Blue Hills Pkwy 3 2 1,738 $699,000 $402 69 days
142 Blue Hills Pkwy Unit 2 4 3 2,285 $700,000 $306 71 days
5 Powder Mill Road Unit 5 3 2 1,718 $4,550 $2.64 79 days
147 Gun Hill St 4 3 4,008 $2,475,000 $617 122 days
84 Blue Hills Parkway 5 3 2,464 $5,500 $2.23 126 days
3 Hutchinson St 6 6 5,900 $4,375,000 $741 127 days
8 Verndale Rd Unit 1 3 1 1,200 $2,900 $2.41 135 days
50 Brush Hill Lane 5 7 8,600 $3,595,000 $418 164 days
70 Brush Hill Rd Unit 1 3 2 1,209 $445,000 $368 166 days
1362 Canton Ave 5 4 5,208 $2,600,000 $499 337 days
Average: 3.7 3.0 2,840 $1,212,209 $353 51 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Blue Hill Ave 3 2 2,104 $799,000 $379 6 days
112 Brush Hill Rd Unit 2 3 2 1,000 $2,900 $2.90 9 days
17 Patricia Dr 4 3 2,154 $999,000 $463 14 days
28 Pine Grove St 4 1 1,456 $769,000 $528 17 days
7 Squantum St 4 4 2,310 $1,100,000 $476 21 days
10 Breck St Unit 1 2 1 1,100 $2,500 $2.27 21 days
35 Woodmere Drive Unit 35 2 3 2,758 $1,249,500 $453 21 days
131 Eliot Street Unit 312 2 2 1,250 $789,000 $631 21 days
143 Thacher St 3 1 1,212 $549,000 $452 22 days
283 Edge Hill Rd 4 2 2,200 $989,000 $449 22 days
211 Pleasant St 4 2 1,846 $4,950 $2.68 22 days
22 Murray Ave 4 2 1,742 $1,095,000 $628 22 days
45 West Side Road 4 2 1,856 $1,395,000 $751 23 days
27 Denmark Ave 3 3 1,669 $899,000 $538 28 days
551 Centre Street 4 4 3,360 $1,499,000 $446 28 days
60 Antwerp Street 4 2 1,656 $799,900 $483 29 days
87 Waldeck Rd 4 2 2,032 $799,000 $393 29 days
64 Pillon Rd 4 3 2,161 $899,900 $416 29 days
24 Lufbery St 4 3 3,355 $1,495,000 $445 30 days
11 Capen Street 3 2 1,598 $775,000 $484 30 days
624 Randolph Avenue 3 2 1,348 $695,000 $515 31 days
44 Huntington Road 3 3 1,750 $950,000 $542 35 days
44 Antwerp Street 3 3 2,942 $1,199,000 $407 36 days
120 Granite Place Unit A 4 5 5,766 $1,795,000 $311 36 days
123 Cliff Rd 3 2 1,760 $975,000 $553 36 days
12 Stanton Rd 3 3 2,232 $1,095,000 $490 36 days
21 Pawnee Circle 4 3 2,881 $1,495,000 $518 37 days
416-418 Adams Street 9 3 4,188 $1,399,000 $334 37 days
357 Blue Hills Pkwy 3 2 1,450 $675,000 $465 43 days
36 Audubon Rd 4 3 2,142 $949,000 $443 44 days
106 Dudley Ln 3 3 2,009 $1,200,000 $597 49 days
45 Rowe St 4 3 2,448 $1,195,000 $488 51 days
84 Reservation Rd 3 3 1,880 $979,000 $520 52 days
37-39 Belvoir Rd 6 2 3,116 $1,099,000 $352 52 days
61 Houston Avenue 3 2 1,805 $825,000 $457 57 days
36 Garden St 3 2 1,811 $979,000 $540 63 days
27 Frothingham St 4 3 2,941 $1,195,000 $406 65 days
147 Sassamon Ave 4 2 2,551 $1,150,000 $450 92 days
18 Orono St. 4 2 2,322 $895,000 $385 93 days
169 Eliot St Unit NA 4 2 1,100 $3,700 $3.36 97 days
11 High St 2 2 1,782 $749,000 $420 112 days
197 Blue Hills Pkwy 7 3 2,860 $1,299,000 $454 119 days
8 Loew Cir 4 3 4,084 $1,795,000 $439 120 days
9 Catherine Rd 4 2 1,728 $699,000 $404 128 days
28 Aberdeen Rd 5 2 3,073 $875,000 $284 134 days
21 Allerton Rd 4 4 2,538 $1,128,000 $444 134 days
16 Allerton Rd 3 2 1,274 $899,900 $706 156 days
76 Eliot Unit 1 2 1 1,172 $729,900 $622 185 days
22 Berlin Ave 3 3 1,570 $949,900 $605 189 days
22 Churchill Unit 1 2 1 1,000 $2,500 $2.50 225 days
Average: 3.6 2.6 2,214 $989,393 $444 104 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
154 Cabot Street 4 4 3,934 $1,775,000 $1,705,000 $433 152 days 10/8/24
428 Brook Rd 4 2 1,597 $750,000 $725,000 $453 44 days 10/3/24
581 Eliot St Unit 1 3 2 1,145 $3,700 $3,700 $3.27 55 days 10/1/24
443 Centre Street 3 3 2,103 $1,095,000 $1,050,000 $499 40 days 9/30/24
131 Eliot St Unit 101 2 2 1,280 $745,000 $732,500 $572 101 days 9/30/24
128 Sumner St 3 3 2,137 $1,075,000 $1,240,000 $580 52 days 9/27/24
54 Harold St 2 2 1,218 $645,000 $640,000 $525 56 days 9/27/24
27 Wolcott Woods Lane Unit 27 3 4 2,576 $1,575,000 $1,575,000 $611 358 days 9/25/24
46-48 Blue Hill Terrace Unit 2 4 2 999 $4,000 $4,000 $3.37 110 days 9/23/24
16 West St. Unit 2 3 1 999 $3,200 $3,200 $2.90 110 days 9/23/24
11 Clay Street 3 3 1,534 $749,000 $807,500 $526 37 days 9/20/24
36 Eliot Unit 47 2 2 1,200 $3,100 $3,100 $2.41 53 days 9/20/24
4 Hope Ave 4 2 1,638 $799,000 $750,000 $457 63 days 9/20/24
17 Spafford Rd 4 5 3,907 $2,475,000 $2,380,000 $609 106 days 9/20/24
168 Brook Rd Unit 1 2 1 2,000 $3,100 $3,100 $1.55 15 days 9/19/24
21 Denmark Ave. Unit 2 1 1 875 $2,175 $2,175 $2.48 17 days 9/19/24
36 Eliot Unit 30 2 1 1,000 $2,650 $2,650 $2.90 6 days 9/17/24
285 Edge Hill Road Unit 1 1 1 1,100 $2,500 $2,500 $2.04 46 days 9/17/24
37 Huntington Road 3 2 1,785 $949,900 $980,000 $549 41 days 9/16/24
34 Blue Hill Terrace St 4 2 1,560 $749,900 $720,000 $461 103 days 9/16/24
172 Brush Hill Rd Unit 2 3 2 1,700 $4,200 $4,200 $2.35 23 days 9/15/24
155 Blue Hill Ave Unit 1 2 1 1,314 $2,500 $2,500 $1.90 56 days 9/15/24
115 Hollingsworth Rd 4 3 2,528 $1,249,000 $1,256,000 $496 37 days 9/13/24
29 Wolcott Woods Lane Unit 29 2 3 2,497 $1,495,000 $1,495,000 $598 345 days 9/12/24
2 Atherton Ln 4 3 4,686 $1,795,000 $1,800,000 $384 97 days 9/10/24
45 Riverside Ave 2 1 900 $599,900 $700,000 $777 27 days 9/5/24
390 Brook Rd 4 3 2,207 $1,095,000 $1,095,000 $496 50 days 9/4/24
97 Brierbrook St 3 4 3,180 $1,595,000 $1,475,000 $463 91 days 9/4/24
30-32 Lothrop Ave 5 2 2,280 $925,000 $925,000 $405 75 days 9/3/24
16 Otis Unit 16 5 2 2,000 $5,000 $5,000 $2.50 82 days 9/2/24
577 Adams St Unit D 2 2 1,066 $2,900 $2,900 $2.72 47 days 9/1/24
515 Randolph Ave 4 2 1,700 $4,150 $4,150 $2.50 58 days 9/1/24
45 Magnolia Road 3 1 1,211 $829,900 $820,000 $677 43 days 8/30/24
3 Blacksmith Road Unit 3 3 3 2,112 $799,000 $810,000 $383 44 days 8/30/24
64 Wolcott Woods Lane Unit 64 2 3 2,460 $1,850,000 $1,850,000 $752 78 days 8/30/24
52 St. Mary's Road 3 2 2,062 $835,000 $875,000 $424 37 days 8/28/24
21 Brandon Road Unit 2 2 2 1,500 $3,950 $3,950 $2.46 24 days 8/27/24
120 Otis Street Unit 120 2 1 1,442 $600,000 $615,000 $426 45 days 8/23/24
93 Washington St 3 2 1,362 $799,000 $835,000 $613 47 days 8/23/24
577 Adams St Unit C 2 2 1,273 $595,000 $595,000 $467 63 days 8/22/24
730 Brush Hill Rd 4 4 3,982 $2,390,000 $2,655,000 $666 101 days 8/22/24
87 Randolph Avenue 5 4 5,905 $2,195,000 $2,195,000 $371 43 days 8/21/24
36 Eliot Unit 4 2 1 1,000 $2,750 $2,750 $2.60 20 days 8/19/24
122 Granite Place Unit 122 4 5 4,136 $1,695,000 $1,675,000 $404 33 days 8/19/24
107 Central 7 4 3,147 $1,275,000 $1,100,000 $349 118 days 8/16/24
7 Guilford Rd 2 1 1,468 $559,900 $630,000 $429 37 days 8/15/24
24 White Mountain Highway 3 3 2,192 $559,999 $500,000 $228 50 days 8/15/24
12 Morton Terrace 5 3 3,183 $1,575,000 $1,575,000 $494 99 days 8/15/24
7 Crane Road 3 2 1,590 $815,000 $830,000 $522 58 days 8/14/24
46 Hallen Ave 3 3 2,180 $969,000 $950,000 $435 123 days 8/12/24
Average: 3.3 2.4 2,709 $851,719 $871,877 $382 75 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.