Sign up to stay up to date on the Milford, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Emmons St 3 2 1,967 $515,000 $261 0 days
195 Purchase Street 3 2 1,204 $499,000 $414 0 days
18 Shadowbrook Lane Unit 38 1 1 776 $235,000 $302 1 day
2 Larson Rd. 3 3 1,732 $609,900 $352 1 day
24 Court Street 3 1 1,356 $465,000 $342 1 day
3 Naples Ct 2 2 2,200 $549,900 $249 3 days
42 Noons Quarry Rd 3 3 1,872 $625,000 $333 7 days
3 Calvin Drive 3 3 2,106 $629,900 $299 8 days
160 Purchase Street 3 1 1,432 $597,300 $417 8 days
32 Pine Island Rd Unit 1 3 1 2,000 $2,399 $1.19 9 days
12 Otis St 3 2 1,650 $549,900 $333 9 days
13 Middleton 3 2 1,222 $419,900 $343 10 days
28 Beaver St 4 3 2,816 $739,900 $262 11 days
23 Courtland St 3 2 2,128 $599,000 $281 11 days
8 Shadowbrook Ln Unit 40 2 2 1,045 $314,900 $301 17 days
6 State St. Unit 6 3 2 1,800 $2,800 $1.55 18 days
83 Zain Circle Unit 83 2 3 2,227 $675,000 $303 22 days
83 Zain Circle Unit 83 2 3 2,227 $675,000 $303 22 days
56 Walden Way Unit 56 2 4 2,795 $699,000 $250 23 days
55 Village Cir Unit 55 2 3 1,531 $500,000 $326 23 days
9 Bandy Ln 4 3 2,488 $619,900 $249 24 days
196 Medway Rd 3 2 2,276 $619,900 $272 24 days
19 Riversedge Drive Unit 19 2 2 1,860 $297,114 $159 29 days
3 Cormier Cir 3 2 3,671 $650,000 $177 36 days
81 Hayward St Unit 2 3 1 825 $2,450 $2.96 43 days
55 Pine Island Rd 2 2 1,440 $474,900 $329 43 days
28 S Main St 2 2 825 $370,000 $448 44 days
22 Fairview Rd Unit 22 3 1 1,354 $3,100 $2.28 46 days
2 Shadowbrook Ln Unit 4 2 2 1,036 $290,000 $279 52 days
5 Rosenfeld Ave Unit B 4 4 3,219 $649,900 $201 58 days
83 Congress St Unit 1 2 1 700 $2,000 $2.85 64 days
5 Rosenfeld Ave Unit B 4 4 3,219 $649,900 $201 81 days
54 Alpine Street 4 2 1,768 $499,000 $282 81 days
51 Pine Island 3 3 2,834 $450,000 $158 86 days
56 S Main St 4 3 1,820 $680,900 $374 175 days
Average: 2.8 2.3 1,869 $461,796 $252 32 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 1/2 Short 2 1 952 $339,900 $357 7 days
16 Walden Way Unit 16 2 4 3,440 $710,000 $206 10 days
29 Janock Rd 4 2 1,700 $499,000 $293 23 days
52 Kodiak Unit 52 2 3 2,300 $3,300 $1.43 29 days
1A Rogers St Unit 2 2 2 1,171 $239,999 $204 29 days
13 Fayette St 4 2 2,135 $539,900 $252 30 days
8 Selma Cir 4 3 2,704 $789,900 $292 32 days
17 Muriel Lane 4 3 1,704 $479,900 $281 32 days
55 S Bow St 3 2 1,860 $525,000 $282 33 days
134 Beaver St Unit 134 2 2 1,715 $479,000 $279 37 days
9 Muriel Lane 3 1 1,596 $489,900 $306 37 days
59 Harding St 3 2 1,697 $479,000 $282 37 days
14 Brookfield Rd 4 2 1,946 $575,000 $295 38 days
6 North St Unit 3 1 1 800 $1,650 $2.06 39 days
6 Tina Rd 3 3 2,776 $724,900 $261 39 days
28 Cedarview Circle 3 3 2,385 $625,000 $262 42 days
28 Cedarview Circle Unit 28 3 3 2,385 $625,000 $262 42 days
1 Esther Dr 4 3 2,287 $599,000 $261 43 days
13 Clarridge Cir 4 2 1,800 $529,900 $294 44 days
192 Highland St 3 3 2,024 $559,900 $276 44 days
10 Reade St 4 2 1,500 $474,000 $316 44 days
2 Shadowbrook Ln Unit 50 2 2 1,042 $304,900 $292 51 days
25 Virginia Dr 4 3 1,815 $599,000 $330 51 days
45 Fiske Mill Rd 3 2 1,764 $669,900 $379 52 days
41 Cedarview Cir Unit 41 3 3 2,468 $659,000 $267 53 days
11 Gibbon Ave 5 3 2,893 $749,900 $259 58 days
85 Depot St 4 2 1,367 $399,000 $291 58 days
296 Central Street 3 3 2,152 $639,900 $297 77 days
8 Shadowbrook Ln Unit 18 1 1 771 $242,900 $315 80 days
8 Maria Circle Unit 8 3 3 1,414 $499,000 $352 87 days
3 Westchester Dr 3 2 2,900 $569,900 $196 128 days
37 Purchase St 6 5 6,168 $650,000 $105 134 days
93 School St 3 2 1,345 $299,000 $222 335 days
15 Carroll St 2 1 952 $250,000 $262 401 days
35 Woodland Ave Unit 35A 3 2 1,582 $279,900 $176 2165 days
Average: 3.1 2.4 1,986 $488,612 $257 127 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Cunniff Avenue 2 1 1,230 $474,900 $480,000 $390 44 days 9/12/24
55 Emmons St 3 1 1,250 $399,000 $401,500 $321 58 days 9/12/24
4 Janock Rd 3 2 2,086 $609,000 $620,000 $297 42 days 9/9/24
25 Yale Dr 3 2 1,326 $300,000 $421,500 $317 30 days 9/6/24
27 Shadowbrook Ln Unit 6 2 2 1,170 $309,999 $325,000 $277 44 days 9/6/24
50 Green Street Unit 1 3 2 1,086 $395,000 $420,000 $386 50 days 9/6/24
47 Woodridge Rd 4 3 3,522 $799,900 $800,000 $227 49 days 9/3/24
8 Kennedy Lane Unit 19 2 1 1,058 $295,000 $295,000 $278 50 days 9/3/24
2 Naples St. 3 2 1,577 $589,000 $618,500 $392 84 days 9/3/24
2 Harding Street 3 2 2,483 $600,000 $590,000 $237 77 days 8/29/24
181 Purchase Street 4 2 1,564 $499,900 $515,000 $329 47 days 8/28/24
36 Walker Ave Ext 3 2 1,626 $549,000 $530,000 $325 63 days 8/28/24
15 Summer St 5 3 2,758 $649,999 $657,500 $238 72 days 8/28/24
344 Main St 6 2 1,924 $449,900 $420,000 $218 132 days 8/28/24
10 Allen Road 4 3 2,211 $599,000 $640,000 $289 39 days 8/23/24
57 Emmons St 3 2 2,684 $534,900 $539,000 $200 95 days 8/23/24
14 Shadowbrook Ln Unit 27 2 2 1,039 $2,000 $2,000 $1.92 20 days 8/22/24
17 Kellett Dr 3 1 1,310 $469,000 $500,000 $381 35 days 8/22/24
8 Morey Way 5 4 4,112 $749,000 $770,000 $187 112 days 8/22/24
8 Yale Dr. 4 2 2,460 $524,900 $524,900 $213 70 days 8/21/24
202 Cedar St 4 2 3,200 $775,000 $750,000 $234 84 days 8/20/24
12 Country Club Ln. Unit C 2 3 1,672 $434,900 $430,000 $257 31 days 8/19/24
54 West Unit 1 3 1 1,100 $2,350 $2,350 $2.13 12 days 8/17/24
6 Winterberry Lane 5 4 3,182 $819,900 $835,000 $262 66 days 8/16/24
3 Longview Drive 3 2 1,496 $539,000 $550,000 $367 36 days 8/15/24
201 Congress Street 3 3 1,846 $429,900 $460,000 $249 38 days 8/15/24
26 Bowdoin Dr 3 3 1,132 $489,900 $500,000 $441 49 days 8/15/24
15 Elm Street 4 2 1,558 $475,000 $475,000 $304 22 days 8/14/24
37 Fruit St 4 2 1,827 $499,900 $550,000 $301 69 days 8/12/24
163 Purchase St 3 1 1,498 $499,000 $520,000 $347 44 days 8/9/24
16-A Elm Street 4 2 1,903 $549,900 $560,000 $294 49 days 8/8/24
8 Evans Rd 4 3 2,456 $649,900 $615,000 $250 56 days 8/8/24
50 Woodridge Road 4 4 2,624 $689,900 $731,000 $278 48 days 8/5/24
10 Country Club Ln Unit C 2 3 1,501 $394,900 $410,500 $273 81 days 8/5/24
50 Congress Street Unit 4 1 1 675 $1,850 $1,850 $2.74 73 days 8/3/24
4 Cormier Cir 4 3 3,200 $4,000 $4,000 $1.25 51 days 8/2/24
64 Whitewood Rd 4 3 4,204 $924,900 $952,000 $226 58 days 8/2/24
42 Silver Hill Rd 4 3 1,889 $574,900 $560,000 $296 155 days 8/2/24
27 Emmons Unit 1 2 1 1,140 $2,200 $2,200 $1.92 37 days 8/1/24
13 Shadowbrook Ln Unit 38 2 2 1,032 $2,500 $2,500 $2.42 85 days 8/1/24
2 Prospect Street 4 2 2,006 $399,900 $430,000 $214 36 days 7/31/24
3 Harvard Dr 3 2 1,654 $589,000 $600,000 $362 50 days 7/31/24
58 Water St 4 2 2,536 $499,900 $455,000 $179 58 days 7/31/24
36 Grant St 3 2 1,427 $425,000 $450,000 $315 49 days 7/30/24
86-A&B Mount Pleasant St Unit B 3 3 1,650 $2,800 $2,800 $1.69 58 days 7/26/24
21 Ramble Rd 3 3 2,488 $579,988 $590,000 $237 92 days 7/26/24
28 Westbrook 3 1 1,357 $499,900 $525,000 $386 37 days 7/25/24
56 Pearl St 4 2 1,942 $570,000 $599,700 $308 45 days 7/19/24
27 Shadowbrook Lane Unit 24 2 2 1,170 $279,900 $285,000 $243 49 days 7/19/24
12 Shadowbrook Lane Unit 43 1 1 776 $1,900 $1,900 $2.57 60 days 7/19/24
Average: 3.0 2.2 1,791 $419,438 $430,433 $241 55 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.