Sign up to stay up to date on the Medfield, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Partridge Rd 4 14 18,000 $999,000 $55 0 days
42 Maple Lane Unit 42 2 3 1,884 $1,000,000 $530 2 days
27 Charlesdale Rd 3 2 2,348 $929,900 $396 4 days
152 North St. 5 4 2,856 $1,050,000 $367 5 days
27 Marlyn Rd 3 2 1,641 $899,000 $547 5 days
14-10 South Street Unit 10 3 2 1,000 $2,900 $2.90 8 days
20 Spring St 4 3 2,515 $899,000 $357 9 days
14 Oriole Road 4 3 2,510 $899,000 $358 9 days
51 South St Unit 51 3 2 1,127 $565,000 $501 10 days
51 South St Unit 51 3 2 1,127 $565,000 $501 10 days
42 Bridge St 3 2 1,959 $850,000 $433 12 days
53 Brook St Unit 53 5 4 2,230 $829,000 $371 18 days
53 Brook St Unit 53 5 4 2,230 $829,000 $371 18 days
89 Pleasant St Unit C3 1 1 631 $1,850 $2.93 18 days
28 Bridge St 4 3 2,622 $1,094,900 $417 18 days
35 South St Unit A 4 3 1,862 $749,000 $402 23 days
4 Bayberry Road 4 2 1,930 $899,900 $466 24 days
40 Park St Unit 40 4 4 2,800 $899,000 $321 32 days
5 Loeffler Ln 5 6 6,942 $2,399,000 $345 37 days
50 Hearthstone Dr. 3 3 1,700 $850,000 $500 37 days
21 Pine St 5 6 5,046 $2,449,000 $485 51 days
116 High St 4 3 2,526 $849,999 $336 54 days
5 Cottage Street-Heat Included Unit 1 3 1 1,250 $3,000 $2.40 88 days
40 Park St Unit 40 4 4 2,800 $899,000 $321 93 days
29 Philip Street 6 7 10,279 $4,000,000 $389 143 days
12 Sunset Way Unit 12 3 3 2,338 $998,500 $427 218 days
Average: 3.7 3.6 3,236 $1,015,767 $354 37 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Pleasant Street Unit D-6 2 1 930 $2,300 $2.47 11 days
333 South St 4 3 1,840 $860,000 $467 24 days
12 Newport 4 3 2,884 $1,299,000 $450 24 days
294 South St 4 3 2,260 $925,000 $409 24 days
20 Dale St 4 2 2,120 $749,000 $353 29 days
91 Spring St 4 4 3,502 $1,399,000 $399 30 days
33 Pound St 3 1 1,365 $600,000 $439 31 days
4 Kingsbury Dr 4 4 3,144 $1,299,000 $413 31 days
4 Deerfield Dr 5 4 4,227 $1,230,000 $290 32 days
7 Sturbridge 4 4 4,346 $2,300,000 $529 32 days
34 Frairy St 3 2 1,162 $350,000 $301 33 days
9 Lawrence Ct 3 2 1,306 $689,000 $527 37 days
45 Pound St 4 4 3,144 $1,199,000 $381 38 days
32 Farm St 4 4 4,088 $1,475,000 $360 38 days
10 Cedar Lane 4 3 2,964 $1,149,500 $387 39 days
146 South St 4 2 2,016 $4,500 $2.23 44 days
21 Hatters Hill Road 4 3 2,328 $950,000 $408 45 days
5 Wildwood Drive 4 3 2,414 $1,099,000 $455 52 days
259 South Street 6 8 5,425 $3,150,000 $580 68 days
77 Colonial Road 4 3 2,626 $949,900 $361 72 days
428 Main Street Unit 1 3 2 2,000 $3,500 $1.75 75 days
10 Emerson Road 4 2 1,988 $919,000 $462 80 days
29 Maple Lane 3 3 2,358 $1,200,000 $508 88 days
29 Maple Lane Unit 29 3 3 2,358 $1,200,000 $508 88 days
25 Hillcrest Rd 3 3 1,874 $769,000 $410 94 days
47R Elm St 4 4 4,960 $2,185,000 $440 105 days
47 Whichita Road 5 5 6,908 $1,849,000 $267 122 days
70-74 Main St 7 6 5,048 $2,495,000 $494 143 days
70 Main St 7 6 5,048 $2,495,000 $494 202 days
Average: 4.0 3.3 2,987 $1,199,817 $383 60 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 Harding Street 4 3 3,566 $1,100,000 $1,060,000 $297 76 days 10/10/24
18 Boyden Rd 5 5 5,989 $1,785,000 $1,750,000 $292 43 days 10/4/24
16 Lantern Lane 5 4 2,295 $829,900 $835,000 $363 39 days 10/1/24
16 Sunset Way Unit 16 4 5 3,661 $1,250,000 $1,205,000 $329 74 days 9/30/24
7 Brastow Drive 4 3 2,932 $1,150,000 $1,170,000 $399 75 days 9/30/24
112 R South Street 3 2 1,778 $789,000 $865,000 $486 41 days 9/25/24
23 Trailside Rd 4 4 4,513 $1,375,000 $1,300,000 $288 98 days 9/25/24
18 Kamark Dr 4 3 3,052 $1,199,000 $1,198,000 $392 70 days 9/24/24
3 Chestnut Ln 5 7 6,670 $1,999,000 $1,980,000 $296 111 days 9/24/24
17 Stonybrook Rd 4 3 2,806 $995,000 $1,105,000 $393 45 days 9/20/24
129 Green St 3 3 2,087 $889,900 $909,900 $435 72 days 9/20/24
1 Cranmore Rd 4 3 2,564 $1,099,999 $1,170,000 $456 27 days 9/18/24
155 Pine St 4 3 3,968 $1,299,000 $1,260,000 $317 98 days 9/18/24
89 Pleasant St Unit B4 1 1 830 $2,000 $2,000 $2.40 42 days 9/17/24
353 Main Street Unit 353 3 3 2,940 $1,295,000 $1,295,000 $440 197 days 9/13/24
19 Summer St 4 3 2,679 $1,195,000 $1,250,000 $466 56 days 9/10/24
37 Green St Unit 37 3 2 1,314 $2,900 $2,900 $2.20 48 days 9/7/24
431 Main St Unit 5 2 3 2,239 $4,000 $4,000 $1.78 20 days 9/5/24
9 Acorn Circle 5 4 4,787 $1,599,000 $1,562,500 $326 125 days 9/3/24
101 North Street Unit 1 2 2 1,221 $3,600 $3,600 $2.94 79 days 9/1/24
80 Main St 4 3 3,178 $1,300,000 $1,525,000 $479 108 days 8/30/24
14 Willow Circle 4 3 4,200 $1,299,000 $1,425,000 $339 39 days 8/26/24
55 West St Unit 5C 2 2 1,054 $2,850 $2,850 $2.70 183 days 8/23/24
40 Hearthstone Drive 3 2 1,796 $749,000 $675,000 $375 70 days 8/22/24
14 Summer St. 4 2 1,474 $679,900 $677,000 $459 77 days 8/21/24
25 Lee Rd 4 3 2,857 $1,189,000 $1,195,000 $418 112 days 8/21/24
29 Kenney Rd 5 3 2,896 $1,198,900 $1,287,000 $444 160 days 8/19/24
11 Eastmount Rd 4 3 3,061 $1,099,000 $1,009,000 $329 107 days 8/16/24
80 North Meadows Road Unit 104 2 2 1,048 $2,400 $2,400 $2.29 38 days 8/15/24
6 Pond View Ave 4 4 4,123 $1,299,000 $1,325,000 $321 90 days 8/13/24
18 Indian Hill Rd 4 3 3,462 $1,275,000 $1,285,000 $371 68 days 8/12/24
46 Adams Street 2 2 1,438 $679,000 $705,000 $490 49 days 8/8/24
146 Harding St 3 1 1,602 $849,900 $865,000 $539 31 days 8/7/24
119 Granite Street 4 3 2,692 $1,050,000 $1,132,625 $420 49 days 8/7/24
91 Pleasant St Unit D11 2 1 930 $349,000 $360,000 $387 41 days 8/6/24
5 Spring St Unit C 2 3 1,649 $565,000 $552,500 $335 58 days 8/2/24
10 Hickory Dr 4 5 3,913 $1,399,000 $1,375,000 $351 78 days 8/2/24
140 North St Unit 3 3 3 1,838 $749,900 $785,000 $427 22 days 8/1/24
86 Plain St Unit 86 4 4 3,770 $5,000 $5,000 $1.32 48 days 8/1/24
18 Hennery Way Unit B 2 1 1,000 $2,850 $2,850 $2.85 91 days 7/31/24
40 Whichita Rd 5 3 4,412 $1,399,000 $1,500,000 $339 54 days 7/29/24
11 Damon Road Unit 16 2 2 1,350 $850,000 $850,000 $629 121 days 7/26/24
3 Pleasant Ct Unit R 2 1 1,000 $2,800 $2,800 $2.80 17 days 7/25/24
16 Harding Street 4 3 2,808 $1,075,000 $1,175,000 $418 84 days 7/25/24
10 Damon Road Unit 20 2 2 1,400 $850,000 $850,000 $607 42 days 7/22/24
5 Stoneridge Way Unit 5 4 3 3,117 $1,099,000 $1,210,000 $388 50 days 7/19/24
5 Fairview Rd 4 4 3,855 $1,375,000 $1,350,000 $350 50 days 7/19/24
9 Onondaga Lane 5 3 4,809 $1,279,000 $1,370,000 $284 64 days 7/19/24
107 Elm Street 4 6 5,642 $1,850,000 $1,825,000 $323 85 days 7/18/24
37 Oriole Rd 4 3 3,120 $1,330,000 $1,460,000 $467 57 days 7/17/24
Average: 3.5 3.0 2,802 $953,397 $993,449 $347 65 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.