Sign up to stay up to date on the Hopkinton, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Sanctuary Ln Unit 39 2 3 2,053 $735,000 $358 0 days
4 Pinecrest Vlg Unit 4 2 2 1,108 $399,900 $360 1 day
83 South Mill Street 4 3 2,782 $969,000 $348 1 day
2 2nd Road 2 2 1,376 $575,000 $417 1 day
3 Singletary Way 5 5 6,086 $2,300,000 $377 1 day
5 Blackthorne Circle 4 4 3,614 $1,175,000 $325 2 days
10 Commonwealth Ave 4 3 2,336 $825,000 $353 2 days
16 Mayhew St 8 5 3,308 $975,000 $294 2 days
2 Fitch Ave Unit 13 4 4 3,406 $1,999,995 $587 2 days
17 Main Street Unit 3 2 2 1,050 $3,200 $3.04 3 days
17 Main Street Unit 2 2 2 1,120 $3,200 $2.85 3 days
27 Jamie Ln 4 3 2,830 $995,000 $351 3 days
165 Lumber St 5 4 5,453 $1,875,000 $343 4 days
109 Hayden Rowe Unit B 2 2 1,780 $4,150 $2.33 5 days
109 Hayden Rowe Unit C 2 1 1,200 $3,650 $3.04 5 days
1 Cubs Path 4 3 2,996 $5,200 $1.73 7 days
16 Yale Rd 2 1 1,341 $590,000 $439 7 days
27 Patriots Blvd Unit 27 2 3 2,198 $700,000 $318 8 days
1 Clubhouse Ln Unit 1 2 4 3,217 $1,125,000 $349 8 days
17 Frostpane Ln Unit 17 2 3 2,014 $920,000 $456 9 days
8 Spicebush Court 4 3 2,352 $4,500 $1.91 10 days
157 Hayden Rowe St 8 7 6,322 $2,675,000 $423 11 days
3 Fitch Ave Unit 14 4 5 4,057 $1,999,995 $492 24 days
15 Mount Auburn 2 1 1,036 $550,000 $530 28 days
9 Wescott Drive 5 8 9,611 $3,850,000 $400 28 days
46 Greenwood Rd 4 4 3,934 $1,450,000 $368 31 days
26 Grove St Unit B 2 1 950 $3,200 $3.36 36 days
28 Grove St Unit A 2 1 800 $3,200 $4 36 days
155 Lumber St 3 3 2,050 $759,900 $370 37 days
14 Walcott Valley Dr Unit 14 2 2 1,680 $420,000 $250 42 days
8 Waterville Lane Unit 8 2 3 2,510 $1,049,000 $417 44 days
10 Waterville Lane Unit 10 2 3 2,274 $989,000 $434 48 days
48 Chestnut Street 4 4 2,937 $945,000 $321 51 days
5 South Barn Rd 5 5 4,958 $1,625,000 $327 53 days
9 Montana Road 4 3 3,689 $1,650,000 $447 54 days
1 Doyle Ln Unit 1 2 2 1,950 $3,300 $1.69 55 days
219 Winter Street 4 4 4,200 $1,200,000 $285 56 days
11 Yale Rd 3 2 1,633 $619,000 $379 65 days
10 Queen Anne Rd 6 7 6,472 $3,495,000 $540 87 days
2 Wescott Dr 4 4 4,100 $1,800,000 $439 109 days
6 Everett Cir 4 4 6,100 $1,599,000 $262 120 days
64 Greenwood Rd 4 5 7,043 $1,849,000 $262 141 days
105 Hayden Rowe 3 3 1,765 $849,900 $481 141 days
18 Waterville Lane Unit 18 2 3 2,274 $989,000 $434 181 days
1 Whisper Way 4 6 4,232 $2,245,000 $530 193 days
Average: 3.4 3.4 3,115 $1,084,473 $313 39 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Hunters Ridge Way 4 4 4,219 $1,525,000 $361 5 days
14 Forest Ln Unit 14 2 3 2,368 $599,900 $253 8 days
3 Leons Way 3 3 3,192 $1,139,900 $357 22 days
48 Downey St 3 3 2,442 $1,599,000 $654 24 days
4 Linden St 4 2 1,540 $649,900 $422 29 days
10 Pike Street 4 3 2,156 $829,900 $384 30 days
37 Lakeshore Dr 2 1 1,270 $620,000 $488 31 days
6 Castle Hill Rd 3 2 1,672 $749,900 $448 36 days
5 Nicholas Road 4 3 3,684 $1,050,000 $285 37 days
10 Bowker Rd 4 5 4,090 $1,760,000 $430 37 days
1 Forest Ln Unit 1 2 3 2,480 $560,000 $225 42 days
12 Whalen Rd 3 2 1,750 $3,500 $2 44 days
62 Chamberlain St Unit 62 5 4 3,406 $7,000 $2.05 46 days
10 Exchange St 3 2 2,220 $500,500 $225 48 days
16 Turnbridge Lane Unit 21D 2 2 2,067 $549,900 $266 50 days
17 Walcott Valley Dr Unit 17 2 2 1,680 $435,000 $258 59 days
9 Cole Drive Unit 9 2 4 3,100 $779,000 $251 65 days
5-R North St 4 3 3,992 $1,449,000 $362 85 days
164 Wood St 3 2 1,455 $499,999 $343 100 days
22 Whalen Road Unit 29 4 6 6,086 $2,984,995 $490 127 days
5 Andrea Drive 4 4 3,761 $1,595,000 $424 161 days
57 Chamberlain Street 5 7 6,771 $2,544,746 $375 308 days
58 Chamberlain Unit 14 5 5 3,965 $1,928,995 $486 314 days
50 Chamberlain Unit 18 4 6 5,631 $2,200,000 $390 496 days
Average: 3.4 3.4 3,124 $1,106,713 $341 92 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Wedgewood Dr 4 4 5,200 $1,475,000 $1,504,500 $289 126 days 9/12/24
26 Blueberry Lane 4 3 3,179 $1,279,000 $1,355,000 $426 98 days 9/11/24
47 Magnolia Dr Unit 47 2 4 2,332 $899,000 $965,000 $413 32 days 9/9/24
19 Apple Tree Hill Rd Unit 19 2 2 1,232 $445,000 $440,000 $357 83 days 9/6/24
15 Glen Road 4 4 3,500 $1,159,000 $1,205,000 $344 36 days 9/5/24
50 Hayward St 3 1 960 $375,000 $370,000 $385 94 days 9/5/24
16 Fawn Ridge Road 5 5 5,856 $1,850,000 $1,780,000 $303 77 days 9/4/24
31 Stoney Brook Rd 4 5 5,345 $2,249,900 $2,100,000 $392 87 days 8/29/24
11 Bullmoose Run 4 3 3,037 $989,900 $1,000,000 $329 27 days 8/28/24
17 Elm St 4 3 2,600 $950,000 $1,000,000 $384 75 days 8/28/24
174 Spring St 3 3 1,970 $830,000 $910,000 $461 32 days 8/26/24
35 Magnolia Dr Unit 35 3 3 2,200 $4,500 $4,500 $2.04 16 days 8/23/24
11 Jackson Street 4 4 4,861 $1,475,000 $1,500,000 $308 99 days 8/22/24
41 School Street 4 3 2,712 $949,900 $957,000 $352 71 days 8/21/24
2 Woody Island Rd 2 1 756 $370,000 $329,000 $435 324 days 8/21/24
9 School St 3 3 1,404 $724,900 $720,000 $512 43 days 8/20/24
20 Appaloosa Circle 4 3 4,194 $1,200,000 $1,280,000 $305 52 days 8/19/24
5 Susan Dr 3 3 2,033 $779,000 $840,000 $413 104 days 8/19/24
1 Cubs Path 4 3 2,996 $949,900 $905,000 $302 64 days 8/15/24
189 Saddle Hill Rd 5 4 4,067 $1,060,000 $1,260,000 $309 76 days 8/14/24
1 Baldwin Ln 4 5 5,700 $1,440,000 $1,495,000 $262 47 days 8/9/24
90 Clinton St 4 3 2,628 $799,999 $816,000 $310 55 days 8/8/24
16 Huckleberry Rd 4 4 3,545 $1,324,900 $1,350,000 $380 63 days 8/8/24
47 Nazneen Circle Unit 47 3 3 2,973 $879,900 $960,000 $322 71 days 8/8/24
22 Teresa Road 3 3 1,664 $699,900 $782,000 $469 48 days 8/6/24
8 Cobblers Way 5 5 6,733 $2,700,000 $2,525,000 $375 138 days 8/6/24
184 Lumber St 2 1 788 $399,900 $445,000 $564 54 days 8/5/24
7 Holt Street 4 3 2,704 $875,000 $900,000 $332 102 days 8/5/24
13 Saddle Hill Rd 4 3 2,820 $1,102,000 $1,128,000 $400 66 days 8/2/24
2 Wayside Dr Unit 2 2 3 1,845 $850,000 $840,000 $455 77 days 7/31/24
6 Mayhew St Unit 1R 1 1 750 $1,950 $1,950 $2.60 125 days 7/30/24
1 Lilac Court Unit 1 2 2 2,067 $549,900 $630,000 $304 30 days 7/26/24
53 Ash St 3 3 2,144 $725,000 $761,000 $354 58 days 7/26/24
6 Knoll Rd 3 1 1,043 $475,000 $480,000 $460 67 days 7/26/24
18 Roosevelt Ln 4 3 3,195 $994,800 $1,050,000 $328 71 days 7/26/24
7 Duffield Rd 3 3 2,098 $765,000 $805,000 $383 51 days 7/25/24
182 Fruit Street 4 3 2,966 $1,149,000 $1,170,000 $394 41 days 7/24/24
55 Teresa Rd 4 3 3,400 $1,075,000 $1,205,000 $354 42 days 7/23/24
41 North St 4 3 2,142 $850,000 $900,000 $420 70 days 7/22/24
81 Grove Street 2 2 1,535 $649,900 $675,000 $439 40 days 7/17/24
56 Teresa Rd 4 3 2,962 $1,035,000 $1,000,000 $337 70 days 7/15/24
125 Ash St 4 3 2,635 $935,000 $1,125,000 $426 98 days 7/15/24
9 Stonegate Road 4 5 5,154 $1,700,000 $1,710,000 $331 44 days 7/12/24
1 Robbern Road 3 2 2,080 $700,000 $750,000 $360 126 days 7/11/24
23 Priscilla Road 3 1 950 $475,000 $492,000 $517 35 days 7/10/24
18 Juniper Trl Unit 18 2 3 1,886 $865,000 $885,000 $469 49 days 7/10/24
6 Mayhew St Unit 3 2 1 1,100 $2,500 $2,500 $2.27 105 days 7/10/24
196 South Rd. 4 3 2,880 $739,900 $739,900 $256 55 days 7/9/24
80 Winter Street 2 4 4,200 $1,399,900 $1,225,000 $291 90 days 7/9/24
6 Downey St 4 5 3,612 $1,299,900 $1,175,000 $325 96 days 7/8/24
Average: 3.3 3.2 2,953 $965,914 $989,323 $326 80 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.