Sign up to stay up to date on the Easton, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Mill St 3 2 1,807 $649,900 $359 1 day
41 Foundry St Unit 22-4 2 2 1,024 $350,000 $341 1 day
59 Williams St 3 2 1,480 $699,000 $472 2 days
85 Pine St Unit 1 2 1 1,100 $2,200 $2 3 days
20 Greenwood Village Road Unit 20 1 2 1,140 $350,000 $307 4 days
10 Park St Unit B 1 1 600 $1,700 $2.83 4 days
8 Island Court Unit 409 2 3 2,415 $775,000 $320 4 days
lot 8 Webber Farm 4 3 2,400 $1,075,000 $447 4 days
83 Allen Road 4 3 2,605 $984,000 $377 7 days
94 Bay Rd 3 2 1,080 $650,000 $601 7 days
7 Nancy Rd Unit 9 2 2 1,052 $2,695 $2.56 7 days
14 Church 3 2 1,084 $525,000 $484 8 days
342 Purchase Street 3 2 1,628 $775,000 $476 10 days
21 Driftwood Dr 3 3 2,576 $765,000 $296 10 days
87 Gaslight Ln Unit 87 2 2 1,992 $454,900 $228 10 days
32 Hilltop Ln Unit 3 2 1 1,150 $2,700 $2.34 12 days
555 Foundry St Unit A 4 2 2,200 $4,500 $2.04 12 days
19 Josies Way 4 4 4,529 $1,479,000 $326 14 days
38 Twin Brooks Dr 3 3 1,878 $625,000 $332 15 days
2 Prudence Crandall Ln Unit 2 1 1 1,030 $315,000 $305 18 days
2 Hilltop Ln Unit 4 2 1 1,188 $2,300 $1.93 22 days
17 Ramblewood Drive 4 4 3,447 $899,400 $260 23 days
65-67 Elm St 4 3 1,461 $679,900 $465 24 days
50 Turnpike St 6 4 2,040 $764,900 $374 24 days
24 Linden St 4 3 2,125 $789,900 $371 24 days
20 Welch Rd Unit 20 2 2 1,360 $420,000 $308 25 days
51 Black Brook Rd 3 2 1,302 $599,900 $460 41 days
555 Foundry St Unit B 4 2 2,200 $729,900 $331 29 days
555 Foundry St Unit A 4 2 2,200 $779,900 $354 29 days
147 Sheridan Street 2 2 1,570 $595,000 $378 29 days
34 Canton St 3 2 2,152 $650,000 $302 31 days
396 Bay Rd 7 5 4,069 $1,150,000 $282 35 days
73 Village St Unit 73 2 2 1,766 $435,500 $246 38 days
41 Foundry St Unit 14-10 2 2 1,025 $2,300 $2.24 40 days
133 Center St 3 2 1,600 $650,000 $406 42 days
75 Center Street 3 1 1,469 $549,900 $374 43 days
20 Columbus Ave 3 1 1,340 $3,800 $2.83 43 days
8 Island Court Unit 302 1 2 1,230 $3,300 $2.68 44 days
35 Sheridan St 3 2 1,648 $749,900 $455 45 days
321 Turnpike St 3 2 1,862 $634,000 $340 51 days
555 Foundry St. 8 4 4,400 $1,499,900 $340 62 days
555 Foundry St. 8 4 4,400 $1,499,900 $340 62 days
8 Island Ct Unit 201 1 2 1,231 $500,000 $406 65 days
75 Foundry St Unit 31 2 2 1,625 $399,000 $245 66 days
8 Lincoln Street Unit 115 1 1 970 $2,900 $2.98 76 days
8 Lincoln Street Unit 215 1 2 1,790 $3,600 $2.01 76 days
35 Union Street 4 3 2,198 $735,000 $334 92 days
154 Elm St 5 4 3,133 $2,100,000 $670 95 days
45 Randall St 5 6 6,347 $2,595,000 $408 123 days
44 Pinebrook Lane Unit 4 3 2 1,550 $3,200 $2.06 144 days
Average: 3.1 2.4 2,011 $636,637 $289 48 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Washington Street Unit 5 2 1 800 $1,950 $2.43 4 days
386 Purchase St 3 2 1,635 $649,900 $397 16 days
98 Union St 4 2 3,981 $649,900 $163 17 days
2 Janet Rd Unit 9 2 2 1,052 $325,000 $308 22 days
37 Scotch Dam Road 4 3 2,488 $864,800 $347 22 days
41 Foundry Street Unit 11-20 2 2 1,024 $365,000 $356 23 days
40 Prospect St 4 2 2,114 $649,900 $307 24 days
122 Depot St 8 3 3,274 $800,000 $244 28 days
236 Massapoag Ave 3 3 2,526 $774,900 $306 32 days
10 Lilac Ln 4 3 3,200 $899,900 $281 32 days
41 Foundry St Unit 11-16 2 2 1,024 $299,000 $291 32 days
41 Foundry Street Unit 23-1 2 2 1,024 $350,000 $341 35 days
2 Hill St 3 2 1,944 $675,000 $347 39 days
36 Union St 3 2 1,804 $599,000 $332 39 days
1 Brookview Ln 5 3 2,994 $1,150,000 $384 42 days
41 Foundry St Unit 21-5 2 2 1,024 $399,900 $390 45 days
41 Foundry Unit 12-3 2 2 1,024 $350,000 $341 45 days
653 Foundry St 3 3 1,568 $625,000 $398 51 days
9 Indian Cove Way Unit 9 2 3 2,377 $444,900 $187 65 days
8 Island Court Unit 110 2 3 1,810 $675,000 $372 65 days
221 Center St 3 3 2,722 $615,000 $225 115 days
287 Bay Road 4 4 3,904 $1,295,000 $331 117 days
11 Daniel Drive Unit 11 2 2 1,283 $2,800 $2.18 120 days
53 Matthew Cir 4 3 3,309 $1,075,000 $324 127 days
27 Cutter Drive 2 3 1,755 $879,900 $501 142 days
Lot 7 Olde Forge Lane 4 3 2,600 $1,195,000 $459 159 days
7 Coach Lane 2 3 1,755 $839,900 $478 244 days
33 Olde Forge Lane 3 2 1,600 $875,000 $546 317 days
157 Highland St 3 2 960 $342,000 $356 331 days
42 Baron Drive 5 4 3,600 $1,499,000 $416 343 days
11 Coach Road 2 2 1,617 $813,000 $502 346 days
15 Coach Road 2 3 1,800 $864,000 $480 346 days
55 Cutter Road 2 2 1,577 $784,900 $497 357 days
431 Depot St - L4 Overlook Ln 4 3 1,900 $535,000 $281 3208 days
13 Welch Road Unit 13 1 2 1,300 $219,900 $169 4406 days
Average: 3.0 2.5 2,010 $668,127 $333 325 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
143 Main Street Unit 2 2 1 1,100 $2,470 $2,470 $2.13 24 days 9/13/24
32 Sharron Dr. Unit 32 2 2 1,080 $375,000 $365,000 $337 57 days 9/12/24
84 Elm St 3 2 1,336 $518,000 $557,500 $417 36 days 9/6/24
12 Meadowbrook Lane Unit 12 3 2 2,024 $449,800 $439,800 $217 51 days 9/6/24
23 Heidi Rd 4 3 1,968 $844,900 $813,500 $413 101 days 9/6/24
120 Pine Street 3 1 1,280 $549,800 $549,800 $429 62 days 9/5/24
2 Oak Leaf Lane 4 3 2,179 $4,300 $4,300 $1.97 29 days 9/1/24
43 Belmont St Unit A 3 2 1,550 $3,000 $3,000 $1.93 40 days 9/1/24
46 Pinebrook Ln Unit 3 2 2 1,765 $419,000 $419,000 $237 38 days 8/30/24
35 Tanglewood Dr 4 4 4,360 $1,195,000 $1,260,000 $288 50 days 8/30/24
32 Hilltop Lane Unit 4 3 2 1,604 $299,000 $350,000 $218 71 days 8/30/24
58 Indian Cove Unit 58 2 3 2,674 $475,000 $462,500 $172 43 days 8/29/24
46 Pinebrook Ln Unit 4 2 2 1,470 $369,900 $375,000 $255 53 days 8/29/24
39 Cinnamon Cir 4 4 2,494 $879,900 $865,000 $346 90 days 8/28/24
36 Elm St Unit 36 3 3 1,836 $719,000 $725,000 $394 70 days 8/27/24
42 Welch Rd Unit 42 2 2 1,555 $415,000 $442,000 $284 31 days 8/26/24
194 Main St 4 2 2,618 $849,900 $849,900 $324 102 days 8/26/24
244 Washington Street Unit 2-106 3 2 1,350 $3,200 $3,200 $2.37 82 days 8/24/24
62 Gaslight Ln Unit 62 2 2 1,458 $429,500 $437,500 $300 30 days 8/23/24
12 Adam St Unit 7 2 2 1,052 $350,000 $378,000 $359 37 days 8/22/24
253 Prospect Street 4 2 2,072 $649,900 $650,000 $313 64 days 8/22/24
5 Hill Street 3 1 1,271 $599,000 $585,000 $460 121 days 8/16/24
49 Randall Street 4 3 2,724 $860,000 $882,000 $323 38 days 8/14/24
110 Allen Road 4 3 2,410 $779,900 $792,500 $328 48 days 8/13/24
30 Gardner Rd 3 1 1,028 $549,900 $560,000 $544 53 days 8/12/24
113 Randall St 4 3 2,609 $699,000 $665,000 $254 65 days 8/9/24
145 Howard St 4 3 2,444 $850,000 $860,000 $351 64 days 8/8/24
10 Janet Road Unit 4 2 2 1,052 $2,700 $2,700 $2.56 12 days 8/7/24
26 Miller Road 3 1 2,012 $599,000 $630,000 $313 34 days 8/6/24
10 Holmes St Unit 3 1 1 801 $1,800 $1,800 $2.24 22 days 8/5/24
12 Riverside Ter 5 4 5,059 $1,800,000 $1,800,000 $355 80 days 8/2/24
52 Lincoln Street 3 2 1,500 $675,000 $660,000 $440 35 days 8/1/24
153 Prospect St 3 2 2,657 $719,500 $740,000 $278 35 days 7/31/24
3 Indian Cove Way Unit 3 2 3 3,085 $449,000 $455,000 $147 56 days 7/31/24
45 Central Street Unit 2 3 1 1,142 $2,900 $2,900 $3.15 60 days 7/31/24
157 Center St 4 4 3,100 $999,900 $975,000 $314 75 days 7/31/24
150 Lincoln St 3 3 2,770 $799,900 $775,000 $279 80 days 7/30/24
25 Williams Street Unit 3 2 1 1,200 $2,000 $2,000 $1.66 22 days 7/26/24
8 Washington 2 1 1,038 $549,000 $425,000 $409 71 days 7/26/24
23 Roundtable Rd 3 3 2,134 $809,000 $877,500 $411 99 days 7/26/24
8 Island Court Unit 408 2 3 1,830 $685,000 $675,000 $368 26 days 7/24/24
726 Washington St 3 2 1,313 $500,000 $560,000 $426 42 days 7/24/24
321 Foundry 3 2 2,099 $675,000 $676,687 $322 68 days 7/23/24
42 Randall St 5 5 3,500 $1,475,000 $1,513,200 $432 312 days 7/23/24
120 Mill St 3 2 1,552 $625,000 $639,750 $412 88 days 7/19/24
34 Williams Street 4 4 2,662 $829,000 $855,000 $321 34 days 7/17/24
52 Gaslight Ln Unit 52 2 2 1,638 $449,900 $440,000 $268 41 days 7/17/24
87 Black Brook Rd 4 2 1,966 $629,999 $721,900 $367 40 days 7/15/24
2 Pinebrook Lane Unit 2 3 2 1,364 $374,900 $350,000 $256 55 days 7/15/24
5 Wenlock Cir 4 3 2,790 $1,100,000 $1,050,000 $376 42 days 7/11/24
Average: 2.9 2.3 1,968 $549,478 $554,749 $269 64 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.