Sign up to stay up to date on the Duxbury, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Lincoln St Unit D5 2 2 1,249 $500,000 $400 1 day
2 Harlow Brook Way Unit 2 2 3 1,832 $951,050 $519 2 days
265 Crescent St 5 3 2,527 $1,850,000 $732 1 day
55 Eagles Nest Rd 4 3 3,192 $1,900,000 $595 8 days
11 Ship Yard Ln 3 3 2,414 $1,850,000 $766 8 days
363 Tremont St 2 1 1,128 $750,000 $664 13 days
225 Lincoln St Unit D3 2 2 1,566 $450,000 $287 14 days
20 Trout Farm Ln 2 3 2,914 $774,000 $265 14 days
11 The Marshes 4 3 3,689 $1,725,000 $467 15 days
44 River Ln 4 4 3,654 $6,400,000 $1,751 15 days
34 Plantation Dr 4 3 2,602 $925,000 $355 15 days
34 Sunset Rd 5 6 4,580 $3,900,000 $851 17 days
41 Westford Farm Rd 4 7 5,704 $2,380,000 $417 22 days
62 Forest St 4 3 2,448 $1,195,000 $488 22 days
831 Franklin St 3 2 1,368 $3,750 $2.74 22 days
11 Modoc 5 7 5,974 $2,849,000 $476 22 days
3 Harlow Brook Way Unit 3 2 3 1,832 $965,700 $527 28 days
5 Harlow Brook Way Unit 5 2 3 1,832 $924,000 $504 28 days
344 Temple Street 3 2 1,698 $989,000 $582 28 days
76 Woodridge Road 4 2 2,309 $999,995 $433 31 days
36 Ocean Rd N 3 1 1,000 $2,400 $2.40 36 days
180 Surplus St 5 5 5,494 $3,450,000 $627 36 days
341 Standish St 12 18 20,290 $34,000,000 $1,675 37 days
100 Powder Point 4 3 2,400 $4,000 $1.66 43 days
197 East St 4 3 2,763 $1,050,000 $380 43 days
6 Secret Pond Way Unit 31 2 3 2,671 $1,199,000 $448 43 days
7 Tinkers Ledge Rd 4 3 3,258 $1,195,000 $366 49 days
94 Valley Street 4 3 4,295 $1,525,000 $355 51 days
100 Parks St Unit 27 2 2 1,370 $469,900 $342 57 days
521 West Street Unit 12 2 3 1,579 $650,000 $411 57 days
38 Trout Farm Ln Unit 1 2 2 1,324 $375,000 $283 66 days
225 Lincoln St Unit G4 2 2 1,266 $475,000 $375 71 days
53 Trout Farm Ln 3 2 1,480 $740,000 $500 77 days
21 Hummock Lane 3 3 2,028 $3,600 $1.77 81 days
20 Lacoss Road 4 4 3,333 $1,749,999 $525 104 days
1 Secret Pond Way Unit 36 2 3 2,671 $1,154,500 $432 122 days
11 Friendship Lane 2 2 1,250 $3,950 $3.16 125 days
160 Marshall Street 5 4 3,147 $9,000,000 $2,859 134 days
15 Ice House Road 4 6 7,318 $4,750,000 $649 142 days
225 Lincoln St. Unit B5 2 2 1,661 $490,000 $295 147 days
7 Christmas Tree Way 5 4 5,700 $2,995,000 $525 161 days
535 Washington Street 6 5 8,560 $2,495,000 $291 176 days
104 Standish St 5 4 4,100 $2,499,000 $609 204 days
Two Railroad Avenue Unit 2 3 4 2,300 $1,395,000 $606 211 days
4 Fieldstone Farm Way 2 3 2,630 $1,399,000 $531 216 days
39 Bay Pond Rd 5 7 5,822 $4,075,000 $699 232 days
236 Powder Point Ave 5 6 7,495 $5,975,000 $797 575 days
Average: 3.6 3.7 3,440 $2,455,358 $546 77 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Wildflower Path 4 4 2,900 $1,100,000 $379 15 days
128 Bayridge Ln 4 4 2,969 $1,395,000 $469 21 days
50 Captains Hill Rd 3 3 2,893 $1,800,000 $622 28 days
149 Temple St 4 3 2,348 $1,149,000 $489 29 days
347 Tremont St 4 4 5,275 $1,850,000 $350 29 days
20 Hillside Ln 4 5 4,648 $1,725,000 $371 29 days
707 Mayflower St 3 1 2,272 $663,000 $291 32 days
512 Lincoln St 3 1 1,856 $500,000 $269 36 days
254 Church Street 4 2 2,100 $955,000 $454 37 days
59 Beaverbrook Ln 3 3 3,269 $2,150,000 $657 43 days
25 Trout Farm Ln Unit 25 2 2 1,424 $549,000 $385 43 days
6 Fieldstone Farm Way 2 3 2,070 $1,190,000 $574 157 days
10 Fieldstone Farm Way 2 3 2,200 $1,290,366 $586 189 days
180 Chestnut St 4 5 3,200 $1,750,000 $546 225 days
Two Railroad Avenue Unit 10 3 4 2,300 $1,395,000 $606 238 days
Two Railroad Avenue Unit 6 3 4 2,300 $1,395,000 $606 356 days
Two Railroad Avenue Unit 9 3 4 2,300 $1,395,000 $606 372 days
Two Railroad Avenue Unit 8 3 4 2,300 $1,395,000 $606 378 days
Two Railroad Avenue Unit 1 3 4 2,300 $1,395,000 $606 378 days
Average: 3.2 3.3 2,680 $1,317,966 $499 139 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Bassett Brook 4 2 1,730 $788,000 $777,000 $449 68 days 11/2/26
23 Puritan Way 3 3 1,600 $985,000 $990,000 $618 117 days 11/2/26
644 Washington St 3 4 2,567 $8,000 $8,000 $3.11 81 days 11/1/26
5 Snowy Owl Circle 5 4 4,650 $2,395,000 $2,350,000 $505 48 days 10/30/26
56 Bay Farm Rd Unit 56 3 4 2,200 $649,900 $640,000 $290 99 days 10/30/26
965 Temple St 2 2 1,984 $1,299,000 $1,150,000 $579 197 days 10/29/26
615 Franklin St 3 2 2,200 $925,000 $1,150,000 $522 28 days 10/28/26
128 West Street 3 3 2,828 $1,250,000 $1,110,000 $392 39 days 10/27/26
5 Eli's Lane Unit 5 4 3 2,952 $4,300 $4,300 $1.45 67 days 10/19/26
453 Elm St 4 4 3,397 $1,200,000 $1,182,000 $347 96 days 10/19/26
160 Tremont St 3 2 1,842 $825,000 $907,500 $492 36 days 10/15/26
100 Parks St Unit 18 2 2 1,326 $459,000 $445,000 $335 39 days 10/9/26
430 Lake Shore Dr 3 1 900 $525,000 $525,000 $583 70 days 10/5/26
83 Woodridge Rd 3 2 1,329 $3,500 $3,500 $1.88 65 days 10/1/26
23 Priscilla Ave Unit 23 2 2 1,503 $3,400 $3,400 $2.26 88 days 10/1/26
45 Elis Ln 4 3 2,060 $1,149,000 $1,200,000 $582 85 days 9/30/26
30 Bill Baker Blvd 3 2 2,032 $750,000 $752,500 $370 68 days 9/29/26
25 Hounds Ditch Ln 4 3 3,000 $1,329,000 $1,250,000 $416 138 days 9/28/26
80 Humphreys Lane Unit 80 3 3 2,313 $749,000 $715,500 $309 107 days 9/25/26
16 Vine Street 3 1 1,142 $599,900 $550,000 $481 64 days 9/24/26
757 West St 3 3 1,826 $899,900 $870,000 $476 169 days 9/24/26
34 Pioneer Drive 4 3 1,980 $1,085,000 $1,210,000 $611 70 days 9/23/26
285 Saint George Street Unit 203 2 2 680 $2,650 $2,650 $3.89 27 days 9/22/26
28 Teakettle Ln 5 5 3,936 $2,499,000 $2,300,000 $584 89 days 9/22/26
68 Trout Farm Ln 3 3 2,012 $715,000 $700,000 $347 62 days 9/21/26
249 High St 3 2 2,118 $849,900 $850,000 $401 142 days 9/18/26
930 Union St 5 3 2,812 $998,000 $985,000 $350 63 days 9/17/26
879 Tremont Street 4 5 3,171 $1,750,000 $1,640,000 $517 99 days 9/17/26
52 Standish Street 3 3 2,628 $1,195,000 $1,350,000 $513 57 days 9/16/26
153 Washington Street 4 5 5,633 $3,400,000 $3,320,000 $589 180 days 9/14/26
58 Bay Farm Rd Unit 58 2 3 2,492 $585,000 $570,000 $228 35 days 9/10/26
17 Gardner Rd 4 3 2,792 $1,275,000 $1,265,000 $453 50 days 9/10/26
173 Meeting House Rd 4 3 3,273 $1,795,000 $1,795,000 $548 56 days 9/10/26
87 Duck Hill Rd 4 3 2,066 $1,100,000 $1,125,000 $544 78 days 9/10/26
19 Saltmeadow Ln 4 3 2,998 $1,700,000 $1,575,000 $525 127 days 9/10/26
1 Boxwood Ln 4 3 3,239 $1,390,000 $1,300,000 $401 56 days 9/9/26
10 Flint Locke Dr 4 4 2,756 $1,050,000 $960,000 $348 49 days 9/2/26
1 Franklin Place 2 2 1,474 $655,000 $620,000 $420 90 days 9/2/26
61 Ocean Road North 3 2 2,016 $3,500 $3,500 $1.73 86 days 9/1/26
45 Old Cove Rd 6 4 3,100 $4,500 $4,500 $1.45 141 days 9/1/26
190 Washington St 5 8 4,828 $4,850,000 $4,750,000 $983 88 days 8/31/26
600 Summer St Unit 17 2 2 1,493 $559,000 $620,000 $415 96 days 8/31/26
254 Gurnet Rd 2 2 1,256 $2,200 $2,200 $1.67 139 days 8/31/26
66 Simmons Dr 4 3 2,500 $1,100,025 $1,050,000 $420 165 days 8/31/26
372 Tremont St 5 4 5,474 $2,200,000 $2,150,000 $392 201 days 8/31/26
42 Dana Court 3 2 1,512 $799,000 $880,000 $582 50 days 8/27/26
100 Parks St Unit 35 2 2 1,210 $459,900 $445,000 $367 77 days 8/26/26
6 Barn Swallow Ln 4 3 3,531 $1,559,000 $1,650,000 $467 85 days 8/26/26
459 Union Bridge Rd 3 1 1,096 $675,000 $699,000 $637 91 days 8/26/26
6 Cooper Hill Road 4 4 5,520 $2,995,000 $2,850,000 $516 111 days 8/25/26
Average: 3.5 3.0 2,660 $1,178,305 $1,173,631 $408 82 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.