Sign up to stay up to date on the Cambridge, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Cottage St Unit 2R 2 1 750 $2,200 $2.93 0 days
73 Dana Street Unit 2 3 2 1,500 $3,500 $2.33 0 days
8 Marvin Pl Unit 8 3 1 1,200 $1,500 $1.25 0 days
10 Rogers Street Unit 428 1 1 854 $3,375 $3.95 0 days
195 Concord Ave Unit 11 1 1 510 $525,000 $1,029 1 day
29 Sherman Unit 1 2 1 1,043 $3,000 $2.87 1 day
12 B Watson St 4 4 2,076 $7,500 $3.61 1 day
77 New Unit 222 N/A 1 444 $2,800 $6.30 1 day
209 Lakeview Avenue 4 3 2,400 $1,900,000 $791 1 day
104 Thorndike Street Unit 3 3 2 1,100 $3,800 $3.45 1 day
1643 Cambridge St Unit 43 2 2 905 $850,000 $939 2 days
492 Putnam Avenue Unit 492 4 4 2,740 $2,375,000 $866 2 days
2 Soden Street Unit 2 4 4 2,638 $2,349,000 $890 2 days
4 Soden Street Unit 4 4 4 2,668 $2,495,000 $935 2 days
2 Soden Street Unit 2 4 4 2,638 $2,349,000 $890 2 days
492 Putnam Ave 4 4 2,740 $2,375,000 $866 2 days
33 Rogers St. Unit 201 2 2 1,098 $4,210 $3.83 2 days
95 Fawcett St Unit 212 1 1 983 $2,900 $2.95 2 days
95 Fawcett St Unit 512 2 2 1,368 $3,700 $2.70 2 days
95 Fawcett St Unit 507 2 2 1,190 $3,650 $3.06 2 days
30 Fresh Pond Parkway 5 4 2,956 $2,150,000 $727 2 days
328 Harvard Street Unit 2 2 3 1,619 $1,488,000 $919 2 days
328 Harvard Street Unit 2 2 3 1,619 $1,488,000 $919 2 days
66-68 Porter Road 5 3 2,711 $1,750,000 $645 2 days
10 Allen St Unit 2 1 1 1,431 $699,000 $488 3 days
75-83 Cambridge Parkway Unit 101 2 2 1,500 $10,000 $6.66 3 days
85 Sherman Unit 10 2 2 1,387 $5,000 $3.60 3 days
14 Regent Street 4 4 2,161 $2,389,000 $1,105 3 days
164 Appleton Street Unit 164 3 4 2,901 $2,265,000 $780 3 days
164 Appleton Street Unit 164 3 4 2,901 $2,265,000 $780 3 days
6 Porter Park Unit 6 3 2 1,313 $5,100 $3.88 3 days
201 Elm St. Unit SF 4 1 1,500 $4,800 $3.20 3 days
333 Harvard St. Unit 6A 2 1 950 $3,200 $3.36 3 days
99 Lexington Ave Unit 1 2 1 1,100 $3,250 $2.95 3 days
23 Gray Unit B 4 3 2,678 $8,500 $3.17 3 days
1 Fayette St Unit 1 1 1 820 $2,700 $3.29 3 days
4 Trowbridge Place Unit 4F 2 1 700 $3,500 $5 3 days
22 Decatur St Unit 1 2 1 816 $869,000 $1,064 3 days
133 Spring St Unit #2 3 3 1,745 $6,500 $3.72 4 days
64-66 Sixth St Unit 3 4 2 1,200 $3,500 $2.91 4 days
31 Walden Street 12 5 3,810 $2,950,000 $774 4 days
4 Fulkerson Unit 2 3 2 1,600 $3,400 $2.12 7 days
9 Newton Street Unit 2(B) 2 2 1,215 $3,800 $3.12 4 days
22 Magazine Unit 6 4 2 1,325 $6,500 $4.90 9 days
267 Norfolk Unit 267 3 3 2,170 $7,500 $3.45 6 days
18 Sacramento Pl Unit 2 2 1 869 $3,500 $4.02 5 days
38 Jefferson St Unit 1 2 1 999 $2,900 $2.90 5 days
11 Madison Street Unit 3 2 1 1,500 $3,400 $2.26 6 days
33 Fairmont Avenue 5 5 3,169 $2,985,000 $941 6 days
155 Brookline Street Unit 15 2 2 1,374 $4,500 $3.27 7 days
Average: 2.7 2.2 1,847 $917,366 $394 56 days
Viewing 1 - 50 of 492
Viewing 1 - 50 of 492
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Leonard Avenue 5 2 2,556 $2,100,000 $821 9 days
18 Sargent Street Unit 18 3 2 1,635 $1,185,000 $724 9 days
48 Hayes Unit 2 3 2 1,685 $1,498,000 $889 15 days
344 Hurley 2 2 1,636 $1,194,000 $729 15 days
285 Harvard St Unit 103 1 1 382 $450,000 $1,178 16 days
28 Putnam Avenue 9 3 4,219 $2,495,000 $591 16 days
90 Dudley Street Unit 90 2 2 1,268 $1,000,000 $788 17 days
90 Dudley Street Unit 90 2 2 1,268 $1,000,000 $788 18 days
135 Otis St Unit 2 3 2 1,200 $3,595 $2.99 22 days
1 Blackstone St Unit 2 4 2 1,206 $1,175,000 $974 22 days
14 Oak St 3 2 1,699 $1,300,000 $765 22 days
31 Upland Road Unit 1 2 2 1,485 $985,000 $663 23 days
39 Holworthy Street Unit 39 2 2 1,134 $1,025,000 $903 23 days
39 Holworthy Street Unit 39 2 2 1,134 $1,025,000 $903 23 days
88 Sciarappa Street 3 2 1,905 $1,388,800 $729 23 days
355 Western Avenue Unit 1 2 1 1,000 $2,900 $2.90 24 days
975 Memorial Drive Unit 501 2 2 1,374 $12,000 $8.73 24 days
136 Banks St 3 4 2,434 $11,000 $4.51 28 days
1699 Cambridge Unit 24 1 1 582 $625,000 $1,073 29 days
76 Sparks Street 7 5 7,593 $8,750,000 $1,152 29 days
1600 Massachusetts Ave Unit 703 2 2 1,114 $1,110,000 $996 29 days
22 Fayette St Unit 2 2 1 1,045 $899,000 $860 29 days
379 Walden Unit 5 3 1 1,012 $749,900 $741 29 days
175 Richdale Ave Unit 311 1 1 610 $695,000 $1,139 30 days
171 Elm St Unit 1 2 2 995 $869,000 $873 30 days
99 Fifth St Unit 1 2 1 594 $665,000 $1,119 30 days
99 Fifth Street Unit 2 1 1 581 $649,000 $1,117 30 days
109-111 Fresh Pond Parkway Unit 109 2 2 1,279 $995,000 $777 30 days
1643 Cambridge St Unit 41 2 1 705 $725,000 $1,028 30 days
31 Upland Road Unit 2 3 3 2,633 $1,995,000 $757 30 days
9 Donnell Street Unit F 4 4 2,088 $2,200,000 $1,053 30 days
22 Decatur Street Unit 3 2 1 880 $910,000 $1,034 30 days
20 Madison Street 4 5 3,592 $4,899,000 $1,363 30 days
215 Norfolk St Unit 4 2 1 1,237 $895,000 $723 30 days
565 Putnam Avenue Unit 2 4 2 1,400 $4,000 $2.85 30 days
12 Inman Street Unit 62 1 1 653 $2,850 $4.36 30 days
20 Brown St 3 2 1,440 $2,195,000 $1,524 31 days
192 Holworthy St Unit 192 3 2 1,740 $1,050,000 $603 31 days
97 Kinnaird St Unit 1 3 4 2,031 $5,200 $2.56 31 days
1697 Cambridge Street Unit 6 N/A 1 470 $485,000 $1,031 32 days
7 Newport Road Unit 7 2 1 1,142 $900,000 $788 34 days
150-152 Whittemore Ave 4 2 2,222 $1,050,000 $472 35 days
5 Cedar St Unit 1 2 1 785 $639,000 $814 35 days
226 Lexington Avenue Unit 1 4 3 2,136 $1,695,000 $793 37 days
55 Sacramento St Unit 8 2 1 775 $695,000 $896 37 days
8 Avon St Unit 1 1 1 730 $625,000 $856 37 days
1 Cedar St Unit 5 2 2 1,064 $1,149,900 $1,080 38 days
18 Rice Street Unit 1 3 3 1,564 $4,300 $2.74 39 days
21 Winslow Unit 21 2 3 1,501 $1,199,000 $798 43 days
24 Newell St 2 1 1,124 $1,200,000 $1,067 45 days
Average: 3.2 2.1 2,223 $723,396 $348 721 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
169 Monsignor Obrien Highway Unit 306 1 1 610 $599,900 $580,000 $950 38 days 10/11/24
12B Watson Street 4 4 2,076 $1,795,000 $1,865,000 $898 30 days 10/10/24
8 Clary St Unit 2 3 1 873 $3,400 $3,400 $3.89 86 days 10/10/24
10 Museum Way Unit 1427 1 1 663 $3,000 $3,000 $4.52 14 days 10/9/24
320 Ringe Ave Unit 104 2 2 1,302 $3,600 $3,600 $2.80 19 days 10/9/24
77 New Unit 405 N/A 1 444 $2,800 $2,800 $6.30 28 days 10/9/24
95 Fawcett St Unit 501 2 2 1,234 $3,800 $3,800 $2.99 36 days 10/9/24
95 Fawcett St Unit 410 2 2 1,220 $3,700 $3,700 $3.03 36 days 10/9/24
95 Fawcett St Unit 201 2 2 1,234 $3,600 $3,600 $2.91 36 days 10/9/24
20 Second St. Unit H 225 2 2 1,206 $4,400 $4,400 $3.64 41 days 10/9/24
10 Rogers St. Unit 416 2 2 970 $3,700 $3,700 $3.81 102 days 10/9/24
315 Rindge Ave 3 1 1,214 $1,200,000 $1,250,000 $1,029 315 days 10/9/24
1152 Cambridge St Unit 2 2 1 N/A $3,200 $3,200 Unknown 7 days 10/8/24
170 Gore St Unit 413 1 1 642 $649,900 $670,000 $1,043 27 days 10/8/24
109 River Street Unit 2B 2 1 918 $849,000 $860,000 $936 54 days 10/8/24
67-69 Ellery St Unit 6 1 1 370 $495,000 $480,000 $1,297 58 days 10/8/24
373 Broadway Unit 3LR 2 1 638 $3,100 $3,100 $4.85 56 days 10/7/24
97 Elmwood Street Unit 211 N/A 1 594 $745,000 $745,000 $1,254 119 days 10/7/24
1 Cedar St Unit 8 2 2 1,064 $1,259,900 $1,259,900 $1,184 297 days 10/7/24
221 Mount Auburn Street Unit 706 3 2 1,507 $7,500 $7,500 $5.09 111 days 10/6/24
109 Cushing Unit 1 2 1 996 $2,600 $2,600 $2.61 53 days 10/5/24
29 Concord Ave Unit 614 N/A 1 507 $2,575 $2,575 $5.07 25 days 10/4/24
15 Ellery St Unit 2 F 1 1 637 $2,650 $2,650 $3.92 21 days 10/3/24
2 Livermore Pl 1 1 1,120 $724,900 $820,000 $732 22 days 10/3/24
2 Cambridge Ter. Unit 1 2 1 1,100 $3,150 $3,150 $2.86 28 days 10/3/24
4 Trowbridge Place Unit 3F N/A 1 415 $2,300 $2,300 $5.54 29 days 10/3/24
44 Pleasant St 8 11 2,971 $1,880,000 $1,650,000 $555 169 days 10/3/24
285 Harvard Street Unit 104 1 1 368 $2,300 $2,300 $6.25 13 days 10/2/24
10 Essex St. Unit 502 2 1 813 $4,000 $4,000 $5.65 22 days 10/2/24
44 Callender St Unit 2 2 1 9,999 $2,400 $2,400 $0.24 7 days 10/1/24
46 Irving Street Unit 2 1 1 844 $3,000 $3,000 $3.55 12 days 10/1/24
1137 Massachusetts Ave Unit 4 1 1 400 $2,100 $2,100 $5.25 20 days 10/1/24
328 Huron Ave Unit 1 2 1 1,060 $3,200 $3,200 $3.01 42 days 10/1/24
31 Cedar Street Unit 4 N/A 1 500 $1,875 $1,875 $3.70 50 days 10/1/24
18 George Street Unit 18 2 1 1,325 $3,500 $3,500 $2.64 64 days 10/1/24
14 Concord Ave Unit 218 1 1 558 $2,600 $2,600 $5.01 67 days 10/1/24
281 Brookline St Unit 1 3 3 1,893 $6,600 $6,600 $3.48 70 days 10/1/24
140 Vassal Ln Unit 1 2 1 960 $2,800 $2,800 $2.91 71 days 10/1/24
764 Cambridge St Unit 5 2 1 655 $597,500 $596,000 $909 76 days 10/1/24
2 Chestnut Street Unit 12 2 2 959 $769,000 $870,000 $907 76 days 10/1/24
15 Hollis St Unit 2 2 1 1,000 $4,000 $4,000 $4 96 days 10/1/24
10 Chester Unit 5 1 2 1,700 $3,995 $3,995 $2.35 188 days 10/1/24
11 Donnell St Unit 2 2 1 1,200 $3,200 $3,200 $2.58 32 days 9/30/24
10 Museum Way Unit 2128 1 1 663 $3,150 $3,150 $4.75 35 days 9/30/24
31 Concord Unit 13 2 2 1,300 $3,300 $3,300 $2.53 49 days 9/30/24
36 Highland Avenue Unit 29 N/A 1 650 $2,200 $2,200 $3.38 52 days 9/30/24
326-340 Franklin St Unit 103 2 2 1,135 $800,000 $814,000 $717 61 days 9/30/24
125 Magazine Unit A 4 3 3,743 $2,950,000 $2,725,000 $728 84 days 9/30/24
1 Earhart Street Unit 721 1 2 929 $939,000 $905,000 $974 104 days 9/30/24
20-22 Concord Ave Unit B 1 1 390 $2,150 $2,150 $5.12 11 days 9/29/24
Average: 2.2 1.7 2,043 $415,472 $418,197 $271 56 days
Viewing 1 - 50 of 1427
Viewing 1 - 50 of 1427

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.