Sign up to stay up to date on the Cambridge, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Cameron Unit 207 2 2 1,144 $4,500 $3.93 0 days
243 Columbia 18 9 8,460 $4,395,000 $519 0 days
86 Norfolk St Unit 2 3 2 N/A $4,700 Unknown 1 day
89 Webster Ave Unit 3 4 3 N/A $5,000 Unknown 1 day
395 Broadway Unit L3A 1 1 803 $619,000 $770 1 day
10 Sumner Rd Unit 8 1 1 800 $2,700 $3.37 2 days
135 Inman St. Unit 12 2 1 800 $3,500 $4.37 2 days
45 Market St Unit 2 3 2 1,861 $7,000 $3.76 2 days
11 Tufts St Unit 6 2 2 1,080 $3,900 $3.61 2 days
1560 Cambridge Street Unit 2 3 1 1,261 $4,200 $3.33 2 days
42-44 Gold Star Unit 44 4 2 1,300 $4,950 $3.80 2 days
14 Brown 2 4 1,536 $10,000 $6.51 2 days
424 Broadway Unit 3 1 1 561 $3,150 $5.61 2 days
19 Gray Gardens East 6 4 3,282 $12,900 $3.93 3 days
318 Rindge Ave Unit 204 2 2 1,170 $3,500 $2.99 3 days
33 Brewster Unit 33 5 4 2,500 $12,000 $4.80 3 days
950 Massachusetts Avenue Unit CB3 2 2 1,306 $1,200,000 $918 3 days
375 Western Ave Unit 2 1 1 414 $2,700 $6.52 3 days
2 Earhart Unit 524 1 1 702 $599,000 $853 10 days
603 Concord Unit 412 2 2 940 $4,350 $4.62 3 days
297 Concord Ave Unit 1 4 4 1,805 $7,500 $4.15 3 days
931 Massachusetts Ave Unit 605 1 2 691 $649,000 $939 3 days
310R Prospect St Unit 1 2 1 652 $3,000 $4.60 3 days
128 Hamilton St Unit 128 3 2 1,360 $5,000 $3.67 3 days
126 Pearl St Unit 126 1 1 700 $2,800 $4 4 days
53 Kelly Rd Unit 2 2 1 750 $2,950 $3.93 4 days
122-A Spring Street Unit 3 2 1 750 $2,400 $3.20 4 days
466 Cambri Cambridge St Unit 466 3 2 1,600 $3,800 $2.37 4 days
75 5th St Unit 1 2 1 9,999 $3,000 $0.30 4 days
36 Tremont Street Unit 1 1 1 635 $3,300 $5.19 4 days
287 Harvard St Unit 43 3 2 1,000 $4,500 $4.50 4 days
1210 Cambridge St Unit 1 3 1 1,200 $3,500 $2.91 4 days
77 New Unit 322 N/A 1 447 $2,800 $6.26 4 days
3 Fayette St Unit 2 4 2 1,974 $4,950 $2.50 4 days
288 Columbia St 7 6 4,628 $1,500,000 $324 4 days
209 Green St Unit 2 2 3 1,184 $4,200 $3.54 5 days
209 Green St Unit 1 3 3 1,095 $5,200 $4.74 5 days
3 Palermo St Unit 3 3 1 950 $3,400 $3.57 5 days
19-21 Granville Rd Unit 3 4 2 1,800 $5,995 $3.33 5 days
1643 Cambridge St Unit 52 2 1 740 $765,000 $1,033 5 days
345 Harvard St Unit 3B 2 2 856 $820,000 $957 5 days
57 Gorham Unit 1 2 1 1,075 $4,200 $3.90 5 days
69 Bolton Street Unit 101 2 2 937 $849,966 $907 5 days
54 Sacramento Unit 2 4 3 2,133 $2,175,000 $1,019 5 days
52 Garden St Unit B2 3 2 1,335 $899,900 $674 5 days
36 Lexington Avenue Unit 2 3 1 2,004 $1,075,000 $536 5 days
363 Cardinal Medeiros Ave Unit 363 4 2 1,625 $895,000 $550 5 days
122 Berkshire Street Unit #9(4A) 1 1 550 $2,800 $5.09 5 days
25 Andrew St Unit 2 2 1 700 $3,450 $4.92 5 days
1600 Massachusetts Ave Unit 402 2 2 915 $3,750 $4.09 5 days
Average: 2.7 2.1 1,876 $685,634 $340 48 days
Viewing 1 - 50 of 565
Viewing 1 - 50 of 565
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Upland Rd 5 5 3,654 $3,795,000 $1,038 12 days
453 Franklin Street Unit 3 3 1 880 $785,000 $892 12 days
32 Sciarappa St Unit 2 2 2 858 $3,000 $3.49 14 days
149 Raymond Street Unit 149 4 5 2,184 $1,895,000 $867 14 days
5 Haskell St Unit 26 1 1 390 $2,150 $5.51 16 days
950 Mass Unit 302 1 1 674 $3,300 $4.89 17 days
296 Columbia St Unit 3 3 1 1,050 $3,600 $3.42 17 days
97 Elmwood Street Unit 102 2 1 772 $775,000 $1,003 17 days
201-203 Clark Street Unit 203 3 3 2,664 $6,300 $2.36 18 days
137 Otis Street 4 2 1,831 $1,495,000 $816 19 days
217 Hamilton Street Unit 217 3 2 1,478 $1,438,000 $972 19 days
8 Museum Way Unit 2103 1 1 796 $3,300 $4.14 19 days
26 Hardwick St Unit 1 3 2 1,029 $869,900 $845 19 days
850 Massachusetts Avenue Unit 11 1 1 681 $695,000 $1,020 20 days
157 Walden St. Unit 1 3 1 1,000 $3,600 $3.60 20 days
4 Porter Circle Unit 2 4 2 1,700 $5,600 $3.29 20 days
10 Museum Way Unit 1328 1 1 663 $3,400 $5.12 21 days
988 Memorial Dt Unit 286 1 1 490 $2,500 $5.10 21 days
187 Harvard St Unit 3 3 2 1,182 $4,500 $3.80 23 days
1699 Cambridge St Unit 8 1 1 690 $2,850 $4.13 24 days
8 Museum Way Unit 206 2 2 1,242 $5,250 $4.22 24 days
87 Bristol St. Unit 2A 1 1 910 $3,350 $3.68 25 days
87 Oxford Ave Unit 1 1 1 900 $3,500 $3.88 26 days
63 Otis St Unit 1 2 3 1,284 $4,195 $3.26 26 days
42 Linnaean Street Unit 2 1 1 545 $3,250 $5.96 26 days
8 Bond St Unit 8 3 3 1,716 $7,250 $4.22 28 days
18 Tremont St. Unit 2 2 1 1,200 $3,500 $2.91 30 days
154 Elm St Unit 2 3 1 1,250 $3,900 $3.12 30 days
1691 Cambridge St Unit 21 1 1 550 $2,650 $4.81 31 days
16.5 Magnolia Ave Unit 3 2 1 682 $3,500 $5.13 31 days
45 Market St Unit 2 3 2 1,861 $1,475,000 $792 31 days
12 Inman Street Unit 44 1 1 653 $3,000 $4.59 32 days
205 Richdale Ave Unit A14 2 2 955 $849,000 $889 32 days
10 Traill St 5 4 3,432 $4,100,000 $1,194 33 days
26 Mt. Auburn St. Unit 26-1 1 1 412 $2,800 $6.79 33 days
26 Clay Street 4 2 1,866 $1,699,000 $910 33 days
48 Amory Street 4 3 1,839 $1,695,000 $921 33 days
27 West Unit 7 2 1 900 $4,400 $4.88 33 days
164 Pearl Street Unit 164 2 2 938 $1,025,000 $1,092 33 days
1 Aberdeen Way Unit 115 1 2 987 $799,900 $810 33 days
181 Erie Street Unit 6 3 1 1,100 $3,500 $3.18 34 days
181 Erie Street Unit 5 3 1 1,100 $3,500 $3.18 34 days
439 Cambridge St. Unit 3 3 1 760 $3,400 $4.47 34 days
67 - 69 Ellery St Unit 4 1 1 366 $2,400 $6.55 34 days
118 Trowbridge St Unit 6 3 3 1,848 $5,500 $2.97 34 days
247 River Street Unit 2 3 2 1,504 $5,850 $3.88 35 days
1580 Massachusetts Ave Unit 5F 1 1 752 $3,200 $4.25 37 days
18A Clinton Street Unit 18A 4 5 3,460 $13,000 $3.75 38 days
20 Second Unit 324 1 2 844 $3,600 $4.26 38 days
3 Cedar Square Unit 2 1 1 700 $2,200 $3.14 39 days
Average: 3.6 2.4 2,145 $943,887 $403 187 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66 Oxford St Unit 4 2 2 1,247 $5,000 $5,000 $4 26 days 7/27/26
1800 Mass Ave Unit 32 4 1 925 $3,600 $3,600 $4.16 136 days 7/27/26
179 Chestnut Unit 2 2 1 1,048 $1,200,000 $1,200,000 $1,145 111 days 7/26/26
14 Remington Unit 102 2 1 980 $3,600 $3,600 $3.67 13 days 7/24/26
3 Carlisle St Unit 3 3 1 1,200 $3,850 $3,850 $3.20 14 days 7/24/26
64 Gorham 5 3 2,000 $12,500 $12,500 $6.25 16 days 7/24/26
87 New Unit 408 2 2 860 $3,750 $3,750 $4.36 25 days 7/24/26
87 New Unit 110 1 1 787 $3,200 $3,200 $4.06 31 days 7/24/26
330 Western Ave Unit C 3 3 1,163 $5,000 $5,000 $5.15 31 days 7/24/26
795 Cambridge St. Unit 1 3 1 1,100 $3,600 $3,600 $3.27 35 days 7/24/26
3 Dana Street Unit 15 2 2 1,132 $4,500 $4,500 $3.97 39 days 7/24/26
92 Chilton 4 2 2,012 $2,200,000 $2,525,000 $1,254 59 days 7/24/26
10 Museum Way Unit 1027 1 1 663 $3,250 $3,250 $5.12 61 days 7/24/26
110 Willow St Unit 02 3 1 549 $2,975 $2,975 $5.64 100 days 7/24/26
262 Sidney St Unit 3 2 1 590 $599,900 $589,900 $999 135 days 7/24/26
1580 Massachusetts Unit 7D 2 2 1,100 $3,900 $3,900 $3.54 7 days 7/23/26
20 Second St. Unit 526 1 1 641 $3,250 $3,250 $5.07 15 days 7/23/26
169 Monsignor O'brien Unit 210 1 1 626 $2,900 $2,900 $4.63 17 days 7/23/26
410 Franklin Street 2 2 946 $1,300,000 $1,210,000 $1,279 43 days 7/23/26
88 Hancock St Unit 17 2 1 720 $775,000 $780,000 $1,083 50 days 7/23/26
126 Clifton Street Unit 5 2 1 775 $3,150 $3,150 $4.06 95 days 7/23/26
71 Fulkerson St Unit 210 2 2 1,225 $940,000 $930,000 $759 106 days 7/23/26
35 Inman St., Unit 3 1 1 850 $2,650 $2,650 $3.11 37 days 7/22/26
241 Hurley St Unit 1 1 1 403 $2,700 $2,700 $6.69 57 days 7/22/26
357-359 Cambridge St Unit 2L 5 2 1,300 $5,100 $5,100 $3.76 12 days 7/21/26
57 Magazine Street Unit 3 1 1 560 $2,900 $2,900 $5.17 14 days 7/21/26
5 Fainwood Circle 2 3 1,274 $5,200 $5,200 $4.08 20 days 7/21/26
2 Brattle Circle Unit 2 4 5 1,761 $11,000 $11,000 $5.96 26 days 7/21/26
5 Centre Street Unit 32 2 1 832 $3,800 $3,800 $4.62 35 days 7/21/26
230 Hurley St. Unit 3 2 1 900 $3,300 $3,300 $3.66 47 days 7/21/26
325 Western Avenue 5 3 1,995 $1,595,000 $1,702,000 $853 48 days 7/21/26
595 Putnam Ave. Unit 595 3 2 1,500 $6,000 $6,000 $4 56 days 7/21/26
378 Windsor Unit 2 3 1 1,000 $4,500 $4,500 $4.50 71 days 7/21/26
376 Windsor Unit 2 3 1 1,000 $4,500 $4,500 $4.50 86 days 7/21/26
20 Wendell Street Unit 4 4 5 2,497 $2,098,000 $2,118,000 $848 97 days 7/21/26
77 New Unit 306 2 2 1,064 $4,500 $4,500 $4.13 106 days 7/21/26
240 Brattle St Unit 1 1 1 686 $2,350 $2,350 $3.42 13 days 7/20/26
113 Webster Ave Unit 1 3 2 849 $4,100 $4,100 $4.82 13 days 7/20/26
25 Homer Unit 2-4 1 1 606 $2,300 $2,300 $3.79 28 days 7/20/26
9 Seagrave Unit 1 2 1 1,355 $3,800 $3,800 $2.80 33 days 7/20/26
71 Magazine St Unit 1 3 3 2,473 $8,500 $8,500 $3.43 54 days 7/20/26
11 1/2 Centre Street Unit 1 2 2 1,050 $4,600 $4,600 $4.38 60 days 7/20/26
11 Seckel St Unit 1 3 2 1,200 $4,000 $4,000 $3.33 61 days 7/20/26
1 Craigie Unit 24 2 1 750 $2,800 $2,800 $3.73 68 days 7/20/26
2456 Massachusetts Ave Unit 304 2 2 1,100 $3,950 $3,950 $3.72 73 days 7/20/26
114 Willow St Unit 02 2 1 592 $2,975 $2,975 $5.23 76 days 7/20/26
117 Gore Street Unit 2 4 2 1,538 $5,295 $5,295 $3.44 90 days 7/20/26
603 Concord Unit 309 N/A 1 405 $2,750 $2,750 $7.16 111 days 7/20/26
2456 Massachusetts Ave Unit 104 1 1 526 $2,500 $2,500 $4.75 18 days 7/19/26
72 Fairmont St Unit 2 1 2 600 $3,650 $3,650 $5.91 37 days 7/19/26
Average: 2.3 1.8 1,886 $486,443 $494,922 $305 59 days
Viewing 1 - 50 of 1267
Viewing 1 - 50 of 1267

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.