Sign up to stay up to date on the Brookline, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Beacon Unit 811 2 2 950 $3,800 $4 0 days
57 Laurel Rd. Unit B 2 2 1,700 $10,000 $5.88 0 days
1731 Beacon St Unit 107 1 1 947 $649,000 $685 0 days
124 Coolidge St 4 4 2,925 $3,950,000 $1,350 1 day
261 Tappan St Unit TH-1 5 6 4,047 $2,600,000 $642 1 day
1678 Beacon St 2 5 5,211 $2,999,000 $575 1 day
15 Warwick Road Unit 3A 3 1 1,600 $4,400 $2.75 1 day
7 Kent Square Unit 1 3 3 1,560 $1,299,999 $833 1 day
1117 Boylston St Unit 2 2 1 950 $2,975 $3.13 2 days
247 Kent Street 4 3 2,415 $12,000 $4.96 2 days
1454 Beacon Street Unit b41 1 1 614 $2,350 $3.82 2 days
99 Florence St Unit 60 2 2 2,310 $5,900 $2.55 2 days
686 Washington Street Unit 1 1 1 975 $2,750 $2.82 2 days
32 Hammond Pond Pkwy Unit 32 3 3 1,824 $4,450 $2.43 3 days
1862 Beacon St Unit 5-2 2 1 700 $2,650 $3.78 3 days
1110 Beacon Street Unit G1 2 2 800 $3,000 $3.75 3 days
24 Alton Pl Unit 24B 2 2 N/A $3,900 Unknown 3 days
41 Kent St Unit A 2 2 890 $3,600 $4.04 3 days
638 Washington St Unit 1 2 1 1,063 $3,200 $3.01 4 days
15 Mountain Rd 3 2 2,128 $589,999 $277 4 days
145 Woodland Rd 4 4 3,224 $3,100,000 $961 6 days
96 Winthrop Rd Unit 1 2 1 1,000 $3,000 $3 6 days
36 Park St Unit 6 2 1 9,999 $3,450 $0.34 6 days
44 Washington Street Unit 506 N/A 1 500 $409,000 $818 8 days
32 Winchester St Unit 6 1 1 410 $2,400 $5.85 6 days
14 Dana St 5 4 3,044 $2,500,000 $821 7 days
1265 Beacon St Unit 503 2 2 1,258 $1,149,000 $913 7 days
2 Saint Paul St Unit 505 2 2 1,245 $1,200,000 $963 7 days
77 Pond Ave Unit 704 1 1 870 $570,000 $655 7 days
1878 Beacon Street Unit 2 2 1 99,999 $3,300 $0.03 8 days
261 Cypress Street 3 4 2,398 $1,499,000 $625 8 days
261 Walnut Street Unit 3 4 2 1,470 $5,200 $3.53 9 days
24-26 Littell Road Unit 26 4 4 2,967 $2,649,000 $892 9 days
24-26 Littell 9 9 6,000 $5,499,900 $916 9 days
81 Park St Unit 2 3 2 1,584 $1,520,000 $959 9 days
3 Bradford Ter Unit 3 3 2 1,532 $1,349,000 $880 9 days
1618 Beacon Street Unit D 3 3 1,893 $2,975,000 $1,571 9 days
33 Pond Avenue Unit PH1220 2 3 1,860 $1,179,000 $633 9 days
1236 Beacon Unit 1 2 1 1,095 $899,000 $821 9 days
147-149 University 8 5 5,582 $2,995,000 $536 9 days
38 Winchester Street Unit 9 1 1 450 $2,150 $4.77 9 days
216 Summit Ave Unit E201 2 2 1,396 $5,000 $3.58 10 days
473 Chestnut Hill Avenue 6 5 5,662 $3,725,000 $657 10 days
12 Short St Unit 3 3 1 1,372 $4,850 $3.53 10 days
134 Fuller Unit B 1 2 405 $2,700 $6.66 10 days
7 Auburn Court Unit 1 2 1 1,110 $799,999 $720 10 days
1824 Beacon St Unit 1 3 3 1,438 $950,000 $660 10 days
809 Boylston Unit 2. 2 2 983 $749,000 $761 10 days
1870 Beacon St Unit 4 3 2 99,999 $3,900 $0.03 10 days
1862 Beacon St Unit 3-11 1 1 99,999 $2,300 $0.02 11 days
Average: 3.1 2.8 4,035 $1,395,724 $406 62 days
Viewing 1 - 50 of 319
Viewing 1 - 50 of 319
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Cedar Rd 6 6 7,480 $5,099,999 $681 3 days
25 Alton Ct Unit 2 3 2 1,781 $1,748,000 $981 8 days
143 South St 4 2 1,841 $1,195,000 $649 9 days
239 Rawson Rd Unit 2 2 1 975 $799,000 $819 10 days
118 Saint Paul Street Unit 4 2 1 1,208 $879,000 $727 10 days
119 Park St Unit 6 1 1 700 $2,000 $2.85 15 days
626 Washington Street Unit 4 2 2 1,257 $1,050,000 $835 16 days
1680 Beacon Street Unit 2 2 2 1,150 $4,200 $3.65 17 days
106 Franklin St Unit 3 3 1 985 $795,000 $807 17 days
50 Park St Unit 46 1 1 912 $599,000 $656 21 days
15 Francis Unit 43 1 1 684 $630,000 $921 22 days
218 Freeman St Unit 2 2 2 1,560 $1,175,000 $753 23 days
1874 Beacon Street Unit 5 1 1 811 $599,900 $739 23 days
41 Addington Rd Unit 1 3 2 1,663 $1,195,000 $718 23 days
54 Babcock St Unit 2 1 1 771 $499,000 $647 23 days
139 University Road Unit 2 3 2 1,946 $1,395,000 $716 24 days
30 Country Rd 6 5 2,664 $2,099,000 $787 25 days
143 Babcock Street Unit 3 2 1 1,009 $850,000 $842 26 days
66 Marshal St Unit 4 2 1 1,003 $790,000 $787 28 days
20 Chapel St Unit C505 1 1 566 $610,000 $1,077 30 days
13 Craig Place Unit 2 3 4 2,031 $1,575,000 $775 30 days
29 Goodnough Rd 3 3 1,701 $899,000 $528 30 days
106 Sewall Ave Unit 5 2 1 1,212 $885,000 $730 30 days
143 Babcock St Unit 1 2 1 944 $825,000 $873 31 days
77 Pond Ave Unit 1202 3 2 1,570 $1,195,000 $761 31 days
1060 Beacon St Unit 11 1 1 650 $619,000 $952 31 days
357 Clinton Road 6 5 3,577 $2,195,000 $613 31 days
7 Asheville Rd 4 3 2,240 $1,549,900 $691 31 days
1869 Beacon St Unit 4 4 2 1,550 $1,400,000 $903 31 days
127 Browne Street Unit 1 2 1 1,079 $899,000 $833 31 days
1731 Beacon St Unit 1010 2 2 1,218 $999,900 $820 35 days
576 Washington St Unit 1 2 1 1,290 $859,900 $666 36 days
65 Glen Road Unit H3 2 2 1,010 $759,000 $751 36 days
15 Francis St Unit 42 1 1 466 $459,000 $984 36 days
905 Hammond Street 5 5 6,268 $3,795,000 $605 37 days
5 Jefferson Rd 3 5 4,543 $1,900,000 $418 37 days
22 James Street Unit 2 2 1 1,192 $1,050,000 $880 38 days
226 Grove St 3 4 2,183 $1,200,000 $549 38 days
131 Sewall Ave Unit 57 2 2 1,330 $975,000 $733 38 days
27 Summit Avenue Unit 2 4 5 2,403 $2,399,000 $998 38 days
26 Browne Unit 4 1 1 1,040 $2,550 $2.45 42 days
44 Washington St Unit 1101 2 2 1,005 $730,000 $726 44 days
32 Clark Unit 32 3 2 1,422 $4,850 $3.41 46 days
25 Davis Ave Unit 25 4 4 2,000 $5,500 $2.75 46 days
55 Franklin St Unit 1 3 1 1,400 $3,500 $2.50 50 days
136 Babcock St Unit 314 2 2 1,017 $5,500 $5.40 52 days
503 Boylston St Unit 4 1 1 890 $599,000 $673 57 days
629 Hammond St. Unit E201 2 2 1,164 $4,000 $3.43 58 days
40 Winchester St Unit 5 1 1 477 $2,000 $4.19 59 days
70 Park Unit 64 2 1 1,224 $1,075,000 $878 60 days
Average: 2.7 2.2 2,488 $1,025,126 $431 337 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Washington Street Unit 1203 1 1 680 $2,800 $2,800 $4.11 35 days 10/11/24
1140 Beacon Street Unit 103 2 2 1,974 $2,449,000 $2,474,000 $1,253 30 days 10/10/24
44 Washington St. Unit 1018 1 1 785 $2,850 $2,850 $3.63 30 days 10/9/24
261 Tappan St Unit 2 5 4 3,487 $2,850,000 $2,700,000 $774 118 days 10/9/24
31 Catlin Rd 5 7 6,889 $5,750,000 $5,200,000 $754 198 days 10/9/24
588 Washington St Unit 2 1 1 550 $2,100 $2,100 $3.81 28 days 10/8/24
29 University Road Unit 1 2 2 1,515 $3,500 $3,500 $2.31 56 days 10/8/24
72 Verndale Unit 72 4 5 2,857 $2,595,000 $2,500,000 $875 84 days 10/8/24
1490 Beacon Street Unit 1A 2 1 880 $599,000 $580,000 $659 187 days 10/8/24
1865 Beacon St Unit 3 3 2 1,603 $1,449,000 $1,370,000 $854 132 days 10/7/24
51 Addington Rd Unit 2 4 4 2,681 $2,799,999 $2,725,000 $1,016 227 days 10/7/24
98 Sewall Ave Unit 6 1 1 844 $3,000 $3,000 $3.55 19 days 10/4/24
639 Chestnut Hill Ave Unit 1 3 2 990 $729,000 $700,000 $707 30 days 10/4/24
10 Fuller St Unit 3 4 2 2,228 $1,624,999 $1,590,000 $713 71 days 10/4/24
20 Chapel St Unit C907 2 2 1,557 $5,800 $5,800 $3.72 16 days 10/3/24
14 Marshal St Unit 3 3 2 1,988 $1,800,000 $1,818,000 $914 27 days 10/2/24
68 Chestnut St Unit 2 2 1 1,300 $3,000 $3,000 $2.30 84 days 10/2/24
204 Clyde Street 6 8 7,502 $9,495,000 $8,900,000 $1,186 176 days 10/2/24
42 Longwood Unit 3 2 1 920 $2,900 $2,900 $3.15 28 days 10/1/24
19 Regent Circle Unit 1 N/A 1 9,999 $1,800 $1,800 $0.20 34 days 10/1/24
19 Winchester Unit 512 1 1 776 $2,900 $2,900 $3.73 37 days 10/1/24
1378 Beacon Unit 8 1 1 999 $2,400 $2,400 $2.40 53 days 10/1/24
33 Saint Paul St Unit 3 2 1 865 $3,450 $3,450 $3.98 55 days 10/1/24
20 Chapel Street Unit C911 2 2 1,132 $4,800 $4,800 $4.24 155 days 10/1/24
60 Babcock St Unit 53 1 1 768 $699,000 $690,000 $898 70 days 9/30/24
203 High Street Unit 1 3 1 1,300 $3,400 $3,400 $2.61 46 days 9/28/24
159 St. Paul St. Unit 7 2 2 1,115 $3,300 $3,300 $3.18 15 days 9/27/24
48 Jamaica Rd Unit 3 3 2 1,390 $1,299,000 $1,400,000 $1,007 32 days 9/27/24
32 Winchester St Unit 6 1 1 410 $450,000 $430,000 $1,048 40 days 9/27/24
54 Davis Ave 4 4 2,612 $2,990,000 $2,800,000 $1,071 106 days 9/27/24
53 University Rd Unit 1 2 2 1,500 $3,800 $3,800 $2.53 24 days 9/25/24
55 Thatcher Unit 2 2 1 1,087 $3,400 $3,400 $3.03 37 days 9/25/24
162 Grove St 4 3 2,256 $1,170,000 $1,140,000 $505 212 days 9/25/24
20 Chapel St Unit CS1 N/A 1 5,560 $2,650,000 $2,400,000 $431 126 days 9/24/24
797 Heath Street Unit 1 4 3 2,437 $1,599,000 $1,599,000 $656 243 days 9/23/24
12 White Ave Unit 2 3 2 1,427 $3,800 $3,800 $2.73 52 days 9/22/24
217 Kent Unit 16 1 2 999 $2,500 $2,500 $2.50 32 days 9/21/24
44 Washington St. Unit 717 1 1 705 $499,000 $520,000 $737 45 days 9/20/24
15 Francis Street Unit 46 1 1 685 $2,600 $2,600 $4.08 25 days 9/18/24
8 Sheafe Unit 3 3 2 1,200 $3,300 $3,300 $2.50 37 days 9/18/24
50 Lyman Rd 7 9 8,700 $8,995,000 $8,600,000 $988 56 days 9/18/24
60 Babcock St Unit 28 1 1 757 $689,900 $680,000 $898 70 days 9/18/24
799 Heath Street Unit 2 4 3 2,366 $1,649,000 $1,599,000 $675 154 days 9/18/24
20 Chapel St Unit Cs2 Unit CS2 N/A 2 5,522 $3,100,000 $2,800,000 $507 254 days 9/18/24
65 Pleasant Street Unit 1 3 4 1,906 $6,950 $6,950 $3.64 49 days 9/17/24
150 Saint Paul Street Unit 105 2 2 1,509 $1,775,000 $1,700,000 $1,126 85 days 9/17/24
22 Chestnut Pl Unit 206 1 2 830 $585,000 $580,000 $698 100 days 9/17/24
1731 Beacon St Unit 4 3 2 1,218 $4,700 $4,700 $4.51 9 days 9/16/24
8 Juniper St Unit 17 1 1 468 $2,300 $2,300 $5.34 19 days 9/16/24
20 Englewood Unit 302 2 2 1,400 $4,800 $4,800 $3.42 33 days 9/16/24
Average: 2.4 1.9 2,344 $470,628 $466,701 $244 57 days
Viewing 1 - 50 of 970
Viewing 1 - 50 of 970

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.