Sign up to stay up to date on the Brookline, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Dean Unit 4 1 1 600 $3,050 $5.08 0 days
1768 Beacon Unit 4 1 1 768 $3,000 $3.90 0 days
40 Centre St Unit 303 2 2 1,011 $5,600 $5.53 1 day
20 Chapel St Unit B701 1 1 764 $3,300 $4.31 1 day
31-1/2 Englewood Ave Unit 3 2 1 792 $3,300 $4.16 1 day
15 University Road Unit 21 1 1 441 $2,400 $5.44 2 days
104 Sewall Avenue Unit 5 2 1 1,100 $3,425 $3.11 3 days
268 Mason Terrace 5 3 2,850 $9,200 $3.22 3 days
80 Vernon Unit 1B 3 3 1,844 $2,795,000 $1,515 3 days
17 Green St Unit 4 1 1 600 $2,600 $4.33 3 days
26 Hanmond Pond Pkwy 4 4 2,240 $5,530 $2.46 4 days
10-24 University Rd. 79 31 35,512 $15,750,000 $443 4 days
30 Stearns Road Unit 505 2 2 1,075 $999,000 $929 4 days
144 Coolidge Street Unit 3 4 1 1,950 $4,500 $2.30 4 days
1600 Beacon St Unit 1009 1 1 750 $729,000 $972 4 days
1213 Beacon St Unit 4 3 1 999 $4,300 $4.30 4 days
60 Babcock St Unit 53 1 1 768 $769,000 $1,001 5 days
2-14 Saint Paul St Unit 104 2 2 1,085 $4,500 $4.14 5 days
2 Linden Unit 3 3 1 1,250 $3,900 $3.12 5 days
50 Green Street Unit 401 2 2 1,086 $949,000 $873 5 days
1834 Beacon St Unit B1 2 1 884 $545,000 $616 5 days
12 Still St. Unit 15 2 4 2,168 $7,000 $3.22 5 days
150 Beaconsfield Road Unit 1 1 1 489 $2,500 $5.11 5 days
31 Harris Unit 102 2 2 976 $3,900 $3.99 6 days
16 Garrison Road Unit 8 2 1 946 $2,975 $3.14 6 days
17 E Milton Rd Unit 1 5 2 1,500 $4,450 $2.96 6 days
98 Toxteth Street Unit 3 3 2 1,200 $4,850 $4.04 6 days
69 Walnut St Unit 6 2 2 983 $5,700 $5.79 6 days
138 Sewall Ave Unit C 3 2 1,970 $7,600 $3.85 15 days
197 Kent St Unit 35 1 1 684 $3,000 $4.38 7 days
109 Winchester Unit 6 1 1 564 $2,650 $4.69 7 days
56 Bryon Rd Unit 2 2 1 786 $3,000 $3.81 7 days
57-59 Highland Rd Unit 59 4 3 1,949 $1,949,000 $1,000 7 days
33 Pond Ave Unit 1102 1 1 725 $2,800 $3.86 7 days
142 Beverly Rd. 4 3 3,123 $1,999,000 $640 7 days
201 Sherman Road Unit 614 1 1 830 $3,600 $4.33 7 days
120A Babcock St Unit B4 1 1 999 $2,395 $2.39 7 days
201 Sherman Road Unit 608 1 1 830 $3,450 $4.15 7 days
120 Babcock St Unit #32B N/A 1 999 $2,325 $2.32 7 days
89 Mason Terr. Unit A 3 2 1,210 $4,500 $3.71 7 days
24 St. Paul Street Unit 4 2 1 N/A $2,950 Unknown 7 days
40 Orchard Rd Unit 2 5 2 1,600 $5,000 $3.12 8 days
318 Tappan St. Unit 3 3 2 2,300 $6,300 $2.73 9 days
318 Tappan St. Unit 2 2 1 1,300 $4,300 $3.30 9 days
485 Washington Street Unit B 1 1 645 $1,750 $2.71 9 days
15-17 University Road Unit 23 N/A 1 270 $1,895 $7.01 9 days
50 Green Street Unit 214 1 1 733 $2,750 $3.75 9 days
1574 Beacon Unit 2 4 3 2,744 $9,000 $3.27 9 days
1060 Beacon St Unit 15 1 1 615 $2,600 $4.22 9 days
67 Green St Unit 67 4 2 2,554 $6,200 $2.42 10 days
Average: 3.0 2.3 2,981 $1,177,141 $342 56 days
Viewing 1 - 50 of 512
Viewing 1 - 50 of 512
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Sherman Road Unit 739 3 3 1,444 $6,530 $4.52 7 days
201 Sherman Road Unit 705 2 3 1,250 $4,670 $3.73 7 days
201 Sherman Road Unit 604 1 1 957 $3,445 $3.59 7 days
201 Sherman Road Unit 538 2 2 1,250 $5,070 $4.05 7 days
201 Sherman Road Unit 826 2 3 1,434 $6,765 $4.71 7 days
201 Sherman Road Unit 527 2 2 1,441 $4,915 $3.41 7 days
201 Sherman Road Unit 431 2 2 1,250 $4,755 $3.80 7 days
201 Sherman Road Unit 703 2 3 1,441 $5,235 $3.63 7 days
201 Sherman Road Unit 327 2 2 1,441 $4,835 $3.35 7 days
201 Sherman Road Unit 312 1 1 830 $3,345 $4.03 7 days
246 Cypress St Unit 1 2 1 625 $2,500 $4 10 days
6 Perry Street Unit 3 2 1 900 $3,800 $4.22 13 days
44 Washington Street Unit 515 N/A 1 500 $2,400 $4.80 13 days
157 Cypress St Unit 2 4 4 2,075 $1,795,000 $865 13 days
99 Boylston Street Unit 1 2 1 1,100 $2,850 $2.59 14 days
30 Stearns Rd Unit 502 2 2 1,260 $3,800 $3.01 18 days
159 St. Paul St. Unit 7 2 2 1,115 $4,000 $3.58 19 days
144 Coolidge Street Unit 2 4 1 1,950 $4,800 $2.46 21 days
119 Eliot Street Unit 1 2 1 1,100 $3,250 $2.95 21 days
60 E Glen Rd Unit 306 1 1 702 $2,650 $3.77 26 days
99 Pond Ave Unit 224 1 1 880 $3,200 $3.63 26 days
44 Rawson Unit 2 5 3 3,488 $11,500 $3.29 26 days
291 Russett Rd 3 3 2,590 $1,395,000 $538 27 days
40 Centre St Unit 607 1 1 671 $3,750 $5.58 29 days
45 Bartlett Crescent Unit 104 2 2 1,007 $1,250,000 $1,241 32 days
1454 Beacon Street Unit 644 1 1 675 $3,200 $4.74 32 days
7 Regent Cir Unit 3 1 1 940 $685,000 $728 33 days
1038 Beacon Street Unit 100 2 2 1,094 $4,200 $3.83 34 days
23 Strathmore Road Unit 3 3 2 1,600 $1,295,000 $809 34 days
88 Pleasant Unit 2 3 2 1,485 $5,400 $3.63 35 days
144 Middlesex Rd Unit 2 3 2 1,400 $899,000 $642 34 days
23 Summit Ave Unit 23 3 4 2,358 $2,150,000 $911 34 days
1850 Beacon Unit 203 1 1 803 $3,000 $3.73 36 days
201 Sherman Road Unit 711 1 1 830 $3,490 $4.20 36 days
77 Pond Ave Unit 901 2 2 1,565 $1,250,000 $798 37 days
60 Babcock St Unit 96 1 1 660 $3,500 $5.30 37 days
7 Mulford Street Unit 1 3 1 1,140 $3,100 $2.71 39 days
11 Country Rd 3 2 1,986 $1,149,000 $578 39 days
216 Saint Paul St Unit 502 1 1 813 $729,900 $897 39 days
62 Atherton Rd. Unit A 2 2 1,273 $5,600 $4.39 40 days
8 Colbourne Cres Unit 3 2 2 1,453 $1,369,900 $942 40 days
483 Washington St Unit 1 3 2 1,696 $1,400,000 $825 41 days
123 Sewall Ave Unit 2K 2 2 850 $709,000 $834 41 days
37 Bartlett Crescent Unit 1 2 2 1,200 $4,100 $3.41 41 days
80 Vernon Unit 3B 3 3 2,125 $3,495,000 $1,644 41 days
20 Chapel Unit A907 1 1 800 $3,650 $4.56 41 days
131 Sewall Unit 61 2 2 1,449 $1,499,000 $1,034 41 days
34 Station Street Unit 3 2 2 1,250 $949,000 $759 42 days
159 Payson Rd 3 1 1,337 $4,500 $3.36 42 days
229 Saint Paul St Unit 5 2 1 999 $3,300 $3.30 42 days
Average: 2.4 1.9 1,840 $580,094 $305 203 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40 Centre St Unit Parking N/A N/A N/A $250 $250 Unknown 38 days 7/26/26
50 Green St Unit 202 2 2 1,102 $4,200 $4,200 $3.53 53 days 7/25/26
17 Gibbs Street Unit 1 4 2 1,888 $5,450 $5,450 $2.64 45 days 7/24/26
237 Winchester St Unit 1 3 2 1,525 $7,200 $7,200 $4.59 65 days 7/24/26
54 Clark Road 7 5 4,544 $2,399,999 $2,325,000 $511 80 days 7/24/26
36 Osborne Rd Unit 1 4 4 4,069 $3,195,000 $3,239,000 $796 149 days 7/24/26
629 Hammond Unit E205 2 2 1,170 $4,000 $4,000 $3.41 10 days 7/23/26
20 Webster St Unit 505 2 2 1,040 $1,535,000 $1,475,000 $1,418 39 days 7/23/26
134 Pleasant Unit 1 4 3 1,689 $1,560,000 $1,523,000 $901 73 days 7/23/26
626 Washington Unit 2 2 2 824 $3,700 $3,700 $4.49 22 days 7/22/26
19 Eliot Crescent Unit 3 3 1 1,207 $3,900 $3,900 $3.23 14 days 7/21/26
69 Walnut St Unit 4 4 4 2,510 $2,998,008 $2,850,000 $1,135 98 days 7/21/26
60 Longwood Unit 605 1 1 770 $3,300 $3,300 $4.28 7 days 7/20/26
99 Pond Ave Unit 609 1 1 870 $3,000 $3,000 $3.44 25 days 7/20/26
1265 Beacon Street Unit 702 2 2 1,392 $1,300,000 $1,410,000 $1,012 48 days 7/20/26
231 High St Unit 2 4 1 1,700 $4,000 $4,000 $2.35 74 days 7/20/26
25 Holly Ln Unit 1D 2 2 1,039 $3,750 $3,750 $3.60 13 days 7/19/26
1673 Beacon St. Unit 2 3 2 1,400 $4,500 $4,500 $3.21 40 days 7/18/26
1498 Beacon St Unit 4 2 1 1,145 $3,500 $3,500 $3.05 42 days 7/18/26
100 Browne St Unit 1 3 3 2,015 $7,000 $7,000 $3.52 5 days 7/17/26
16 Garrison Rd Unit 8 2 1 946 $585,000 $565,000 $597 29 days 7/17/26
18 Atherton Road Unit 1 3 1 1,400 $4,400 $4,400 $3.14 35 days 7/17/26
30 Stearns Rd Unit PHB 2 2 1,601 $1,650,000 $1,655,000 $1,033 37 days 7/17/26
38 Kilsyth Rd Unit 21 2 2 987 $799,000 $793,000 $803 94 days 7/17/26
201 Sherman Road Unit 628 2 2 1,160 $5,090 $5,090 $4.38 177 days 7/17/26
33 Pond Ave Unit 813 1 1 725 $2,950 $2,950 $4.06 13 days 7/16/26
141 Longwood Ave Unit 1 5 4 3,000 $6,350 $6,350 $2.26 15 days 7/16/26
1731 Beacon Unit 521 1 1 1,016 $3,300 $3,300 $3.24 22 days 7/16/26
15 Lanark Rd Unit 2 2 1 1,145 $3,600 $3,600 $3.14 31 days 7/16/26
30 Winchester Unit 5 3 3 1,686 $8,400 $8,400 $5.13 39 days 7/16/26
140 Beaconsfield Rd Unit 3 1 1 615 $2,950 $2,950 $4.79 44 days 7/16/26
32 Juniper St Unit 98 2 1 822 $3,200 $3,200 $3.89 55 days 7/16/26
94 Marion Unit 5 2 2 1,199 $3,950 $3,950 $3.16 7 days 7/15/26
274 Washington St. Unit 4 2 1 715 $2,900 $2,900 $4.05 13 days 7/15/26
1731 Beacon St Unit 1403 3 2 1,664 $1,595,000 $1,550,000 $931 28 days 7/15/26
33 Hammond Pond Pkwy Unit 4 2 1 710 $2,350 $2,350 $3.30 32 days 7/15/26
10 Mountain Rd 5 4 3,676 $799,900 $795,000 $216 34 days 7/15/26
20 Roberts Street Unit 5 1 1 600 $2,450 $2,450 $4.08 36 days 7/15/26
132 Thorndike Street Unit 2 4 2 2,130 $5,500 $5,500 $2.62 42 days 7/15/26
110 Cypress St Unit PH10 2 2 1,124 $4,700 $4,700 $4.18 54 days 7/15/26
58 Atherton Road Unit 2 5 2 2,527 $6,000 $6,000 $2.50 66 days 7/15/26
102 Fuller St Unit 2 4 4 3,345 $3,250,000 $3,125,000 $934 99 days 7/15/26
80 Park St. Unit 75 3 2 2,002 $1,725,000 $1,687,500 $842 126 days 7/15/26
17 Summit Ave Unit 2 4 3 2,454 $2,399,000 $2,400,000 $977 127 days 7/15/26
80 Browne Unit 1 2 1 1,123 $3,950 $3,950 $3.42 7 days 7/14/26
33 St Paul Street Unit 6 1 1 815 $3,000 $3,000 $3.68 13 days 7/14/26
99 Perry St Unit 6 2 1 1,199 $835,000 $825,000 $688 55 days 7/14/26
99 Pond Ave Unit 514 1 1 930 $3,300 $3,300 $3.54 68 days 7/14/26
94 Naples Unit 1 2 1 755 $3,025 $3,025 $4 21 days 7/13/26
33 Pond Ave. Unit 915 1 1 870 $3,100 $3,100 $3.44 53 days 7/13/26
Average: 2.4 1.9 1,591 $577,013 $573,556 $283 56 days
Viewing 1 - 50 of 866
Viewing 1 - 50 of 866

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.