Sign up to stay up to date on the Brookline, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Westbourne Ter Unit B 2 1 900 $2,000 $2.22 0 days
84 Browne Unit 1 3 3 2,500 $5,250 $2.10 0 days
1742 Beacon St Unit 2 1 1 869 $649,000 $746 0 days
125 Fuller Unit 125 5 5 3,502 $4,100,000 $1,170 0 days
24 Auburn Unit PH 4 3 1,817 $2,750,000 $1,513 1 day
133 Beaconsfield Rd Unit 23 2 1 757 $639,000 $844 1 day
17 E Milton Rd Unit 1 5 2 1,500 $4,450 $2.96 1 day
34A Park St Unit B8 2 1 999 $2,595 $2.59 1 day
36 Park St Unit B10 2 1 999 $2,775 $2.77 1 day
99 Pond Avenue Unit PH804 2 2 1,855 $5,200 $2.80 1 day
220 Aspinwall Ave 6 6 5,487 $4,950,000 $902 1 day
261 Tappan St Unit 1 5 6 4,047 $2,950,000 $728 1 day
125 Fuller Unit 125 5 5 3,502 $4,100,000 $1,170 1 day
133 Park St Unit 706 2 1 913 $3,900 $4.27 1 day
3 Strathmore Rd 8 3 5,118 $3,200,000 $625 1 day
91 Grove 3 2 2,370 $1,495,000 $630 1 day
97 Fuller St Unit 4 2 1 764 $675,000 $883 2 days
292 Pond St 4 3 2,476 $1,690,000 $682 2 days
143 Coolidge St Unit 1 3 4 2,553 $2,450,000 $959 2 days
26 Beals Unit 1 3 2 1,920 $7,800 $4.06 2 days
1070 Beacon St. Unit 6A 2 1 1,050 $779,000 $741 2 days
70 Park St. Unit 46 2 2 1,144 $3,500 $3.05 2 days
159 St Paul Street Unit 1 2 2 1,104 $819,000 $741 2 days
428 Boylston St 3 2 1,748 $1,295,000 $740 2 days
77 Park Street Unit 2 3 2 1,999 $6,300 $3.15 2 days
32 Auburn Street Unit 2 3 4 1,728 $3,000,000 $1,736 2 days
55 Harvard Ave Unit 6 2 1 1,007 $779,000 $773 2 days
35 White Pl Unit 3 2 2 1,028 $925,000 $899 3 days
17 Glenoe Rd 4 5 4,884 $3,995,000 $817 3 days
284 Woodland Road 5 5 3,913 $3,100,000 $792 3 days
465 Washington St Unit 1 2 1 1,180 $900,000 $762 3 days
563 Boylston Street Unit 563 2 3 2,177 $1,950,000 $895 3 days
120 Seaver Street Unit C102 3 4 3,445 $2,950,000 $856 3 days
618 Washington St Unit 618 3 3 2,200 $1,600,000 $727 3 days
154 Bellingham Rd 3 2 2,607 $1,699,000 $651 3 days
48 Auburn Street Unit 48 6 3 2,793 $7,500 $2.68 3 days
67 Hyslop Rd 4 5 5,744 $5,150,000 $896 3 days
70 Park Street Unit 41 2 2 1,580 $1,175,000 $743 3 days
80 Vernon Street Unit Unit 1-A 3 3 1,662 $2,695,000 $1,621 3 days
85 Chestnut St Unit 1 1 1 600 $2,600 $4.33 3 days
50 Lngwood Unit 519 1 1 775 $3,400 $4.38 3 days
50 Cameron Street 2 3 1,572 $1,199,000 $762 3 days
1081 Beacon Unit 8 3 2 2,218 $1,995,000 $899 3 days
60 E Glen Road Unit 303 2 1 789 $745,000 $944 3 days
51 Sewall Ave Unit 2 4 4 2,894 $2,799,000 $967 3 days
90 Park Street Unit 35 2 2 1,163 $1,250,000 $1,074 3 days
50 Sumner Road 5 6 5,423 $4,500,000 $829 4 days
401 Heath Street 5 4 4,028 $2,765,000 $686 4 days
133 Wolcott Road 4 3 2,500 $1,790,000 $716 4 days
1712 Beacon St Unit 2 3 3 2,200 $4,750 $2.15 5 days
Average: 3.2 2.5 3,005 $1,336,478 $443 64 days
Viewing 1 - 50 of 387
Viewing 1 - 50 of 387
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Babcock St Unit 204 N/A 1 475 $2,750 $5.78 9 days
92 Marion St Unit 4 2 2 1,438 $4,900 $3.40 12 days
1774 Beacon St Unit 6 2 1 1,036 $2,700 $2.60 13 days
47 Alton Pl Unit 3 3 2 2,140 $1,750,000 $817 14 days
201 Sherman Road Unit 637 2 3 1,240 $4,630 $3.73 16 days
201 Sherman Road Unit 713 1 1 830 $3,485 $4.19 16 days
201 Sherman Road Unit 714 1 1 830 $3,395 $4.09 16 days
201 Sherman Road Unit 437 2 3 1,240 $4,345 $3.50 16 days
201 Sherman Road Unit 712 1 1 830 $3,145 $3.78 16 days
201 Sherman Road Unit 721 1 1 1,115 $3,820 $3.42 16 days
201 Sherman Road Unit 730 2 2 1,240 $4,545 $3.66 16 days
201 Sherman Road Unit 420 1 1 957 $3,685 $3.85 16 days
201 Sherman Road Unit 506 2 2 1,160 $4,705 $4.05 16 days
201 Sherman Road Unit 613 1 1 830 $3,145 $3.78 16 days
201 Sherman Road Unit 513 1 1 830 $3,295 $3.96 16 days
201 Sherman Road Unit 725 2 3 1,441 $5,030 $3.49 16 days
201 Sherman Road Unit 616 2 2 1,160 $4,145 $3.57 16 days
201 Sherman Road Unit 512 1 1 830 $3,295 $3.96 16 days
201 Sherman Road Unit 426 2 3 1,434 $4,990 $3.47 16 days
201 Sherman Road Unit 618 2 3 1,416 $5,495 $3.88 16 days
201 Sherman Road Unit 517 2 3 1,416 $5,475 $3.86 16 days
50 Longwood Ave Unit 517 1 2 953 $629,900 $660 16 days
221 Gardner Rd 5 6 4,324 $4,800,000 $1,110 17 days
16 Harris St 6 3 4,281 $2,700,000 $630 23 days
1731 Beacon St Unit 206 2 1 925 $3,400 $3.67 25 days
132 Sewall Avenue Unit C 4 2 1,873 $1,695,000 $904 28 days
57 Harvard Ave Unit 5 2 1 955 $849,000 $889 30 days
1272 Beacon Street Unit 2 4 3 2,489 $2,150,000 $863 31 days
120 Seaver Street Unit U:C401 2 3 2,827 $3,200,000 $1,131 34 days
44 Washington Unit 410 N/A 1 500 $2,500 $5 36 days
44 Valley Rd 6 4 2,992 $2,850,000 $952 38 days
111 Clinton Road 7 5 4,726 $3,650,000 $772 38 days
2 Linden Unit 2 3 1 1,250 $3,900 $3.12 48 days
54 Harvard Street Unit 3 2 1 927 $3,500 $3.77 42 days
131 Thorndike Street Unit 1 3 1 1,800 $4,250 $2.36 43 days
173 Davis Unit 4 3 3 1,600 $5,000 $3.12 44 days
19 Winchester St Unit 708 1 1 567 $2,600 $4.58 44 days
201 Sherman Road Unit 508 1 1 830 $3,195 $3.84 45 days
201 Sherman Road Unit 711 1 1 830 $3,195 $3.84 45 days
142 Beverly Rd. 4 3 3,123 $1,999,000 $640 53 days
201 Sherman Road Unit 608 1 1 830 $3,450 $4.15 53 days
318 Tappan St. Unit 2 2 1 1,300 $3,900 $3 55 days
21 Englewood Ave Unit 2 2 1 792 $635,000 $801 57 days
258-260 Cypress 7 4 3,036 $1,450,000 $477 57 days
57 A Saint Paul St Unit 3 1 1 513 $2,500 $4.87 57 days
16 York Ter 5 6 3,050 $2,750,000 $901 57 days
1731 Beacon St Unit 508 2 1 975 $815,000 $835 58 days
49 Green Unit B1 1 1 600 $2,745 $4.57 60 days
3 Englewood Avenue Unit 10 1 1 650 $2,600 $4 65 days
144 Coolidge Street Unit 2 4 1 1,950 $4,800 $2.46 67 days
Average: 2.7 2.0 2,782 $1,085,377 $318 293 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
590 Washington St Unit 3 1 1 500 $2,300 $2,300 $4.60 105 days 9/11/26
588 Washington St Unit 1 1 1 500 $2,300 $2,300 $4.60 121 days 9/11/26
178 Ivy Street 4 5 3,560 $5,485,000 $4,650,000 $1,306 485 days 9/10/26
99 Pond Ave. Unit 208 1 1 870 $3,200 $3,200 $3.44 17 days 9/9/26
65 Francis Unit A 4 5 2,900 $10,500 $10,500 $4.48 33 days 9/9/26
40 Centre St Unit 602 2 1 862 $5,100 $5,100 $5.91 89 days 9/9/26
84 Westbourne Terrace Unit 84 4 5 3,819 $3,000,000 $2,945,000 $771 91 days 9/9/26
62 Atherton Rd. Unit A 2 2 1,273 $5,600 $5,600 $4.39 83 days 9/8/26
1760 Beacon Street Unit 3 2 2 850 $3,450 $3,450 $4.17 80 days 9/7/26
40 Gardner Unit 1 2 2 800 $3,500 $3,500 $4.62 9 days 9/4/26
33 Pond Ave Unit 306 1 1 870 $2,900 $2,900 $3.33 50 days 9/4/26
173 Davis St Unit 3 3 3 1,600 $5,000 $5,000 $3.12 22 days 9/3/26
76 Goodnough Rd 4 3 3,475 $2,049,000 $1,850,000 $532 114 days 9/3/26
136 Babcock St Unit 404 N/A 1 475 $2,750 $2,750 $5.78 162 days 9/3/26
461 Washington St Unit B 1 1 792 $2,100 $2,100 $2.65 12 days 9/2/26
1450-1454 Beacon St Unit 402 1 1 705 $2,650 $2,650 $3.61 19 days 9/2/26
1863 Beacon St Unit 1 2 2 1,463 $4,000 $4,000 $2.73 20 days 9/2/26
110 Winchester Street Unit 2 4 1 1,600 $4,600 $4,600 $2.81 35 days 9/2/26
1600 Beacon Street Unit PH1108 1 1 819 $3,450 $3,450 $4.21 107 days 9/2/26
8 Leverett St Unit 4 2 2 1,320 $1,325,000 $1,275,000 $965 127 days 9/2/26
1148 Boylston 8 3 3,945 $1,998,000 $1,675,000 $424 145 days 9/2/26
15-17 University Rd Unit 31 1 1 441 $2,400 $2,400 $5.44 11 days 9/1/26
144 Coolidge Street Unit 3 4 1 1,950 $3,900 $3,900 $2 16 days 9/1/26
55 Thatcher St Unit 1 1 1 577 $550,000 $550,000 $953 21 days 9/1/26
1253 Beacon St Unit C3 N/A 1 308 $2,000 $2,000 $6.49 27 days 9/1/26
44 Washington Unit 615 1 1 500 $2,450 $2,450 $4.90 29 days 9/1/26
481 Boylston Street Unit 3 4 2 2,508 $4,000 $4,000 $1.55 31 days 9/1/26
28 Park Street Unit 2 3 2 1,100 $4,250 $4,250 $3.86 32 days 9/1/26
201 Sherman Road Unit 417 2 3 1,416 $6,435 $6,435 $4.54 35 days 9/1/26
15 University Road Unit 21 1 1 500 $2,275 $2,275 $4.55 38 days 9/1/26
268 Mason Terrace 5 3 2,850 $8,200 $8,200 $2.87 39 days 9/1/26
109 Winchester Unit 6 1 1 564 $2,800 $2,800 $4.43 43 days 9/1/26
56 Bryon Rd Unit 2 2 1 786 $2,450 $2,450 $3.11 43 days 9/1/26
120A Babcock St Unit B4 1 1 999 $2,295 $2,295 $2.29 43 days 9/1/26
120 Babcock St Unit #32B N/A 1 999 $2,295 $2,295 $2.29 43 days 9/1/26
20 Chapel St Unit B406 1 1 564 $2,600 $2,600 $4.60 48 days 9/1/26
12 Parkman St Unit 3 4 2 1,652 $5,400 $5,400 $3.20 48 days 9/1/26
1450-1454 Beacon Street Unit 643 2 1 826 $3,400 $3,400 $4.11 49 days 9/1/26
14 Upland Unit 2 3 1 1,300 $3,400 $3,400 $2.61 53 days 9/1/26
70 Park St Unit 43 2 1 1,165 $3,500 $3,500 $2.91 59 days 9/1/26
44 Rawson Unit 2 5 3 3,488 $11,500 $11,500 $3.15 62 days 9/1/26
1454 Beacon Street Unit 644 1 1 675 $3,200 $3,200 $4.74 68 days 9/1/26
1038 Beacon Street Unit 100 2 2 1,094 $4,200 $4,200 $3.83 70 days 9/1/26
1600 Beacon St. Unit 701 2 2 956 $3,800 $3,800 $3.97 70 days 9/1/26
141 Beaconsfield Rd. Unit 3 2 2 1,560 $5,800 $5,800 $3.71 71 days 9/1/26
37 Bartlett Crescent Unit 1 2 2 1,200 $4,100 $4,100 $3.33 77 days 9/1/26
159 Payson Rd 3 1 1,337 $4,500 $4,500 $3.36 78 days 9/1/26
1871 Beacon St Unit 5 1 1 700 $3,050 $3,050 $4.35 80 days 9/1/26
235 Rawson Unit 5 2 1 1,100 $3,500 $3,500 $3.27 82 days 9/1/26
5 Alton Court Unit 1 1 1 599 $2,750 $2,750 $4.59 83 days 9/1/26
Average: 2.4 1.8 1,781 $490,386 $486,465 $251 58 days
Viewing 1 - 50 of 1095
Viewing 1 - 50 of 1095

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.