Sign up to stay up to date on the Boston, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Boston St Unit 3 2 1 1,000 $2,650 $2.65 1 day
605 Dorchester Ave Unit 3 3 2 1,100 $3,400 $3.09 1 day
21 Auburn St 3 2 1,683 $1,640,000 $974 1 day
240 Devonshire Street Unit 4305 1 2 1,035 $1,975,000 $1,908 1 day
6-8 Noble Court 3 2 960 $575,000 $598 1 day
4 Hill St 5 3 2,484 $1,750,000 $704 1 day
59 Lanark Road Unit 4 1 1 582 $2,250 $3.86 1 day
24 Wachusett St Unit 1 2 1 915 $574,000 $627 1 day
375 Centre St Unit 2 1 1 900 $2,400 $2.66 1 day
9 Shurland St 2 1 819 $799,000 $975 1 day
135 Granite Ave Unit 36 1 1 621 $369,000 $594 1 day
20 Chestnut Street Unit 1 2 2 1,550 $1,099,000 $709 1 day
65 East India Row Unit 6f 2 3 1,631 $5,500 $3.37 1 day
665 East 5th St Unit 2 2 2 1,092 $4,000 $3.66 1 day
141 Lake Shore Rd Unit 1 3 2 1,050 $579,900 $552 1 day
2035 Commonwealth Ave Unit 8 1 1 585 $429,900 $734 1 day
15 Walbridge Unit 21 2 1 800 $2,300 $2.87 1 day
425 South Huntington Ave Unit 14 2 1 820 $469,900 $573 1 day
57 Fulton Street Unit 4 1 2 893 $779,000 $872 1 day
244 Hanover St Unit 630 2 2 775 $4,650 $6 1 day
80 Florida Street Unit 7 2 1 892 $499,000 $559 1 day
463 Rutherford Ave Unit 205 2 2 1,120 $3,750 $3.34 1 day
325 Columbus Ave Unit 2 3 2 1,647 $1,499,000 $910 1 day
76 Waltham St Unit 2 2 1 762 $1,049,000 $1,376 1 day
49 Savin Hill Ave Unit 2 2 2 1,300 $3,800 $2.92 1 day
25 Lennon Ct Unit 28 2 1 714 $549,000 $768 1 day
1 Nassau St Unit 1302 1 1 481 $2,700 $5.61 1 day
14 Clarendon St Unit 402 2 2 1,074 $1,449,000 $1,349 1 day
16 Mcbride Street Unit 2 3 3 1,823 $1,299,000 $712 1 day
210 H St Unit A 3 3 2,283 $1,749,900 $766 1 day
130 Wrentham St Unit 1 2 1 1,172 $649,900 $554 1 day
65 East India Row Unit 24C 2 2 1,223 $5,500 $4.49 1 day
178 Brighton Ave Unit 4 4 2 1,850 $625,000 $337 1 day
240 Devonshire Street Unit 5107 1 1 781 $5,300 $6.78 1 day
17 W Bellflower St Unit 1 3 3 1,373 $799,999 $582 1 day
66 Mozart Street 12 7 4,267 $2,195,000 $514 1 day
39 Navarre St 3 1 1,870 $699,000 $373 1 day
306 W Third Street Unit 1 3 2 1,200 $4,800 $4 1 day
177 Cowper St 3 1 1,120 $400,000 $357 1 day
120 Child St Unit 2 4 3 2,115 $1,595,000 $754 1 day
192 Commonwealth Avenue Unit 6 3 4 2,759 $4,490,000 $1,627 1 day
32 Mozart Street Unit 3 2 1 900 $2,700 $3 1 day
26 Dwight St Unit 2 3 3 1,440 $1,765,000 $1,225 1 day
120 Child St Unit 2 4 3 2,115 $1,595,000 $754 1 day
130-132 Fulton Street Unit 20 3 2 2,000 $7,500 $3.75 1 day
99 Sumner St Unit 201 1 1 688 $3,100 $4.50 1 day
126 N. Washington Unit 3 2 2 1,840 $5,150 $2.79 1 day
20 Park Street Unit 1 1 1 598 $3,000 $5.01 1 day
168 F St. Unit 2 1 1 515 $1,800 $3.49 1 day
4975 Washington St Unit 114 2 2 1,055 $2,650 $2.51 1 day
Average: 2.6 2.0 2,605 $970,632 $500 59 days
Viewing 1 - 50 of 3410
Viewing 1 - 50 of 3410
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Seaport Blvd Unit PH1B 2 3 1,419 $2,995,000 $2,110 3 days
68 Liverpool Unit 4 2 3 1,260 $790,500 $627 70 days
17 Goldfinch Court Unit 17 2 2 1,025 $555,500 $541 2 days
16 Boardman St Unit 202 2 2 984 $3,400 $3.45 4 days
7 Allston Street Unit 3 1 1 750 $2,500 $3.33 4 days
10 Taber St Unit 203 1 2 687 $2,450 $3.56 6 days
278 E. Cottage 6 3 2,989 $1,149,000 $384 7 days
185 Centre St 7 4 5,000 $950,000 $190 7 days
1515 Commonwealth Ave Unit 601 2 2 1,056 $1,299,000 $1,230 7 days
682 Atlantic Ave Unit 39D 1 2 1,123 $2,242,000 $1,996 7 days
101 W. Springfield Street Unit 3 1 1 550 $2,600 $4.72 8 days
425 Newbury Street Unit C-115 N/A N/A 202 $150,000 $742 8 days
38 Charles Unit 3 1 1 550 $2,500 $4.54 8 days
15 Allston Unit 2 1 1 490 $2,500 $5.10 8 days
223 West 5th Street Unit 2 1 1 700 $2,450 $3.50 8 days
15 Cotton St Unit 1 2 1 867 $619,000 $713 8 days
156 Porter Street Unit 339 1 1 1,039 $3,300 $3.17 9 days
61-63 Philbrick St Unit 1 2 1 1,013 $475,000 $468 9 days
21 Wormwood St Unit 319 N/A 1 779 $457,202 $586 9 days
100 Lovejoy Wharf Unit 11P 1 1 748 $820,000 $1,096 10 days
1644 Dorchester Ave Unit 6 2 2 1,258 $819,000 $651 10 days
362 Commonwealth Ave Unit 4A 2 1 790 $999,000 $1,264 10 days
133 Seaport Unit 1718 2 3 1,266 $9,350 $7.38 10 days
589 Park St Unit 3 2 1 999 $2,500 $2.50 24 days
259 W Newton Unit 5 N/A 1 500 $1,900 $3.80 13 days
153 Warren Avenue Unit B N/A N/A N/A $350 Unknown 13 days
14 Wenlock Rd 3 1 974 $699,000 $717 13 days
49 Dana Ave Unit 2 2 1 800 $2,200 $2.75 14 days
307 Grove St Unit 307 2 2 1,431 $548,000 $382 14 days
16 Park St Unit 1 2 2 1,353 $899,000 $664 14 days
29 Garnet Rd 4 3 1,684 $900,000 $534 14 days
43 Magdala Unit 43 2 1 1,200 $2,500 $2.08 14 days
430 Stuart Unit 1606 N/A 1 426 $1,199,000 $2,814 14 days
80 Farquhar 4 2 2,162 $979,000 $452 14 days
682 Atlantic Ave Unit 41E 2 3 1,426 $3,772,000 $2,645 14 days
58 Boynton St Unit 3 2 2 813 $599,000 $736 14 days
42 Salcombe Ave Unit 4 1 1 600 $1,250 $2.08 15 days
2481 Centre St 3 2 1,414 $675,000 $477 15 days
240 Devonshire Street Unit 4610 2 2 1,390 $2,650,000 $1,906 15 days
124 Leyden 8 6 3,170 $799,000 $252 15 days
90 Commonwealth Ave. Unit 18 2 3 1,339 $1,950,000 $1,456 15 days
160 Neponset Ave 3 3 2,003 $869,000 $433 15 days
23 Sullivan St Unit 3 2 1 756 $3,000 $3.96 15 days
139 Falcon Street 4 2 2,500 $800,000 $320 16 days
25 Wolcott Street 9 3 4,208 $995,000 $236 16 days
22 Birchcroft Rd 3 1 1,248 $499,900 $400 16 days
45 Peter Parley Rd 4 3 3,016 $1,399,000 $463 16 days
25 Rockland St Unit 8 2 2 965 $349,999 $362 16 days
22 Pine St 4 2 2,046 $649,990 $317 16 days
121 Williams St. Unit 3 3 1 1,190 $2,900 $2.43 16 days
Average: 2.9 2.1 3,861 $777,608 $479 396 days
Viewing 1 - 50 of 1313
Viewing 1 - 50 of 1313
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 Worcester St Unit PH 1 1 695 $2,995 $2,995 $4.38 13 days 10/9/24
50 Bradshaw St Unit 1B 3 1 887 $2,800 $2,800 $3.15 13 days 10/9/24
12 North Bennet St Unit 1 2 1 9,999 $3,700 $3,700 $0.37 22 days 10/9/24
170 Tremont Street Unit 1006 1 1 622 $2,900 $2,900 $4.66 26 days 10/9/24
23 Arcadia Street Unit 2 4 3 1,700 $4,300 $4,300 $2.52 26 days 10/9/24
549 E 4th St Unit D1 1 1 640 $515,000 $505,000 $789 35 days 10/9/24
150 Seaport Blvd Unit 9D 2 3 1,752 $15,500 $15,500 $7.99 41 days 10/9/24
18 Wellington Street Unit parking N/A N/A N/A $350 $350 Unknown 58 days 10/9/24
16 Loring Street Unit Single 3 3 1,800 $4,500 $4,500 $2.50 60 days 10/9/24
339 K St Unit 1 2 2 1,100 $3,400 $3,400 $3.09 61 days 10/9/24
106 Barnes Ave Unit 3 2 2 1,050 $2,800 $2,800 $2.66 64 days 10/9/24
16 Taber Street Unit 9 1 1 695 $510,000 $510,000 $733 70 days 10/9/24
45 L Street Unit 6 2 2 1,300 $4,000 $4,000 $3.07 85 days 10/9/24
5205 Washington Unit 405 2 2 1,384 $875,000 $850,000 $614 117 days 10/9/24
602-604 Cambridge St 13 6 4,693 $2,300,000 $2,260,000 $481 125 days 10/9/24
240 Devonshire Street Unit 5603 2 2 1,379 $2,975,000 $2,975,000 $2,157 128 days 10/9/24
19-21 S Waverly St 7 3 3,917 $1,590,000 $1,590,000 $405 132 days 10/9/24
762 E 6 Unit 3 1 1 478 $2,750 $2,750 $5.85 12 days 10/8/24
380 Bunker Hill Unit 102 2 2 1,294 $4,700 $4,700 $3.63 13 days 10/8/24
13 Lewis St Unit 2 1 1 9,999 $2,500 $2,500 $0.24 21 days 10/8/24
11 Woodlawn St 11 6 3,606 $2,150,000 $2,050,000 $568 35 days 10/8/24
22 Saranac St 5 2 2,288 $899,000 $990,000 $432 35 days 10/8/24
1 Worcester Square Unit 3 2 1 947 $995,000 $980,000 $1,034 49 days 10/8/24
67 Worcester Street Unit 3 1 1 725 $3,700 $3,700 $5.10 61 days 10/8/24
40 Dudley St. Unit 2 3 2 2,000 $4,500 $4,500 $2.25 65 days 10/8/24
124 Beacon Street Unit GF 1 1 475 $2,300 $2,300 $4.84 84 days 10/8/24
520 Beacon Unit 2F 1 1 636 $699,000 $650,000 $1,022 85 days 10/8/24
13 Shipway Place Unit 13 2 3 1,442 $5,000 $5,000 $3.46 92 days 10/8/24
44 Dorset St Unit A 3 3 2,005 $899,000 $870,000 $433 117 days 10/8/24
492 Washington St. Unit 3 2 1 1,048 $2,900 $2,900 $2.76 9 days 10/7/24
425 Newbury Street Unit N2 N/A N/A 99,999 $420 $420 $0 13 days 10/7/24
9 Glover Ct. Unit 4 3 2 1,638 $4,000 $4,000 $2.74 14 days 10/7/24
7 Holborn St Unit 1 3 2 1,900 $3,500 $3,500 $1.84 27 days 10/7/24
17 Grovenor Rd Unit 3 2 1 721 $2,800 $2,800 $3.88 28 days 10/7/24
319 A Street Unit 210 1 1 462 $3,300 $3,300 $7.14 29 days 10/7/24
17 Exeter Street Unit 2 1 1 550 $2,695 $2,695 $4.90 33 days 10/7/24
21-23 Safford Street 5 2 2,112 $825,000 $890,000 $421 34 days 10/7/24
185 Savin Hill Avenue Unit 3 2 1 1,040 $649,000 $675,000 $649 41 days 10/7/24
14 Mystic Street Unit 1 2 2 1,300 $1,049,000 $1,015,000 $780 48 days 10/7/24
58 Byron Unit 1 2 2 936 $2,950 $2,950 $3.15 52 days 10/7/24
836 Canterbury Unit 2L 2 1 700 $2,450 $2,450 $3.35 55 days 10/7/24
59A Strathmore Rd Unit 3 3 1 1,100 $3,475 $3,475 $3.15 59 days 10/7/24
2 Glover Ct 2 1 900 $849,000 $842,000 $935 61 days 10/7/24
34 Brooksdale Unit 2 4 2 2,000 $4,000 $4,000 $2 63 days 10/7/24
621 E 1st Unit B1 3 2 2,221 $8,500 $8,500 $3.82 83 days 10/7/24
9 West Broadway Unit PH601 3 2 2,114 $2,199,000 $2,200,000 $1,040 89 days 10/7/24
56 Murray Hill Rd Unit 1 3 3 1,622 $765,000 $780,000 $480 101 days 10/7/24
28-30 Ferndale St Unit 3 3 2 1,091 $429,900 $429,900 $394 103 days 10/7/24
705 Cambridge St 7 4 3,698 $1,399,999 $1,395,000 $377 124 days 10/7/24
296 Marlborough St. Unit 1 2 1 1,600 $3,700 $3,700 $2.31 124 days 10/7/24
Average: 2.3 1.6 2,023 $363,969 $359,822 $270 60 days
Viewing 1 - 50 of 8846
Viewing 1 - 50 of 8846

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.