Sign up to stay up to date on the Boston, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Bloomfield St Unit 2 2 1 860 $499,000 $580 0 days
300 Columbus Avenue Unit 5 2 1 894 $4,700 $5.25 0 days
6 Whittier Place Unit 2 P N/A 1 630 $2,400 $3.80 1 day
40 Brackett St Unit 2 4 2 99,999 $4,000 $0.04 1 day
40 Brackett St Unit 1 3 1 99,999 $3,000 $0.03 1 day
58 13th Street Unit 131 1 1 697 $2,725 $3.90 1 day
416 Marlborough Steet Unit 104 1 1 477 $3,350 $7.02 1 day
1568 Commonwealth Ave Unit 12 N/A 1 306 $1,800 $5.88 1 day
140 Welles Unit 3 2 1 900 $2,350 $2.61 1 day
26 Battery St. Unit 1 1 1 600 $2,600 $4.33 1 day
305 Cornell St 2 3 1,254 $690,000 $550 1 day
3 Morton Pl Unit 1A 2 2 9,999 $2,800 $0.28 1 day
180 Telford Unit 311 2 2 1,105 $4,000 $3.61 1 day
247 Chestnut Hill Ave Unit 44 1 1 391 $2,000 $5.11 1 day
57 Greenwich St 5 4 1,836 $1,500,000 $816 1 day
534 Beacon St Unit 302 1 1 510 $615,000 $1,205 2 days
34 Union Park St. Unit 1 3 2 1,795 $6,700 $3.73 2 days
20 Woodworth St Unit 1 2 2 1,000 $2,200 $2.20 2 days
784 E 3rd St Unit 2 3 1 808 $3,000 $3.71 2 days
49 Charles St. Unit 2 2 2 900 $3,700 $4.11 2 days
263 Newbury St Unit 2 2 1 600 $1,625 $2.70 2 days
49 Charles St. Unit 1 1 1 675 $2,800 $4.14 2 days
54 Brichwood St 3 3 2,946 $5,600 $1.90 2 days
45 Lewis Street Unit 118 2 2 1,132 $2,500 $2.20 3 days
121 Nonantum Unit .A 3 3 2,684 $1,195,000 $445 2 days
110 Stuart Street Unit Penthouse 1 1 2 1,393 $1,595,000 $1,145 2 days
907 Boylston Street Unit 21 1 1 850 $3,800 $4.47 2 days
10 Elm Lawn Street 6 3 2,978 $1,195,000 $401 2 days
141 Savin Hill Ave Unit B33 2 1 785 $3,400 $4.33 2 days
87 West St Unit 2 3 1 1,000 $3,500 $3.50 3 days
9 Lakeshore Unit 4 2 1 827 $2,850 $3.44 2 days
656 Tremont Unit 2 1 1 520 $2,950 $5.67 2 days
108 Brooks St Unit single 4 3 2,250 $4,500 $2 2 days
30 Alaska St 6 5 2,943 $840,000 $285 2 days
104-106 Warren St, Unit 3 2 1 850 $3,475 $4.08 2 days
16-18 Highgate St. Unit 203 5 2 1,245 $1,250 $1 2 days
1 Franklin Street Unit 4010 2 3 1,745 $2,900,000 $1,661 2 days
48 Beacon St Unit 6F 1 1 779 $4,500 $5.77 2 days
230 Newbury Street Unit 32 1 1 500 $3,200 $6.40 2 days
191 Washington St Unit 501 2 2 1,023 $1,199,900 $1,172 2 days
25 Keystone 4 4 2,700 $1,495,000 $553 2 days
1514 Centre Street Unit 2 3 1 1,200 $3,100 $2.58 2 days
1910 Dorchester Ave Unit 514 2 1 953 $2,850 $2.99 2 days
250 Commonwealth Ave Unit 20 2 2 1,008 $4,800 $4.76 2 days
2031 Commonwealth Ave Unit 12A 2 1 910 $595,000 $653 2 days
107 Heath Street Unit 3 2 1 700 $2,400 $3.42 47 days
577 Massachusetts Ave 9 7 5,435 $5,300,000 $975 2 days
7 Grandview Unit 1 3 1 1,300 $3,300 $2.53 2 days
331 Huntington Ave Unit 41 2 1 500 $2,300 $4.60 2 days
40 Fay St Unit H604 1 1 938 $749,000 $798 2 days
Average: 2.7 2.1 2,860 $1,008,608 $506 68 days
Viewing 1 - 50 of 3154
Viewing 1 - 50 of 3154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
682 Atlantic Ave Unit 41D 1 2 1,123 $2,275,000 $2,025 3 days
231 Everett Street Unit 2 2 3 1,195 $875,000 $732 4 days
73 Falcon Street Unit 3 2 2 1,198 $800,000 $667 4 days
100 Lovejoy Wharf Unit 10D 3 3 1,661 $2,184,050 $1,314 5 days
135 Seaport Blvd Unit PH1A 2 4 1,981 $5,195,000 $2,622 5 days
420 W Broadway Unit 205 2 2 975 $3,900 $4 6 days
1644 Dorchester Avenue Unit 1 2 2 1,144 $769,000 $672 10 days
60 Gibson Street Unit 306 N/A N/A 420 $2,100 $5 10 days
1515 Commonwealth Ave Unit 701 2 2 1,056 $1,340,000 $1,268 10 days
529 Columbus Avenue Unit 2 N/A 1 335 $1,750 $5.22 10 days
47 Harvard St Unit B403 2 3 1,219 $1,195,000 $980 11 days
43 Stillman Street Unit 2 3 3 1,924 $2,725,000 $1,416 207 days
183 Fuller Street Unit 1 3 3 1,563 $799,000 $511 11 days
241 Neponset Valley Parkway Unit 241 4 3 2,151 $899,000 $417 11 days
64 Vallaro Road 4 2 1,732 $759,900 $438 11 days
33 Greenbrier St 10 3 4,075 $1,250,000 $306 11 days
430 Stuart Unit 1508 N/A 1 603 $1,679,000 $2,784 11 days
572 Cummins Highway Unit 16 2 1 800 $2,635 $3.29 16 days
123 Church Street 3 3 1,920 $1,049,000 $546 12 days
604 Massachusetts Avenue Unit 4 2 1 1,002 $422,968 $422 13 days
18 Sawyer Terrace 3 2 1,514 $775,000 $511 13 days
80 Marlborough Street Unit 5 N/A 1 428 $3,000 $7 13 days
33 Stockton St 6 2 2,871 $779,900 $271 14 days
73 Nonantum St Unit 2 3 2 1,500 $3,200 $2.13 14 days
133 Seaport Blvd Unit 1617 2 2 1,057 $1,699,000 $1,607 15 days
49-51 Callender St 6 2 2,250 $689,995 $306 16 days
190 Orient Avenue 3 2 2,923 $1,249,000 $427 16 days
76 Marine Unit 2 3 1 1,271 $789,999 $621 16 days
359 Park St Unit 3 2 1 752 $2,800 $3.72 16 days
229 Harrison Ave. 6 4 2,988 $2,088,000 $698 16 days
16 Temple St Unit 1 2 2 850 $3,900 $4.58 17 days
63 Gould St. 2 1 1,168 $649,900 $556 17 days
30-32 Goodrich Rd 6 3 4,340 $1,695,000 $390 17 days
100 Lovejoy Wharf Unit 10B 2 2 1,256 $1,419,000 $1,129 17 days
6 Cypress Rd Unit 604 1 1 594 $2,350 $3.95 17 days
41 Melville Avenue Unit B 3 2 1,750 $650,000 $371 17 days
44 Percival St 3 2 1,530 $674,900 $441 17 days
24 Marion St. Unit 2 2 2 955 $649,000 $679 17 days
3 Bellflower St Unit 3 2 2 1,280 $879,000 $686 17 days
550 East Broadway Unit 1 3 4 1,771 $1,450,000 $818 17 days
79 Butler St 5 2 2,207 $999,900 $453 17 days
30 Monument Sq Unit 202 2 1 1,274 $1,199,000 $941 18 days
53 Montvale Street Unit 2 2 2 1,102 $599,000 $543 18 days
5 Northdale Ter 4 2 1,785 $765,000 $428 18 days
88 Saint Botolph St Unit 5 2 2 1,210 $1,449,000 $1,197 18 days
3 Sayward Place Unit 1 N/A 1 475 $1,950 $4.10 18 days
125 B Street Unit 2A 2 2 1,067 $919,000 $861 18 days
27 Ainsworth Street 6 3 3,420 $1,149,000 $335 18 days
1515 Commonwealth Ave Unit 311 2 2 1,246 $1,482,000 $1,189 18 days
3 Parley Vale Unit 2 3 2 1,699 $1,075,000 $632 18 days
Average: 2.9 2.1 3,938 $816,584 $490 397 days
Viewing 1 - 50 of 1334
Viewing 1 - 50 of 1334
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Regent Cir Unit 1 4 1 1,500 $3,900 $3,900 $2.53 9 days 11/2/24
23 Olmstead Unit 3 1 1 500 $2,000 $2,000 $4 10 days 11/2/24
2 Arlington Street Unit 4 2 2 1,157 $6,200 $6,200 $5.18 13 days 11/2/24
457 W Broadway Unit 504 1 1 640 $3,000 $3,000 $4.68 26 days 11/2/24
31 Mather St Unit TH 3 3 1,852 $3,600 $3,600 $1.88 31 days 11/2/24
43 Saxton Unit 1 2 1 1,000 $2,600 $2,600 $2.60 32 days 11/2/24
58 Pinckney Unit 3 3 3 1,905 $8,250 $8,250 $4.33 35 days 11/2/24
63 S Waverly Street Unit 1 2 1 1,200 $2,500 $2,500 $2.08 47 days 11/2/24
91 Fort Ave Unit 1 2 1 640 $2,500 $2,500 $3.90 60 days 11/2/24
18 Edgerly Unit 2 1 1 550 $2,150 $2,150 $3.90 68 days 11/2/24
30 Telegraph Street Unit 2 2 2 1,625 $3,650 $3,650 $2.24 134 days 11/2/24
94 Hutchings St Unit 7 2 1 700 $1,950 $1,950 $2.78 20 days 11/1/24
150 Saint Botolph Unit 12 N/A 1 500 $2,520 $2,520 $5.04 11 days 11/1/24
12 Paris Street Unit 1 2 1 850 $2,600 $2,600 $3.05 14 days 11/1/24
5 Newhill Pl Unit 2 2 2 975 $3,200 $3,200 $3.28 14 days 11/1/24
12 Fayette Street Unit 2 1 1 600 $2,934 $2,934 $4.89 15 days 11/1/24
35 Fay St. Unit E-103 2 2 1,883 $4,750 $4,750 $2.52 22 days 11/1/24
168 F St. Unit 2 1 1 515 $1,800 $1,800 $3.49 23 days 11/1/24
314 Princeton Street Unit 2 2 1 1,000 $2,500 $2,500 $2.30 25 days 11/1/24
163 Saratoga Street Unit 2 1 1 590 $1,800 $1,800 $3.05 25 days 11/1/24
11 Grove Street Unit 1 1 1 495 $2,350 $2,350 $4.64 31 days 11/1/24
555 Dorchester Ave Unit 2 3 1 1,100 $3,350 $3,350 $2.95 37 days 11/1/24
45 Peter Parley Rd 4 3 3,016 $1,399,000 $1,540,000 $510 38 days 11/1/24
121 Williams St. Unit 3 3 1 1,190 $2,900 $2,900 $2.43 38 days 11/1/24
120 Fulton St Unit 2A 2 2 1,420 $1,250,000 $1,030,000 $725 39 days 11/1/24
26-28 Guernsey St Unit 2 2 1 1,150 $2,500 $2,500 $2.17 41 days 11/1/24
357 Commercial St Unit 808 2 2 1,149 $795,000 $745,000 $648 42 days 11/1/24
10 Brenton Unit 2 3 1 980 $3,300 $3,300 $32 43 days 11/1/24
122 Chandler Street Unit 1 1 1 686 $739,000 $723,000 $1,053 43 days 11/1/24
520 Sumner St. Unit 2 2 1 874 $529,000 $534,000 $610 44 days 11/1/24
63 Burbank Unit 12a N/A 1 305 $2,200 $2,200 $7.21 44 days 11/1/24
42 St. Rose Street 4 2 1,997 $1,150,000 $1,100,000 $550 45 days 11/1/24
650 Hyde Park Avenue Unit 2L 2 1 753 $2,350 $2,350 $3.12 49 days 11/1/24
58 13th Street Unit 159 1 1 649 $2,775 $2,775 $4.16 51 days 11/1/24
7 Lake Shore Court Unit 2B 2 1 750 $2,200 $2,200 $2.93 51 days 11/1/24
86 Sherwood St Unit 2 4 3 1,533 $799,000 $799,000 $521 52 days 11/1/24
159 West Third Street Unit 2 2 2 1,153 $819,000 $800,000 $693 53 days 11/1/24
673 Tremont Unit 8 1 1 625 $2,400 $2,400 $3.84 57 days 11/1/24
192 Fairmount Ave Unit 1 3 1 1,200 $3,500 $3,500 $2.73 58 days 11/1/24
48 Tremlett 4 2 2,873 $1,050,000 $1,080,000 $375 72 days 11/1/24
28 Bayard Street Unit 2 2 1 1,200 $2,800 $2,800 $2.16 73 days 11/1/24
811 E. Broadway Unit 3 2 1 825 $2,600 $2,600 $3.15 87 days 11/1/24
139 West Canton Street 5 3 3,277 $2,995,000 $2,500,000 $762 87 days 11/1/24
8 Evans Unit 1 2 1 900 $2,300 $2,300 $2.55 89 days 11/1/24
1 Hadley Street Unit 1B 3 3 1,676 $4,600 $4,600 $2.74 109 days 11/1/24
14-A Business Ter Unit 14A 3 3 1,544 $449,900 $455,000 $294 118 days 11/1/24
80 Broad Street Unit 405 1 1 604 $3,300 $3,300 $5.46 4 days 10/31/24
8 Lagrange Street Unit 4 2 2 983 $3,900 $3,900 $3.96 7 days 10/31/24
85 Appleton Unit 3 1 1 546 $3,050 $3,050 $5.58 8 days 10/31/24
2 Lamson Court Unit 1B 3 3 1,600 $4,500 $4,500 $2.81 11 days 10/31/24
Average: 2.3 1.6 1,967 $366,785 $361,669 $262 61 days
Viewing 1 - 50 of 8581
Viewing 1 - 50 of 8581

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.