Sign up to stay up to date on the Boston, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1948 Washington St Unit 5F 2 3 1,130 $995,000 $880 0 days
168 West Canton Street Unit NA 3 3 4,220 $13,000 $3.08 0 days
5205 Washington Unit 304 2 1 1,102 $599,000 $543 0 days
77 Willowwood St. Unit 2 1 1 999 $1,000 $1 0 days
51 Colonial Ave Unit 3 2 1 950 $2,900 $3.05 0 days
717 Atlantic Avenue Unit 3C 2 1 1,143 $4,250 $3.71 0 days
15 Walbridge Unit 19 2 1 767 $2,550 $3.32 0 days
8 Winthrop Unit 101 3 2 1,263 $4,200 $3.32 0 days
33 Valley Rd 3 2 1,470 $659,000 $448 0 days
2 Sutherland Rd Unit 51 3 1 99,999 $4,500 $0.04 0 days
60A Harvard Ave Unit 60A 3 3 1,711 $790,000 $461 0 days
22 Vinson St Unit 3 2 1 1,180 $588,000 $498 0 days
416 Marlborough Unit 206 1 1 512 $2,700 $5.27 1 day
22 Liberty Dr Unit 12I 1 2 1,035 $7,900 $7.63 1 day
285 Columbus Ave Unit 407 2 2 1,240 $1,525,000 $1,229 1 day
34 Garden St Unit 1 1 1 485 $629,000 $1,296 1 day
10 Brenton St 8 4 3,261 $1,490,000 $456 1 day
33 Sleeper St Unit 606 2 1 1,560 $1,485,000 $951 1 day
4459 Washington Street Unit 1 1 1 733 $525,000 $716 1 day
436 Baker 4 3 2,798 $799,900 $285 1 day
487 E Broadway Unit 4 1 1 99,999 $1,995 $0.01 1 day
520 Beacon St Unit 2B 2 1 725 $3,350 $4.62 1 day
188 Brookline Avenue Unit 27F 1 1 658 $1,375,000 $2,089 1 day
68 Orient Ave Unit 2 3 2 1,153 $789,000 $684 1 day
314 Commonwealth Ave Unit 2 3 4 3,422 $8,495,000 $2,482 11 days
132 King St Unit 1 2 1 975 $575,000 $589 1 day
18R Polk 4 2 1,492 $1,095,000 $733 1 day
286 Cambridge Street Unit 3 1 1 435 $480,000 $1,103 1 day
7 Brewster Street Unit 1 2 2 941 $3,350 $3.56 1 day
259 Beacon Street Unit 70 2 1 822 $4,500 $5.47 1 day
10 Dyer Street Unit 10 2 1 1,000 $2,500 $2.50 1 day
1 Goodwin Unit 1 3 3 1,762 $4,900 $2.78 1 day
222-224 Calumet St 8 4 2,288 $1,899,000 $829 1 day
1401 Centre St Unit 1401 3 4 1,877 $4,300 $2.29 1 day
13 Prospect Ave 5 4 2,306 $1,295,000 $561 1 day
42 Idaho St 4 4 2,405 $799,900 $332 1 day
16 Milford St 4 3 2,937 $4,150,000 $1,413 1 day
80 Broad St Unit 907 2 2 1,156 $1,170,000 $1,012 1 day
22 Gates St Unit 1 3 3 1,834 $5,400 $2.94 1 day
560 East Broadway Unit 3 1 1 800 $3,050 $3.81 1 day
464 E 6th St. Unit 3 2 1 828 $3,200 $3.86 1 day
2 Avery Unit 36C 3 4 2,703 $18,000 $6.65 1 day
1434 Columbia Rd Unit 1 2 2 1,200 $4,200 $3.50 1 day
22 Liberty Dr Unit 9M 3 4 2,286 $5,999,999 $2,624 1 day
21 Marshfield St 9 4 3,900 $1,200,000 $307 2 days
74 Harvard Ave Unit 1 3 1 1,250 $3,250 $2.60 2 days
74 Harvard Ave Unit 2 3 2 1,300 $3,400 $2.61 2 days
173 Marlborough St. Unit 21 N/A 1 300 $2,000 $6.66 2 days
705 Massachusetts Ave Unit 8 3 2 950 $848,888 $893 2 days
8 Crowell Street Unit 1 3 1 900 $3,800 $4.22 2 days
Average: 2.6 2.0 2,650 $982,244 $506 60 days
Viewing 1 - 50 of 3374
Viewing 1 - 50 of 3374
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
285 Columbus Ave Unit 205 2 2 1,578 $1,799,000 $1,140 15 days
761 Columbia Road 11 3 4,347 $1,400,000 $322 2 days
168 F St. Unit 2 1 1 515 $1,800 $3.49 3 days
135 Seaport Blvd Unit PH1B 2 3 1,419 $2,995,000 $2,110 5 days
170 W Broadway Unit 407 2 2 1,388 $1,195,000 $860 4 days
2195 Dorchester Ave 7 3 3,871 $980,000 $253 4 days
68 Liverpool Unit 5 2 3 1,037 $776,650 $748 4 days
17 Goldfinch Court Unit 17 2 2 1,025 $555,500 $541 4 days
132 Bennington St Unit 1R 1 1 500 $2,000 $4 5 days
314 Princeton Street Unit 2 2 1 1,000 $2,500 $2.50 5 days
100 Shawmut Ave Unit 1104 2 2 1,396 $7,000 $5.01 5 days
7 Allston Street Unit 3 1 1 750 $2,500 $3.33 6 days
5205 Washington Unit 204R 2 1 1,102 $599,000 $543 7 days
278 E. Cottage 6 3 2,989 $1,149,000 $384 9 days
185 Centre St 7 4 5,000 $950,000 $190 9 days
1515 Commonwealth Ave Unit 601 2 2 1,056 $1,299,000 $1,230 9 days
2 Vinton St 4 2 1,572 $1,050,000 $667 9 days
682 Atlantic Ave Unit 39D 1 2 1,123 $2,242,000 $1,996 9 days
8 Mystic St Unit 2 3 2 1,404 $1,050,000 $747 10 days
73 Marlborough St Unit 4 1 1 604 $725,000 $1,200 10 days
425 Newbury Street Unit C-115 N/A N/A 202 $150,000 $742 10 days
38 Charles Unit 3 1 1 550 $2,500 $4.54 10 days
15 Allston Unit 2 1 1 490 $2,500 $5.10 10 days
223 West 5th Street Unit 2 1 1 700 $2,450 $3.50 10 days
15 Cotton St Unit 1 2 1 867 $619,000 $713 10 days
732 E 6th St Unit Apt 2 2 1 842 $3,000 $3.56 11 days
61-63 Philbrick St Unit 1 2 1 1,013 $475,000 $468 11 days
21 Wormwood St Unit 319 N/A 1 779 $457,202 $586 11 days
100 Lovejoy Wharf Unit 11P 1 1 748 $820,000 $1,096 12 days
1644 Dorchester Ave Unit 6 2 2 1,258 $819,000 $651 12 days
362 Commonwealth Ave Unit 4A 2 1 790 $999,000 $1,264 12 days
133 Seaport Unit 1718 2 3 1,266 $9,350 $7.38 12 days
589 Park St Unit 3 2 1 999 $2,500 $2.50 26 days
58 Pinckney Unit 3 3 3 1,905 $8,250 $4.33 14 days
145 Pinckney Street Unit 115 N/A 1 460 $490,000 $1,065 15 days
9 Ticknor Unit 3 2 2 1,300 $3,500 $2.69 15 days
580 Washington Street Unit 3A 2 2 1,378 $1,469,000 $1,066 15 days
259 W Newton Unit 5 N/A 1 500 $1,900 $3.80 15 days
153 Warren Avenue Unit B N/A N/A N/A $350 Unknown 15 days
14 Wenlock Rd 3 1 974 $699,000 $717 15 days
82 Albano St 6 3 3,168 $1,100,000 $347 16 days
49 Dana Ave Unit 2 2 1 800 $2,200 $2.75 16 days
307 Grove St Unit 307 2 2 1,431 $548,000 $382 16 days
16 Park St Unit 1 2 2 1,353 $899,000 $664 16 days
29 Garnet Rd 4 3 1,684 $900,000 $534 16 days
12 Essex St 5 2 1,450 $1,200,000 $827 16 days
430 Stuart Unit 1606 N/A 1 426 $1,199,000 $2,814 16 days
80 Farquhar 4 2 2,162 $979,000 $452 16 days
682 Atlantic Ave Unit 41E 2 3 1,426 $3,772,000 $2,645 16 days
58 Boynton St Unit 3 2 2 813 $599,000 $736 16 days
Average: 2.9 2.1 3,907 $780,270 $480 393 days
Viewing 1 - 50 of 1333
Viewing 1 - 50 of 1333
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Wiget Street Unit 3 1 1 612 $2,300 $2,300 $3.59 33 days 10/12/24
39 Eden Street Unit 3 2 2 988 $3,900 $3,900 $4.01 176 days 10/12/24
68 Liverpool Unit 2 1 1 525 $499,000 $504,000 $960 71 days 10/11/24
68 Liverpool Unit 4 2 3 1,260 $790,500 $790,500 $627 71 days 10/11/24
84 Gordon Unit 402 2 1 700 $2,500 $2,500 $3.71 8 days 10/11/24
12 Claremont Park Unit 4 1 1 680 $3,500 $3,500 $5.14 12 days 10/11/24
425 Newbury St Unit A-42 N/A N/A 120 $150,000 $150,000 $1,250 18 days 10/11/24
271 Dartmouth St Unit 3M 1 1 500 $2,900 $2,900 $5.80 24 days 10/11/24
355 Congress Unit 401 2 2 1,200 $5,500 $5,500 $4.87 28 days 10/11/24
1 Arion St 9 3 3,084 $1,100,000 $1,200,000 $389 36 days 10/11/24
722 Adams Street Unit 1 1 1 500 $2,100 $2,100 $4.20 38 days 10/11/24
15 Park Drive Unit 32 N/A 1 330 $2,195 $2,195 $6.36 38 days 10/11/24
213 East Eagle Unit 1 2 2 1,026 $3,000 $3,000 $3.11 40 days 10/11/24
7-9 Osceola Street 5 2 2,080 $599,000 $700,000 $336 46 days 10/11/24
23 Regis Rd Unit 1 3 2 1,678 $550,000 $550,000 $327 50 days 10/11/24
1514-1516 Centre Street 6 2 2,676 $950,000 $1,100,000 $411 52 days 10/11/24
430 East Third Unit 1 N/A 1 600 $2,300 $2,300 $3.66 53 days 10/11/24
191 Washington St Unit 319 1 1 674 $3,250 $3,250 $4.74 60 days 10/11/24
27 King St Unit 2 2 1 940 $499,000 $472,000 $502 60 days 10/11/24
68 Liverpool Unit 3 1 1 525 $499,000 $480,000 $914 81 days 10/11/24
49 Appleton St 4 4 2,885 $4,295,000 $4,165,000 $1,443 87 days 10/11/24
15 Bullard Street Unit 2 2 2 1,005 $519,000 $510,000 $507 92 days 10/11/24
566 E 3rd St Unit 3 2 2 1,070 $899,000 $945,000 $883 94 days 10/11/24
110 Marlborough St Unit PH 3 3 2,175 $3,195,000 $2,986,000 $1,372 105 days 10/11/24
357 Commercial St Unit 813 2 2 1,230 $1,250,000 $1,190,000 $967 135 days 10/11/24
240 Devonshire Street Unit 5212 3 3 1,989 $4,475,000 $4,345,074 $2,184 191 days 10/11/24
240 Devonshire Street Unit 3703 2 2 1,379 $2,600,000 $2,500,000 $1,812 234 days 10/11/24
405 Marlborough St Unit 31 1 1 640 $3,500 $3,500 $5.46 5 days 10/10/24
10 Taber St Unit 203 1 2 687 $2,450 $2,450 $3.56 6 days 10/10/24
101 W. Springfield Street Unit 3 1 1 550 $2,600 $2,600 $4.72 8 days 10/10/24
16 Harcourt Street Unit 5E 2 2 1,100 $4,500 $4,500 $4.09 8 days 10/10/24
483 Beacon St Unit 45 2 1 605 $3,400 $3,400 $5.61 11 days 10/10/24
22 Monument Square Unit 2 1 1 825 $3,000 $3,000 $3.63 15 days 10/10/24
360 Newbury Street Unit 505 2 2 1,330 $6,200 $6,200 $4.66 16 days 10/10/24
55 White Unit 2 2 1 1,000 $2,550 $2,550 $2.55 20 days 10/10/24
11 Bradeen St Unit 2 2 1 1,200 $3,200 $3,200 $2.66 21 days 10/10/24
20 Taft Hill Park Unit 13 2 1 790 $539,000 $575,000 $727 22 days 10/10/24
45 Brayton Rd 2 3 1,635 $799,900 $865,000 $529 29 days 10/10/24
50-52 Rutland Sq Unit 6 2 3 1,634 $2,250,000 $2,250,000 $1,376 36 days 10/10/24
102 Fletcher St Unit 3 1 1 730 $415,000 $465,000 $636 36 days 10/10/24
12 Mohawk St. Unit 3 2 2 925 $3,400 $3,400 $3.45 37 days 10/10/24
1 Charles Street South Unit 605 1 2 951 $1,095,000 $1,070,000 $1,125 37 days 10/10/24
21-35 West 2nd Street Unit 402 1 1 740 $3,050 $3,050 $4.12 51 days 10/10/24
45 King Unit 2 2 1 805 $499,000 $488,500 $606 56 days 10/10/24
51D Coffey St Unit D 3 4 1,989 $975,000 $1,000,000 $502 59 days 10/10/24
65 Lewis Street Unit 216 1 1 787 $2,950 $2,950 $3.74 71 days 10/10/24
466 Massachusetts Ave. Unit 1 2 2 1,310 $4,500 $4,500 $3.28 84 days 10/10/24
320 West 2nd Unit 204 1 1 423 $472,000 $460,000 $1,087 95 days 10/10/24
30 Bryon Rd. Unit #4 1 1 625 $2,000 $2,000 $3.20 96 days 10/10/24
156 Porter Street Unit 339 1 1 1,039 $3,300 $3,300 $3.17 8 days 10/9/24
Average: 2.3 1.6 1,991 $365,142 $360,906 $270 60 days
Viewing 1 - 50 of 8836
Viewing 1 - 50 of 8836

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.