Sign up to stay up to date on the Boston, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84-86 Park Street Unit 401 2 2 908 $755,000 $831 0 days
58 Gray St Unit 3 2 2 1,349 $2,299,000 $1,704 0 days
84-86 Park Street Unit 202 1 1 655 $540,000 $824 0 days
84-86 Park Street Unit 203 N/A 1 503 $415,000 $825 0 days
64 Bartlett St Unit 4 3 2 1,267 $615,000 $485 0 days
1800 Columbia Rd Unit 5 1 1 99,999 $2,650 $0.02 0 days
421 East Sixth Street Unit 3 4 5 2,395 $2,250,000 $939 0 days
124-124A Dorchester St 8 6 5,388 $2,589,000 $480 0 days
443 Main St Unit 1 2 1 850 $3,500 $4.11 0 days
305 Chestnut Ave Unit 3 2 2 1,048 $1,049,000 $1,000 0 days
225 Dorchester Street Unit 27 2 2 1,114 $879,000 $789 0 days
90 Gardner St Unit 3B 1 1 720 $2,300 $3.19 21 days
20 Glade Ave Unit 3 3 1 1,200 $2,950 $2.45 0 days
11 Cazenove Unit 4 1 1 625 $3,575 $5.72 0 days
42 Harvard Ave Unit 4 N/A 1 200 $1,600 $8 0 days
51 Breed St Unit 1 2 2 1,275 $719,000 $563 0 days
9 Revere St Unit 5 2 1 530 $3,500 $6.60 0 days
7 Chase Unit 2 2 1 1,159 $2,500 $2.15 0 days
58 Myrtle St Unit 2 2 1 1,025 $1,090,000 $1,063 0 days
127 E Dedham Street Unit 508 1 1 945 $1,000,000 $1,058 0 days
127 E Dedham St Unit 605 2 2 1,035 $1,500,000 $1,449 0 days
127 E Dedham St Unit 601 2 2 1,160 $1,550,000 $1,336 0 days
127 E Dedham St Unit 501 1 1 780 $925,000 $1,185 0 days
566 Commonwealth Ave Unit 308 2 1 890 $565,000 $634 0 days
150 Seaport Blvd. Unit 10E 3 4 2,376 $30,000 $12 0 days
290 Lincoln St Unit 1 2 1 750 $2,300 $3.06 0 days
3 Oakhurst St 5 4 1,541 $521,380 $338 2 days
421 East 6th Street Unit 4 4 6 2,366 $2,600,000 $1,098 0 days
37 Stonehurst 8 3 3,371 $1,299,999 $385 0 days
114 Appleton Unit 2 1 1 608 $815,000 $1,340 0 days
10 Alcott St Unit 1 1 1 900 $2,700 $3 0 days
186 Webster Unit 3 2 2 1,900 $3,500 $1.84 0 days
78 Chester Unit 3 3 1 1,000 $3,500 $3.50 0 days
41 Revere St Unit 4 1 1 550 $525,000 $954 0 days
440 E 6th St Unit 3 2 1 950 $3,500 $3.68 0 days
32 Mckone Street 4 4 2,200 $1,650,000 $750 0 days
421 E. 6th St Unit TH1 4 5 3,094 $2,995,000 $968 0 days
46 Crockett Avenue Unit #2 2 1 1,144 $3,500 $3.05 0 days
458 Washington St Unit 103 1 1 810 $3,300 $4.07 0 days
458 Washington St Unit 307 2 2 930 $4,350 $4.67 0 days
125 Running Brook Rd 4 2 2,000 $870,000 $435 0 days
23 Doncaster St 5 3 2,012 $1,225,000 $608 0 days
1139 Hyde Park Ave 3 2 1,700 $380,000 $223 0 days
475 Beacon St 2 10 7,924 $7,950,000 $1,003 1 day
1-3 Chestnut Unit 5B 1 1 720 $1,050,000 $1,458 1 day
340 W 2nd St Unit P21 2 2 1,265 $1,099,999 $869 1 day
41 W Walnut Unit 3 2 1 600 $2,400 $4 1 day
19 Eastland Rd 3 1 1,750 $715,000 $408 1 day
32 Grove St Unit 8 1 1 385 $545,000 $1,415 1 day
48 Atherton 4 1 2,790 $974,999 $349 1 day
Average: 2.9 2.0 2,588 $790,581 $438 79 days
Viewing 1 - 50 of 4013
Viewing 1 - 50 of 4013
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 E Broadway Unit 2 2 2 99,999 $3,900 $0.03 7 days
131 Carolina Ave 5 2 1,854 $999,000 $538 7 days
682 Atlantic Ave Unit 39A 2 3 1,647 $4,125,000 $2,504 7 days
164 Cottage Street Unit 9 2 1 660 $2,350 $3.56 8 days
149 G St Unit 1 2 2 1,030 $4,000 $3.88 8 days
65 Keystone Unit 2 2 1 864 $2,500 $2.89 9 days
250 Bremen Unit PH1 3 2 1,300 $917,000 $705 10 days
45 Chestnut Avenue Unit 3 1 1 99,999 $2,200 $0.02 10 days
40 Tuttle St Unit 2 3 2 1,250 $3,000 $2.40 10 days
266 Amory St Unit 2 2 2 1,056 $3,600 $3.40 10 days
2 Maverick Square Unit 405 1 1 651 $579,000 $889 16 days
11 Mina Way 4 4 2,912 $2,250,000 $772 10 days
611 E Seventh Unit 1 1 1 626 $3,000 $4.79 11 days
800 Hyde Park Ave Unit 30 2 1 780 $199,000 $255 11 days
7 Albemarle St Unit 3 1 1 620 $1,900 $3.06 11 days
897 East Broadway 10 3 4,250 $2,295,000 $540 14 days
54 Monument Ave Unit 5 2 2 980 $4,800 $4.89 14 days
41 Monmouth St Unit 3 1 1 650 $1,995 $3.06 14 days
114 Amory Street Unit 5 1 1 400 $2,000 $5 14 days
135 Seaport Blvd Unit 1509 2 2 1,164 $1,895,000 $1,628 14 days
33 Commercial Wharf East Unit 44 1 1 889 $3,300 $3.71 15 days
23 Badger Rd 2 2 1,224 $499,000 $407 16 days
14 Pearl Unit B N/A 1 525 $2,000 $3.80 16 days
84 Gordon St Unit 301 1 1 530 $387,000 $730 16 days
154 W Newton Street Unit 1 3 4 2,597 $3,650,000 $1,405 16 days
15 Barna Rd 3 2 1,372 $679,900 $495 16 days
28 Geneva St Unit 302 1 1 662 $615,000 $929 17 days
1243 Adams Street Unit 303 2 2 1,286 $799,000 $621 17 days
85 East India Row Unit 10H 1 1 878 $3,200 $3.64 17 days
1457 Tremont Street Unit 208 1 1 493 $3,050 $6.18 17 days
26 Macdonald St 2 1 846 $599,000 $708 17 days
375 Market Unit 402 2 2 1,200 $4,200 $3.50 18 days
95 Princeton Unit 3 1 1 600 $2,295 $3.82 18 days
398 Cambridge Street Unit 307 2 2 1,209 $3,750 $3.10 18 days
114 The Riverway Unit 3 N/A 1 342 $1,995 $5.83 18 days
12 Arborview Rd 3 2 1,715 $1,325,000 $772 18 days
16 Holmfield Ave 6 2 1,621 $499,900 $308 19 days
172 Putnam Street Unit 2 2 1 1,000 $2,300 $2.30 19 days
671 Washington Unit 1 2 1 1,000 $2,500 $2.50 19 days
123 Cummins Highway Unit 1 3 2 1,200 $3,600 $3 19 days
1427 Commonwealth Unit 204 N/A 1 400 $2,200 $5.50 20 days
15 Sleeper Unit 104 2 2 1,704 $4,400 $2.58 21 days
123-125 Centre Street Unit 4 3 3 2,208 $3,800 $1.72 21 days
24-26 Silvia Ct Unit 26 4 2 1,600 $3,800 $2.37 22 days
221 Belgrade Ave Unit 2 2 1 1,119 $2,900 $2.59 22 days
32-34 Ditson St Unit 2 3 2 1,075 $525,000 $488 22 days
73 Park Drive Unit 15 2 1 9,999 $3,025 $0.30 23 days
70 Leo M Birmingham Pkwy Unit 416 1 1 597 $2,650 $4.43 23 days
49 Milwood Street Unit 1 3 2 1,200 $3,650 $3.04 23 days
12 Adella Place 4 3 1,998 $899,000 $449 23 days
Average: 2.6 1.8 4,782 $557,781 $325 393 days
Viewing 1 - 50 of 1498
Viewing 1 - 50 of 1498
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Isabella St Unit 1 1 1 750 $2,900 $2,900 $4.53 14 days 9/11/26
17 Cazenove Unit 106 N/A 1 256 $2,400 $2,400 $9.37 19 days 9/11/26
183 Marlborough Street Unit B 1 1 775 $2,895 $2,895 $3.73 22 days 9/11/26
184 Gladstone Unit 3 3 1 1,000 $2,800 $2,800 $2.90 23 days 9/11/26
110 Stuart Street Unit 22B 2 3 1,794 $8,500 $8,500 $4.73 38 days 9/11/26
6 Swift Ter 3 1 1,246 $579,000 $600,000 $481 44 days 9/11/26
218 Old Colony Avenue Unit 503 2 2 960 $4,500 $4,500 $4.68 49 days 9/11/26
31 Hallron St 2 2 1,366 $574,900 $610,000 $446 57 days 9/11/26
89 Revere St 4 5 3,410 $4,450,000 $4,500,000 $1,319 58 days 9/11/26
63 Clifford Street Unit 1 2 1 900 $3,050 $3,050 $3.38 64 days 9/11/26
3 Stillman Place Unit 3 2 2 9,999 $3,350 $3,350 $0.32 64 days 9/11/26
142 West Concord Street Unit 3 2 1 800 $5,800 $5,800 $7.25 64 days 9/11/26
157 Salem Unit 5 2 1 750 $3,600 $3,600 $4.66 69 days 9/11/26
15 Preble Street Unit 4 2 2 1,045 $4,000 $4,000 $3.82 74 days 9/11/26
36 Commonwealth Ave Unit 1 4 4 3,565 $7,875,000 $7,400,000 $2,075 143 days 9/11/26
10 Lindall Pl. Unit 5 3 2 1,500 $4,300 $4,300 $2.86 7 days 9/10/26
52 Garden Street Unit 5 1 1 500 $2,400 $2,400 $4.80 8 days 9/10/26
131 Park Dr Unit 17 N/A 1 362 $2,250 $2,250 $6.21 12 days 9/10/26
829 Lagrange St Unit 4 2 2 1,145 $615,000 $615,000 $537 15 days 9/10/26
70 Wren St Unit 2 2 1 1,292 $3,200 $3,200 $2.47 17 days 9/10/26
86 Charles St Unit 2 N/A 1 250 $1,850 $1,850 $7.20 24 days 9/10/26
7 Baker Ct Unit 1 2 2 1,056 $3,700 $3,700 $3.50 26 days 9/10/26
4 Pondview Ave Unit 1 3 2 2,000 $4,800 $4,800 $2.40 31 days 9/10/26
778 Boylston St Unit 4A 2 3 1,625 $2,490,000 $2,490,000 $1,532 31 days 9/10/26
2 La Rose Place Unit 2 1 1 578 $1,900 $1,900 $3.28 33 days 9/10/26
40 Lake Shore Rd Unit SF 3 2 1,445 $4,200 $4,200 $2.90 35 days 9/10/26
778 Boylston St Unit 8E 2 2 1,119 $1,849,000 $1,825,000 $1,630 38 days 9/10/26
1395 Washington Street Unit PH603 2 2 927 $1,370,000 $1,370,000 $1,477 42 days 9/10/26
377 Bunker Hill St. Unit 2 2 1 806 $589,000 $589,000 $730 56 days 9/10/26
545 Adams St Unit 12 2 1 686 $389,999 $389,000 $567 57 days 9/10/26
336 Marlborough St Unit 6 1 1 350 $2,400 $2,400 $6.85 64 days 9/10/26
1 Charles St Unit 701 1 1 725 $4,000 $4,000 $5.51 71 days 9/10/26
35 Mead St Unit 3 2 1 750 $759,000 $740,000 $986 80 days 9/10/26
12 Bowdoin Ave Unit 4 3 2 1,429 $715,000 $715,000 $500 83 days 9/10/26
6 Whittier Place Unit 17D 2 2 1,205 $850,000 $820,000 $680 90 days 9/10/26
118 Saxton St Unit 3 3 2 1,054 $4,200 $4,200 $3.98 93 days 9/10/26
12 Bungalow Rd 5 3 2,898 $749,900 $700,000 $241 99 days 9/10/26
23 Wenham St Unit 3 3 1 884 $575,000 $563,000 $636 106 days 9/10/26
188 Brookline Ave Unit 24B 2 2 1,148 $8,200 $8,200 $7.14 114 days 9/10/26
54 Desoto Road Unit 3 2 1 1,300 $2,600 $2,600 $2 114 days 9/10/26
115 B Street Unit 4 2 2 975 $899,500 $899,500 $922 119 days 9/10/26
21 Hosmer St 9 3 4,056 $1,299,000 $1,200,000 $295 119 days 9/10/26
19 Hosmer St 9 3 4,056 $1,299,000 $1,200,000 $295 119 days 9/10/26
51 Green St 3 3 3,114 $1,495,000 $1,510,000 $484 128 days 9/10/26
1440 Columbia Road Unit 4 2 1 1,000 $3,950 $3,950 $4 132 days 9/10/26
22 Liberty Dr Unit 9G 2 2 1,452 $12,500 $12,500 $8.26 0 days 9/9/26
107 Charles Unit 402 N/A 1 317 $2,750 $2,750 $8.67 6 days 9/9/26
3193 Washington St. Unit 206 1 1 625 $2,500 $2,500 $4 7 days 9/9/26
512 East 3rd St. Unit 1 1 2 1,182 $3,600 $3,600 $3.04 15 days 9/9/26
5 Charles River Square 4 4 3,303 $4,795,000 $4,500,000 $1,362 20 days 9/9/26
Average: 2.3 1.6 2,267 $377,495 $370,283 $256 60 days
Viewing 1 - 50 of 9525
Viewing 1 - 50 of 9525

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.