Sign up to stay up to date on the Boston, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 All State Road Unit 303 2 2 1,250 $3,960 $3.16 0 days
21 Rutland Sq 5 6 4,315 $7,450,000 $1,726 0 days
23 Cheverus Rd Unit 3 2 2 1,141 $629,900 $552 0 days
4467 Washington St Unit 2 2 1 1,200 $3,000 $2.50 0 days
19-21 Buttonwood St 12 12 5,800 $3,750,000 $646 0 days
100 Lovejoy Wharf Unit 5Q N/A 1 602 $625,000 $1,038 0 days
72 Euston Road Unit 104 2 2 9,999 $2,775 $0.27 0 days
120 Trenton Street Unit 2 1 1 560 $399,999 $714 0 days
99 Tremont St Unit 118 1 1 1,052 $750,000 $712 0 days
1 Franklin St Unit 4602 3 4 3,172 $4,800,000 $1,513 0 days
52 Withington St Unit 7 3 2 1,015 $3,600 $3.54 0 days
66 Bryon Rd Unit 5 1 1 780 $400,000 $512 0 days
1 Dalton Street Unit 3805 2 3 2,186 $5,800,000 $2,653 0 days
28 Mitchell St Unit 1 2 1 780 $3,600 $4.61 0 days
176 Bowen St Unit 3 2 1 592 $3,500 $5.91 0 days
240 Devonshire Street Unit U3602 2 3 2,212 $3,950,000 $1,785 0 days
593 Centre Street Unit 3 2 1 1,100 $3,095 $2.81 2 days
771 Tremont St Unit 1 1 1 620 $3,250 $5.24 0 days
24 Montvale Street Unit 1 2 1 1,350 $2,850 $2.11 2 days
465 Park Drive Unit 4 N/A 1 350 $2,200 $6.28 0 days
287 Chestnut Avenue Unit 1 2 1 1,050 $3,600 $3.42 2 days
4 Union St 12 8 5,202 $2,550,000 $490 0 days
331 Shawmut Ave Unit 4 2 1 822 $1,250,000 $1,520 0 days
23 Haynes Street 2 2 1,268 $3,500 $2.76 0 days
15 Sleeper Street Unit 307 1 1 915 $3,850 $4.20 0 days
47 Telegraph St Unit 2 2 1 875 $3,250 $3.71 0 days
246 Havre Unit 5 2 2 879 $724,900 $824 0 days
247 Harvard St Unit 3 4 2 1,400 $3,900 $2.78 0 days
32 E Cottage Unit 1 2 1 800 $2,500 $3.12 0 days
52 Percival St Unit 3 3 1 1,200 $2,900 $2.41 0 days
246 Havre Unit 1 1 1 586 $549,000 $936 0 days
16-18 Yale Terrace Unit 1 3 3 1,406 $950,000 $675 0 days
35 Ballard St Unit 3 2 2 816 $629,900 $771 0 days
16-18 Yale Terrace Unit 2 3 3 1,296 $1,000,000 $771 0 days
33 Lennon Ct Unit 43 2 1 723 $499,000 $690 0 days
25 Dartmouth St Unit 1 2 3 1,727 $1,350,000 $781 0 days
85 E India Row Unit 30D 1 1 746 $789,000 $1,057 0 days
45 1st Ave Unit 101 2 1 862 $659,000 $764 0 days
257 E St Unit 2 3 1 894 $729,000 $815 0 days
10 Scottfield Rd Unit 2 2 1 746 $430,000 $576 0 days
248 Princeton St 4 3 1,966 $850,000 $432 1 day
99 Sumner Street Unit 206 1 1 809 $725,000 $896 0 days
156 Talbot Ave Unit 2 3 1 1,250 $3,000 $2.40 0 days
9 Crestway Rd 4 4 2,619 $1,199,000 $457 0 days
713 Metropolitan Ave Unit 2 3 2 1,200 $3,300 $2.75 0 days
75 W Broadway Unit 202 2 1 871 $837,000 $960 0 days
203 Bigelow Unit 1 2 1 1,000 $2,700 $2.70 0 days
20 W 5th St Unit 5D 2 2 1,011 $1,200,000 $1,186 0 days
928 Dorchester Ave Unit 5 1 1 650 $2,150 $3.30 1 day
634 Dorchester Ave Unit 2 3 1 1,277 $3,200 $2.50 1 day
Average: 2.9 2.0 2,622 $780,081 $430 82 days
Viewing 1 - 50 of 3985
Viewing 1 - 50 of 3985
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 E Broadway Unit 2 2 2 99,999 $3,900 $0.03 6 days
131 Carolina Ave 5 2 1,854 $999,000 $538 6 days
164 Cottage Street Unit 9 2 1 660 $2,350 $3.56 7 days
10 Lindall Pl. Unit 5 3 2 1,500 $4,300 $2.86 7 days
65 Keystone Unit 2 2 1 864 $2,500 $2.89 8 days
250 Bremen Unit PH1 3 2 1,300 $917,000 $705 9 days
40 Tuttle St Unit 2 3 2 1,250 $3,000 $2.40 9 days
266 Amory St Unit 2 2 2 1,056 $3,600 $3.40 9 days
2 Maverick Square Unit 405 1 1 651 $579,000 $889 15 days
11 Mina Way 4 4 2,912 $2,250,000 $772 9 days
800 Hyde Park Ave Unit 30 2 1 780 $199,000 $255 10 days
897 East Broadway 10 3 4,250 $2,295,000 $540 13 days
54 Monument Ave Unit 5 2 2 980 $4,800 $4.89 13 days
41 Monmouth St Unit 3 1 1 650 $1,995 $3.06 13 days
114 Amory Street Unit 5 1 1 400 $2,000 $5 13 days
135 Seaport Blvd Unit 1509 2 2 1,164 $1,895,000 $1,628 13 days
33 Commercial Wharf East Unit 44 1 1 889 $3,300 $3.71 14 days
23 Badger Rd 2 2 1,224 $499,000 $407 15 days
400 Savin Hill Ave Unit 16 2 1 817 $2,700 $3.30 15 days
14 Pearl Unit B N/A 1 525 $2,000 $3.80 15 days
84 Gordon St Unit 301 1 1 530 $387,000 $730 15 days
154 W Newton Street Unit 1 3 4 2,597 $3,650,000 $1,405 15 days
15 Barna Rd 3 2 1,372 $679,900 $495 15 days
28 Geneva St Unit 302 1 1 662 $615,000 $929 16 days
1243 Adams Street Unit 303 2 2 1,286 $799,000 $621 16 days
85 East India Row Unit 10H 1 1 878 $3,200 $3.64 16 days
1457 Tremont Street Unit 208 1 1 493 $3,050 $6.18 16 days
26 Macdonald St 2 1 846 $599,000 $708 16 days
375 Market Unit 402 2 2 1,200 $4,200 $3.50 17 days
95 Princeton Unit 3 1 1 600 $2,295 $3.82 17 days
398 Cambridge Street Unit 307 2 2 1,209 $3,750 $3.10 17 days
114 The Riverway Unit 3 N/A 1 342 $1,995 $5.83 17 days
12 Arborview Rd 3 2 1,715 $1,325,000 $772 17 days
172 Putnam Street Unit 2 2 1 1,000 $2,300 $2.30 18 days
671 Washington Unit 1 2 1 1,000 $2,500 $2.50 18 days
123 Cummins Highway Unit 1 3 2 1,200 $3,600 $3 18 days
1427 Commonwealth Unit 204 N/A 1 400 $2,200 $5.50 19 days
15 Sleeper Unit 104 2 2 1,704 $4,400 $2.58 20 days
123-125 Centre Street Unit 4 3 3 2,208 $3,800 $1.72 20 days
73 Park Drive Unit 15 2 1 9,999 $3,025 $0.30 22 days
49 Milwood Street Unit 1 3 2 1,200 $3,650 $3.04 22 days
12 Adella Place 4 3 1,998 $899,000 $449 22 days
70 Pinckney Unit 2 N/A 1 99,999 $2,095 $0.02 22 days
53 Bailey Street 3 3 1,588 $879,000 $553 22 days
27 Hillock St 4 3 2,454 $1,280,000 $521 22 days
17 Grove Street Unit 1 1 1 458 $579,000 $1,264 22 days
28 Quint Ave Unit 37 1 1 615 $349,000 $567 22 days
302 Newbury Unit 10 N/A 1 9,999 $2,045 $0.20 22 days
284 Sumner St Unit 3 2 2 1,245 $929,000 $746 22 days
184 Gladstone Unit 3 3 1 1,000 $2,800 $2.80 22 days
Average: 2.6 1.8 4,676 $560,072 $328 389 days
Viewing 1 - 50 of 1517
Viewing 1 - 50 of 1517
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 Garden Street Unit 5 1 1 500 $2,400 $2,400 $4.80 8 days 9/10/26
131 Park Dr Unit 17 N/A 1 362 $2,250 $2,250 $6.21 12 days 9/10/26
829 Lagrange St Unit 4 2 2 1,145 $615,000 $615,000 $537 15 days 9/10/26
86 Charles St Unit 2 N/A 1 250 $1,850 $1,850 $7.20 24 days 9/10/26
2 La Rose Place Unit 2 1 1 578 $1,900 $1,900 $3.28 33 days 9/10/26
1 Charles St Unit 701 1 1 725 $4,000 $4,000 $5.51 71 days 9/10/26
118 Saxton St Unit 3 3 2 1,054 $4,200 $4,200 $3.98 93 days 9/10/26
1440 Columbia Road Unit 4 2 1 1,000 $3,950 $3,950 $4 132 days 9/10/26
22 Liberty Dr Unit 9G 2 2 1,452 $12,500 $12,500 $8.26 0 days 9/9/26
107 Charles Unit 402 N/A 1 317 $2,750 $2,750 $8.67 6 days 9/9/26
3193 Washington St. Unit 206 1 1 625 $2,500 $2,500 $4 7 days 9/9/26
512 East 3rd St. Unit 1 1 2 1,182 $3,600 $3,600 $3.04 15 days 9/9/26
5 Charles River Square 4 4 3,303 $4,795,000 $4,500,000 $1,362 20 days 9/9/26
137 Peterborough St Unit 21 1 1 715 $3,000 $3,000 $4.19 23 days 9/9/26
512 East 3rd St. Unit 2 2 1 800 $3,200 $3,200 $4.12 23 days 9/9/26
535 Newbury St. Unit 2 2 1 695 $4,000 $4,000 $5.75 27 days 9/9/26
47 S Russell St Unit 4 N/A 1 99,999 $2,200 $2,200 $0.02 30 days 9/9/26
94 Hutchings Unit 3 2 1 985 $2,475 $2,475 $2.61 34 days 9/9/26
10 Williams St Unit PS9 N/A N/A 9,999 $200 $200 $0.02 42 days 9/9/26
81 Mount Vernon Street Unit 8 1 1 550 $3,100 $3,100 $5.63 43 days 9/9/26
160 Franklin St 4 2 1,920 $775,000 $840,000 $437 44 days 9/9/26
1853 Commonwealth Ave. Unit G 3 2 1,100 $3,350 $3,350 $3 51 days 9/9/26
105 Charles Street Unit 402 N/A 1 315 $2,500 $2,500 $7.93 73 days 9/9/26
106 13th Street Unit 225 2 1 779 $3,600 $3,600 $4.62 76 days 9/9/26
36 Lexington Avenue 6 3 3,062 $1,099,900 $1,025,000 $334 78 days 9/9/26
35 Jenkins Unit 1 3 2 1,600 $4,300 $4,300 $2.68 81 days 9/9/26
324 Chestnut Hill Ave Unit 1 1 1 415 $2,650 $2,650 $6.38 84 days 9/9/26
102 Sydney Unit 3 4 2 1,400 $3,000 $3,000 $2.14 89 days 9/9/26
57 Dwight Unit 4 N/A 1 99,999 $2,300 $2,300 $0.02 103 days 9/9/26
80 Marlborough St Unit 7 N/A 1 427 $609,999 $599,000 $1,402 118 days 9/9/26
41 Grove Unit 4 2 1 99,999 $4,150 $4,150 $0.04 149 days 9/9/26
12-14 Shannon St Unit 3 3 1 908 $539,000 $500,000 $550 174 days 9/9/26
98 Charles St. Unit 12A N/A 1 341 $2,400 $2,400 $7.03 6 days 9/8/26
35 Lake Shore Ct. Unit 1 3 2 1,100 $3,000 $3,000 $2.72 6 days 9/8/26
85 East India Row Unit 36C 1 2 900 $3,250 $3,250 $3.61 7 days 9/8/26
28 Church Street Unit 1 1 1 900 $3,000 $3,000 $3.22 7 days 9/8/26
242 Bunker Hill St Unit 1 2 2 1,189 $5,000 $5,000 $4.20 13 days 9/8/26
26 Myrtle St. Unit 15 N/A 1 305 $2,200 $2,200 $7.21 14 days 9/8/26
2 School St. Unit 2 1 1 350 $2,300 $2,300 $6.57 14 days 9/8/26
87 Main St Unit 3 1 1 600 $2,300 $2,300 $3.83 18 days 9/8/26
3 Douglass Park Unit Parking N/A N/A N/A $300 $300 Unknown 25 days 9/8/26
656 W Roxbury Pkwy 3 2 1,308 $849,000 $871,250 $666 29 days 9/8/26
18 Pond St Unit 23 2 1 787 $2,650 $2,650 $3.36 31 days 9/8/26
22 Juniper Unit 2 3 1 9,999 $2,650 $2,650 $0.26 34 days 9/8/26
10 Vinal St Unit 3 1 1 600 $2,250 $2,250 $3.58 34 days 9/8/26
54 Msgr Patrick J Lydon Way Unit 3 2 1 1,150 $2,500 $2,500 $2.17 34 days 9/8/26
831 East 3rd Unit n/a 4 3 2,170 $5,800 $5,800 $2.67 38 days 9/8/26
101 Myrtle St Unit 1 1 1 650 $2,950 $2,950 $4.15 48 days 9/8/26
701 E 2nd Unit P1 N/A N/A 100 $350 $350 $3.50 48 days 9/8/26
399 West Fourth Unit 2 4 2 1,800 $6,500 $6,500 $3.61 49 days 9/8/26
Average: 2.3 1.6 2,284 $377,116 $369,870 $255 60 days
Viewing 1 - 50 of 9487
Viewing 1 - 50 of 9487

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.