Sign up to stay up to date on the Aquinnah, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
453 Lighthouse Rd 3 4 1,686 $1,850,000 $1,097 102 days
849 State Rd Aq607 Unit 1 3 2 1,196 $3,300 $2.75 468 days
836 State Rd Aq601 3 2 1,608 $6,000 $3.73 468 days
41 Naushon Rd Wt116 5 7 4,137 $15,000 $3.62 693 days
3 East Pasture Lane Aq609 4 5 2,306 $20,000 $8.67 693 days
8 Lobsterville Road, Aq602 3 2 1,400 $13,200 $9.42 5180 days
40 Lighthouse Rd, Aq610 3 3 2,400 $18,000 $7.50 3701 days
19 Lighthouse Road Aq605 3 2 2,000 $15,000 $7.50 1207 days
6 Briar Path, Aq604 4 3 2,300 $5,000 $2.17 804 days
836 State Rd Aq601 3 2 1,608 $24,000 $14 1209 days
Average: 3.4 3.2 2,064 $196,950 $115 1452 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.