Sign up to stay up to date on the Walpole, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Hartshorn Pl Unit 15 2 2 1,363 $409,900 $300 2 days
2 Mason St 2 1 980 $549,900 $561 2 days
50 Hutchinson 4 3 2,336 $889,000 $380 3 days
43 Wagon Road 4 3 3,096 $1,095,000 $353 3 days
2310 Pennington Dr Unit 2310 2 2 1,335 $630,000 $471 3 days
101 Centre Ln Unit 101 2 2 1,188 $535,000 $450 3 days
19 Jorie Ln 4 3 3,240 $989,900 $305 8 days
35 Eastover Rd Unit 35 3 3 2,108 $749,900 $355 8 days
7 Priscilla Lane 3 3 1,518 $725,000 $477 9 days
336 Common St 2 2 2,083 $675,000 $324 9 days
996 East Street Unit 2 1 1 550 $1,800 $3.27 10 days
528 Elm Rd 4 1 1,600 $699,900 $437 10 days
117 Clear Pond Dr Unit 117 2 2 1,285 $479,000 $372 10 days
3411 Pennington Dr Unit 3411 2 2 1,335 $640,000 $479 10 days
11 Dutton Park 4 3 3,883 $1,395,000 $359 10 days
22 Irving Drive 3 2 1,469 $799,900 $544 10 days
9 Rainbow Pond Drive Unit 2 3 2 1,427 $515,000 $360 11 days
21 Crosswoods Path 4 6 6,772 $2,130,000 $314 13 days
24 Glenwood Avenue Unit 3 2 3 1,548 $2,850 $1.84 14 days
7 Gleason Ct 6 8 3,850 $1,029,000 $267 22 days
4 Misty Lane 5 3 2,897 $1,189,000 $410 31 days
2 Hitching Post Drive 3 1 1,208 $495,000 $409 32 days
457 Lincoln Rd 4 3 3,104 $1,287,900 $414 36 days
43 Homeward Ln 4 3 3,872 $1,150,000 $297 37 days
536 Fisher St 4 2 3,147 $1,395,000 $443 51 days
712 East St 6 2 2,068 $699,000 $338 59 days
Average: 3.3 2.6 2,279 $813,728 $362 16 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Highland Lake 4 3 4,683 $799,000 $170 15 days
36 Merganser Way Unit 27-1 2 2 1,488 $589,900 $396 15 days
7 Treeland Dr 4 2 1,632 $765,000 $468 23 days
591 Common St 3 2 1,784 $635,000 $355 23 days
lot 4 Drum Head Way 4 5 6,368 $2,675,000 $420 24 days
8 Drum Head Way 4 5 5,070 $2,493,000 $491 24 days
249 Main St 4 2 2,501 $550,000 $219 30 days
246 Stone Street 3 2 1,868 $699,900 $374 30 days
1639 Washington St Unit 1639 3 3 1,792 $680,000 $379 35 days
8 Beaverbrook Ln 4 3 3,189 $1,099,000 $344 36 days
225 Main St 2 1 1,381 $499,900 $361 36 days
875 South Street 3 2 1,666 $625,000 $375 37 days
2208 Pennington Drive Unit 2208 1 1 1,015 $550,000 $541 38 days
302 Centre Lane Unit 302 3 2 1,637 $559,900 $342 38 days
338 Common St 3 1 1,190 $549,000 $461 44 days
715 South St 5 5 3,208 $949,900 $296 45 days
393 High Plain St 5 4 1,819 $599,000 $329 51 days
30 Kendall Street Unit 30 2 2 1,219 $579,000 $474 65 days
650 East St 4 2 2,640 $649,000 $245 67 days
12 Mozart Drive 4 3 3,336 $1,100,000 $329 88 days
1330 Old North Street 5 5 5,056 $2,490,000 $492 99 days
5 Rainbow Pond Dr Unit 7 2 2 1,660 $525,000 $316 112 days
4 Mill Pond Road 3 3 3,073 $874,900 $284 155 days
8 Bullard Lane 1 1 870 $845,000 $971 164 days
5 Litchfields Way 5 5 4,600 $1,700,000 $369 201 days
8 Litchfields Way 5 5 4,950 $1,800,000 $363 301 days
10 Litchfields Way 5 5 5,200 $1,825,000 $350 307 days
81 Diamond St Unit 2 2 2 1,600 $2,850 $1.78 407 days
4 Pierce Street 3 2 2,034 $595,000 $292 449 days
9 Cherry St 3 3 2,355 $614,000 $260 557 days
66 Oak St 3 2 1,306 $275,000 $210 594 days
Lot 2 Alexandra Way 4 3 3,000 $1,200,000 $400 612 days
Average: 3.4 2.8 2,662 $949,789 $365 148 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Endean Dr 4 4 3,247 $1,299,900 $1,280,000 $394 45 days 9/12/24
16 Boyden Ln 5 6 5,643 $1,750,000 $1,725,000 $305 59 days 9/12/24
253 Main St 3 2 1,738 $450,000 $400,000 $230 27 days 9/10/24
3 Hitching Post Drive 3 2 1,954 $599,000 $629,000 $321 50 days 9/10/24
271 Moosehill Rd 4 4 4,013 $1,348,000 $1,300,000 $323 84 days 9/9/24
6 Riverwalk Ln Unit 6 2 3 2,783 $809,000 $770,000 $276 100 days 9/6/24
11 Maguire Park 3 2 1,400 $699,000 $725,000 $517 51 days 9/5/24
7 John Turco Drive 4 2 1,872 $649,900 $610,000 $325 54 days 9/4/24
148 Carpenter Rd 4 1 1,306 $549,000 $515,000 $394 56 days 9/4/24
10 Mallard Lane Unit 10 2 3 1,572 $3,200 $3,200 $1.90 12 days 9/1/24
36 Chandler Ave Unit 36 3 1 960 $3,600 $3,600 $3.54 32 days 8/31/24
624 Main St 4 1 1,154 $415,000 $388,000 $336 44 days 8/30/24
3 Berkeley Drive 5 4 4,969 $1,875,000 $1,728,500 $347 65 days 8/30/24
63 Carpenter Road 4 2 1,474 $549,999 $575,000 $390 35 days 8/28/24
21 Brown Dr 4 2 1,387 $749,000 $770,000 $555 77 days 8/28/24
192 Bullard St 3 2 1,244 $579,900 $640,000 $514 33 days 8/27/24
9 Park Ln 5 2 1,926 $650,000 $760,000 $394 25 days 8/26/24
35 Wycliffe Road 4 3 2,955 $1,250,000 $1,300,000 $439 41 days 8/26/24
4 Sterling Ln Unit 4 3 3 2,238 $599,000 $599,900 $268 69 days 8/26/24
22 Mallard Ln Unit 22 3 3 1,488 $525,000 $539,000 $362 30 days 8/23/24
505 Old Post Rd 3 2 1,668 $619,000 $650,000 $389 31 days 8/23/24
71 Stone St Unit 5 2 1 815 $345,000 $355,000 $435 36 days 8/23/24
12 Marisa Lane Unit 12 2 3 1,849 $729,900 $720,000 $389 37 days 8/23/24
1188 Main Street 4 1 1,306 $3,300 $3,300 $2.52 40 days 8/23/24
140 Lincoln Rd. 4 2 1,326 $650,000 $675,000 $509 57 days 8/22/24
1 Squire Ct 4 2 2,300 $840,000 $900,000 $391 42 days 8/20/24
900 West St 3 2 2,180 $749,900 $748,000 $343 42 days 8/20/24
1083 Main St Unit 1083 3 2 1,404 $3,800 $3,800 $2.56 36 days 8/16/24
4 Montrose Park Unit 3 2 1 1,000 $2,550 $2,550 $2.55 59 days 8/16/24
2105 Pennington Drive Unit 2105 1 1 945 $499,900 $485,000 $513 64 days 8/16/24
40 Bubbling Brook Road 4 4 4,396 $1,475,000 $1,375,000 $312 71 days 8/16/24
17 Rainbow Pond Drive Unit D2 2 2 1,330 $475,000 $463,000 $348 55 days 8/15/24
150 High 3 3 2,400 $929,000 $915,000 $381 77 days 8/15/24
3 Marylyns Way 3 2 1,743 $3,500 $3,500 $2 84 days 8/15/24
545 Fisher St 4 5 4,716 $1,599,000 $1,500,000 $318 131 days 8/15/24
20 Rose Court Way Unit 20 2 3 2,202 $775,000 $762,500 $346 65 days 8/9/24
8 Evergreen Lane 4 3 2,200 $775,000 $851,000 $386 158 days 8/9/24
1405 Pennington Dr Unit 1405 2 2 1,140 $585,000 $585,000 $513 58 days 8/8/24
284-300 Main Street 11 7 5,632 $2,300,000 $1,850,000 $328 63 days 8/8/24
255 Bullard Street 3 8 4,368 $2,300,000 $2,300,000 $526 28 days 8/6/24
396 Fisher St 2 1 1,399 $574,900 $570,000 $407 52 days 8/2/24
634 Main Street Unit 8 2 2 1,106 $1,800 $1,800 $1.62 31 days 8/1/24
8 Boulder Trl 4 5 4,784 $2,150,000 $2,050,000 $428 76 days 8/1/24
27 Hartshorn Pl Unit 27 2 2 1,113 $429,000 $439,000 $394 47 days 7/31/24
45 Neal Street 3 2 2,170 $599,900 $625,000 $288 71 days 7/31/24
6 Towle Road 3 2 1,676 $599,900 $615,000 $366 34 days 7/30/24
251 South 3 2 1,414 $549,000 $554,000 $391 76 days 7/29/24
27 Cinnamon Unit 27 3 2 1,646 $549,900 $601,000 $365 80 days 7/29/24
45 Alton St 3 2 1,588 $749,900 $765,000 $481 42 days 7/26/24
99 Lewis Ave 2 2 1,502 $579,000 $662,000 $440 35 days 7/25/24
Average: 3.2 2.5 2,142 $680,083 $687,764 $316 58 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.