Sign up to stay up to date on the North Attleboro, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
346 Broadway 12 8 5,358 $1,300,000 $242 0 days
76 Bank St 4 2 3,049 $699,900 $229 3 days
16 Juniper Rd Unit 4 1 1 590 $249,900 $423 4 days
271 North Washington St Unit 2 1 1 1,000 $1,800 $1.80 4 days
147 Smith Street 3 1 1,080 $419,990 $388 5 days
164 East St 4 1 1,204 $425,000 $352 7 days
11 Edmund Corrigan Rd 3 1 1,320 $434,900 $329 6 days
55 Arbor Drive 4 3 2,760 $700,000 $253 7 days
145 Broad Unit 26 2 1 725 $1,620 $2.23 7 days
8 Denise Ln 3 2 2,022 $675,000 $333 7 days
192 Achilles Way 4 3 2,400 $599,000 $249 8 days
68 N Washington St Unit 315 2 1 985 $289,000 $293 8 days
24 S Bulfinch St Unit 205 2 2 1,282 $339,900 $265 8 days
4 Al Pace Drive Unit D 2 2 927 $295,000 $318 8 days
152 S Broadway 3 2 1,930 $555,000 $287 9 days
143 Paine Rd 4 3 3,000 $995,000 $331 9 days
5 Haduk Dr 3 2 1,652 $529,900 $320 9 days
36 Roland Baxter Rd 3 2 1,477 $469,900 $318 9 days
115 Adamsdale Rd 3 3 1,852 $575,000 $310 9 days
5 Quinn St 4 2 1,780 $399,900 $224 9 days
47 Juniper Road Unit C-6 1 1 692 $1,395 $2.01 9 days
25 Second Ave Unit 10 2 2 1,206 $389,000 $322 10 days
414 Mount Hope St Unit 109 2 2 1,136 $349,900 $308 11 days
149 Elm St Unit 3 1 1 900 $2,100 $2.33 12 days
42 Oakhurst Unit L 2 1 900 $2,450 $2.72 14 days
42 Oakhurst Unit 1 2 1 900 $2,450 $2.72 14 days
103 Towne St Unit 2 1 1 950 $2,000 $2.10 14 days
27 West Barn Road 3 3 3,667 $975,000 $265 14 days
B2 Al Pace Dr Unit B2 2 2 927 $2,200 $2.37 15 days
14 Grant Street 4 2 2,170 $725,000 $334 15 days
20 Division Street 5 3 3,488 $650,000 $186 16 days
33 Grant Street 4 2 1,998 $574,999 $287 16 days
120 Commonwealth Ave 3 2 2,188 $675,000 $308 17 days
31 Star Ln 5 3 1,992 $575,000 $288 21 days
543 N Washington St Unit 2 2 1 900 $2,000 $2.22 25 days
121 E Washington St Unit 35 2 2 1,600 $429,900 $268 29 days
58 Reed Ave Unit 5 3 2 1,520 $469,900 $309 29 days
4 Riley Ct 3 2 1,008 $449,900 $446 29 days
400 Old Post Rd 5 4 2,900 $799,900 $275 30 days
17 Richards Ave Unit 3 3 1 950 $2,500 $2.63 31 days
17 Richards Ave Unit 1 2 1 800 $2,100 $2.62 31 days
58 Reed Avenue Unit 13 3 2 1,530 $500,000 $326 35 days
87 Peters Way 3 2 2,200 $679,000 $308 37 days
37 Judith Drive 3 2 1,512 $519,900 $343 37 days
50 Oakhurst St 5 3 2,474 $680,000 $274 48 days
49 Grove St 6 2 3,435 $699,995 $203 49 days
49 Church St 5 3 3,044 $679,000 $223 50 days
25 North Ave 2 1 1,029 $375,000 $364 51 days
258 Kelley Blvd 4 4 2,842 $799,000 $281 51 days
791 Old Post Rd 4 3 3,072 $779,000 $253 72 days
Average: 3.0 2.1 1,775 $453,939 $240 37 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Commonwealth Ave Unit 15 2 3 1,696 $445,000 $262 8 days
2 Pollis Pl 3 2 1,628 $635,000 $390 9 days
542 Mount Hope Street Unit 3 2 1 650 $1,850 $2.84 9 days
26 Taylor St 3 1 1,144 $469,900 $410 9 days
73 School St 2 1 919 $379,900 $413 23 days
35 Orne St Unit 1 1 1 750 $1,450 $1.93 24 days
140 Commonwealth Ave Unit 10 2 3 1,676 $439,900 $262 29 days
78 Old Wood Rd 4 3 3,753 $849,900 $226 31 days
426 Mt Hope Street Unit 303 2 1 889 $260,000 $292 31 days
26 Pinsonnault Ln 4 4 3,308 $899,000 $271 32 days
110 Church St 8 3 3,874 $799,900 $206 34 days
42 Fisher St Unit 5 2 1 950 $1,850 $1.94 35 days
6 Buttonwood Cir 3 3 1,412 $335,000 $237 36 days
39 Poppasquash Unit 39 2 2 1,455 $419,900 $288 37 days
263 Cumberland Ave 3 1 1,152 $450,000 $390 39 days
337 Hoppin Hill Ave 2 1 912 $374,900 $411 39 days
652 Paine Rd. 4 3 2,676 $699,900 $261 40 days
10 Carlson Road 3 3 2,572 $749,900 $291 45 days
260 Mount Vernon Ave 4 2 2,193 $599,900 $273 46 days
300 East Washington Street Unit 7NW 2 1 720 $179,900 $249 48 days
5 Edgewood Dr 3 1 1,398 $579,900 $414 50 days
25 W. Bulfinch Unit 6 2 2 1,331 $399,900 $300 50 days
220 Park St Unit 6 2 2 1,320 $334,000 $253 51 days
31 Olde Tower Lane 5 4 4,982 $1,200,000 $240 51 days
21 England Rd 2 1 1,004 $345,000 $343 52 days
30 Sutherland Rd 3 2 2,100 $599,900 $285 65 days
19 Division St 13 10 3,740 $985,000 $263 77 days
317 Chestnut St Unit A 3 2 1,500 $500,000 $333 80 days
9 Deer Hollow Rd 4 4 3,244 $749,900 $231 91 days
467 Paine Rd 3 3 1,632 $699,900 $428 113 days
9 Armstrong Dr 4 2 1,988 $529,900 $266 246 days
50 Sperry Lane (Lot 13) 4 3 2,404 $871,650 $362 247 days
12 Roosevelt Ave 3 1 1,248 $299,900 $240 256 days
42 Jennifer Circle 4 3 4,021 $1,450,000 $360 309 days
3 Lafayette St 5 2 2,184 $340,000 $155 1465 days
158 Ivy St 4 2 1,564 $229,000 $146 3398 days
256 Mansfield Rd 3 1 1,416 $289,000 $204 1029 days
31 Walnut Rd 2 1 680 $174,900 $257 1919 days
16 Johnson St 4 1 1,209 $130,000 $107 940 days
188-190 Park St 9 5 3,630 $974,974 $268 948 days
304 Elm Street 4 2 1,800 $379,900 $211 1989 days
Average: 3.5 2.3 1,920 $513,555 $263 343 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32 Oak Knoll Unit 32 2 3 1,884 $410,000 $403,000 $213 61 days 10/11/24
42 Oakhurst Unit 2 3 1 1,040 $2,300 $2,300 $2.21 7 days 10/4/24
140 South Broadway 3 2 2,159 $600,000 $655,000 $303 65 days 10/4/24
121 East Washington, Phase2 Unit Lot 24 2 2 1,600 $429,900 $429,900 $268 375 days 10/4/24
42 Paul E Robitaille Way 4 5 4,759 $1,300,000 $1,300,000 $273 48 days 10/2/24
27 Arnold Road Unit 3 1 1 700 $1,100 $1,100 $1.57 21 days 10/1/24
27 Juniper Rd 2 1 840 $389,900 $415,000 $494 60 days 9/30/24
280 Chestnut St 3 2 1,664 $499,000 $499,000 $299 76 days 9/30/24
121 East Washington, Phase 2 Unit Lot 22 2 2 1,600 $429,900 $429,900 $268 371 days 9/30/24
6 S Washington Street Unit 404 1 1 650 $1,675 $1,675 $2.57 11 days 9/27/24
516 High St 3 2 1,404 $529,900 $575,000 $409 64 days 9/27/24
42 Whitman Lane 5 4 3,500 $895,000 $880,000 $251 100 days 9/27/24
406 Smith St 3 2 1,694 $475,000 $546,000 $322 31 days 9/26/24
119 Mount Hope 3 3 2,458 $869,900 $870,000 $353 58 days 9/26/24
14 Heather St 3 2 1,328 $459,900 $482,000 $362 43 days 9/25/24
47 Laurelwood Dr 3 2 1,667 $624,900 $675,000 $404 78 days 9/25/24
223 East Unit 1 2 1 700 $1,850 $1,850 $2.64 17 days 9/23/24
152 Park Street Unit 1 3 1 1,400 $2,600 $2,600 $1.85 22 days 9/23/24
86 Hawthorne St 4 3 1,965 $639,900 $655,000 $333 37 days 9/20/24
6 Deer Hollow Rd 3 4 2,618 $679,900 $657,000 $250 91 days 9/20/24
104 Elmwood 4 3 2,216 $579,900 $553,000 $249 130 days 9/20/24
644 Towne St 3 2 1,900 $599,900 $620,200 $326 35 days 9/19/24
96-98 Fisher St Unit 3 1 1 650 $1,500 $1,500 $2.38 42 days 9/19/24
835 Mt Hope St Unit 27 2 2 1,236 $399,900 $410,000 $331 50 days 9/19/24
101 East Street 8 5 2,978 $700,000 $700,000 $235 53 days 9/19/24
5 Franklin Ave 3 1 892 $410,000 $420,000 $470 54 days 9/18/24
68 Commonwealth Ave 3 1 1,355 $399,900 $402,000 $296 43 days 9/12/24
65 John Rezza Drive 4 3 2,448 $689,900 $660,000 $269 49 days 9/12/24
6 S Washington Street Unit 204 2 1 700 $1,900 $1,900 $2.71 29 days 9/10/24
68 Arnold Rd 3 2 2,065 $579,900 $610,000 $295 51 days 9/6/24
23 Division St 4 N/A 2,896 $799,900 $799,000 $275 126 days 9/6/24
10 Freeman Street Unit 3 2 2 1,080 $315,000 $325,000 $300 43 days 9/5/24
96-98 Fisher St Unit 1 2 1 900 $1,800 $1,800 $2 24 days 9/1/24
145 Broad Unit 17 1 1 650 $1,620 $1,620 $2.49 56 days 9/1/24
23 Division St Unit 1 1 1 1,000 $2,000 $2,000 $2 80 days 9/1/24
34 High St Unit 1 2 1 1,200 $2,200 $2,200 $1.83 80 days 9/1/24
159 West St Unit 2 1 1 950 $1,800 $1,800 $1.89 93 days 9/1/24
96-98 Fisher St 5 3 2,431 $525,000 $567,000 $233 44 days 8/30/24
327 South Washington Street Unit 1 2 3 1,800 $2,850 $2,850 $1.58 53 days 8/30/24
18 Sylvan Rd 3 2 1,564 $579,900 $599,000 $382 66 days 8/30/24
11 North Avenue 3 2 1,224 $550,000 $535,000 $437 85 days 8/30/24
33 Raymond A Sampson Dr 4 3 2,476 $849,900 $871,500 $351 50 days 8/28/24
1 Reardons Field Lane 4 3 2,170 $675,000 $745,000 $343 77 days 8/26/24
66 Autumn Drive 4 3 2,240 $599,000 $675,000 $301 29 days 8/23/24
13 West St 4 2 1,836 $479,900 $510,000 $277 46 days 8/23/24
4 Judge St 3 2 1,709 $485,000 $500,000 $292 48 days 8/23/24
10 Poppasquash Unit 10 2 2 1,547 $400,000 $400,000 $258 56 days 8/23/24
130 E Washington St. Unit 61 2 1 720 $92,000 $90,000 $125 63 days 8/23/24
121 East Washington Street Unit Lot 20 2 2 1,600 $429,900 $430,800 $269 333 days 8/23/24
122 Homeward Lane 5 3 4,600 $1,249,900 $1,211,000 $263 43 days 8/22/24
Average: 3.2 2.2 1,839 $466,385 $482,100 $242 62 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.