Sign up to stay up to date on the Natick, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
254 N Main Street 4 4 2,464 $995,000 $403 2 days
19 Grant St 3 2 1,776 $799,900 $450 2 days
30 Elwin Rd Unit - 3 3 1,734 $3,900 $2.24 2 days
7 Countryside Rd 4 3 2,459 $1,299,000 $528 3 days
45 Hopewell Farm Road 5 3 5,151 $1,788,000 $347 3 days
1 Gilbert Road 5 5 3,961 $1,498,000 $378 4 days
3 Robinhood Rd 4 3 1,942 $1,050,000 $540 5 days
8 Hartford Street 4 4 3,813 $1,099,000 $288 5 days
6 Malden Street Unit 6 4 3 3,393 $1,300,000 $383 5 days
4 Malden Street Unit 4 4 3 3,894 $1,375,000 $353 5 days
6 Grant St Unit 2 2 1 1,100 $2,400 $2.18 5 days
76 Speen St 4 3 2,607 $1,094,900 $419 5 days
26 Walden Drive Unit 2 1 1 683 $1,950 $2.85 8 days
7 Magnolia Road Unit 1 3 2 1,498 $3,250 $2.16 9 days
20 Second St 3 4 3,900 $1,689,000 $433 9 days
157 Cottage 3 3 2,400 $4,500 $1.87 9 days
5 Broads Ave 3 2 1,416 $699,900 $494 10 days
16 Wayside Court Unit 16 3 4 3,850 $1,575,000 $409 10 days
18 Wayside Court Unit 18 3 4 4,300 $1,725,000 $401 10 days
14 Wayside Court Unit 14 3 4 3,850 $1,575,000 $409 10 days
193 Union St 2 2 1,330 $3,000 $2.25 10 days
30 Sherman Street Unit B 3 3 2,600 $1,199,000 $461 11 days
305 North Main St 4 3 2,950 $1,495,000 $506 11 days
11 Porter Rd 4 1 1,225 $665,000 $542 11 days
12 Walnut Unit 18 2 1 99,999 $2,600 $0.02 11 days
210 E Central Street Unit 210 3 2 1,166 $580,000 $497 11 days
4-8 Church St N/A N/A 29,576 $9,950,000 $336 12 days
2 Wyndemere Lane 5 5 6,300 $2,299,000 $364 13 days
9 Silver Hill Unit 21 1 1 698 $2,100 $3 14 days
9 Walkup Ct 5 5 3,700 $1,699,000 $459 16 days
15 Proctor St 5 5 4,400 $1,799,000 $408 16 days
29 Village Rock Unit 3 1 1 778 $1,825 $2.34 17 days
15 Florence St Unit A 3 3 2,370 $949,995 $400 24 days
9 Post Oak Lane Unit 14 1 1 698 $1,850 $2.65 17 days
2 Pitts St 3 4 3,274 $1,399,900 $427 17 days
2 Pitts St Unit 2 3 4 3,274 $1,399,900 $427 17 days
224 Bacon St 5 3 2,786 $1,199,000 $430 17 days
10 Coolidge 4 4 3,700 $1,649,995 $445 18 days
8 Millbrook Road 3 2 1,474 $724,000 $491 19 days
37 Morse Unit B 4 3 4,000 $1,375,000 $343 19 days
22 Walden Dr Unit 5 2 2 936 $2,600 $2.77 19 days
21 Wethersfield Road 3 1 1,326 $914,000 $689 20 days
37 Fairway Cir Unit 37 2 3 2,146 $695,000 $323 23 days
44 Fiske St 3 2 1,572 $3,500 $2.22 23 days
6 Walnut Avenue 4 2 2,029 $949,000 $467 24 days
54 Washington Street Unit Rear 4 4 3,200 $1,199,900 $374 24 days
56 Washington Street Unit Front 4 4 3,100 $1,199,900 $387 24 days
74 Farwell St 5 5 5,350 $2,250,000 $420 24 days
75 Cottage St 3 1 1,064 $795,000 $747 24 days
32 Walden Drive Unit 19 1 1 600 $350,000 $583 25 days
Average: 3.4 3.0 4,107 $1,101,771 $331 39 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Cobblestone Drive 4 4 4,102 $1,250,000 $304 9 days
3 Dotties Ct 4 3 3,952 $1,375,000 $347 10 days
118 S. Main St 2 1 900 $2,650 $2.94 11 days
108 Union Street 4 3 2,650 $1,175,000 $443 11 days
15 Florence Unit 1st FL 1 2 1,285 $649,995 $505 24 days
17 Algonquian Dr Unit 17 4 3 3,000 $5,000 $1.66 17 days
143 East Central Street 3 1 1,178 $549,000 $466 18 days
164 W Central Street Unit 4 2 1 750 $2,200 $2.93 20 days
20 Oak St 4 2 1,784 $749,900 $420 24 days
5 Village Rock Lane Unit 14 1 1 778 $309,900 $398 24 days
124 North Avenue Unit B 3 3 2,899 $1,100,000 $379 24 days
140 South Main Street 3 2 1,344 $740,000 $550 24 days
23 Everett St. 4 2 2,444 $799,000 $326 25 days
32 Florence Street 4 3 3,053 $1,195,000 $391 26 days
58 Beaverdam Rd 3 1 1,651 $689,900 $417 31 days
29 Virginia Road 4 2 2,260 $935,000 $413 31 days
5 Post Oak Ln Unit 15 2 2 923 $424,900 $460 31 days
18 Belmore Rd 4 2 2,072 $950,000 $458 32 days
44 Harwood Rd 5 4 4,700 $1,850,000 $393 32 days
39 Franconia Ave 4 3 2,402 $919,000 $382 33 days
4 Squire Court Unit 11 2 2 936 $2,300 $2.45 33 days
9 Sherwood Rd 4 4 3,089 $1,349,000 $436 33 days
7 Dewey Street Unit 4 2 3 1,815 $3,300 $1.81 36 days
127 Hartford 5 5 4,400 $1,449,000 $329 37 days
33 Forest Ave 2 2 1,800 $4,000 $2.22 37 days
21 Bradford 3 2 1,002 $749,000 $747 53 days
93 Mill Street 3 2 1,686 $749,000 $444 53 days
28 Pauline Drive 5 5 6,969 $1,999,900 $286 54 days
180 Boden Lane 4 4 3,440 $1,499,900 $436 61 days
24 Pearl St Unit 1 2 1 912 $2,100 $2.30 65 days
4 Randall Ct Unit 4 3 2 1,500 $3,575 $2.38 65 days
3 Ferndale Road 3 1 1,100 $745,000 $677 65 days
163 S. Main Street 3 2 1,248 $700,000 $560 66 days
7 Elm Street Unit 1 3 1 1,200 $3,400 $2.83 80 days
8 Kylie Lane 5 5 4,500 $1,799,000 $399 81 days
314 Eliot St 3 4 3,326 $1,499,900 $450 81 days
9 Hammond Rd 3 2 1,332 $799,900 $600 81 days
21 N Main St 3 2 1,656 $679,000 $410 99 days
31 Wellesley Avenue Unit B 3 3 2,575 $1,159,000 $450 109 days
10 Whispering Ln 6 5 4,520 $1,799,000 $398 110 days
90 Woodland St 4 4 4,500 $1,299,000 $288 116 days
14 Blossom Cir 4 4 3,577 $1,399,000 $391 117 days
289 Bacon St 3 2 1,660 $659,900 $397 137 days
13 Park Ave 5 5 4,080 $1,250,000 $306 145 days
7 Jennings Pond Rd 3 4 2,952 $1,395,000 $472 149 days
49 Village Brook Ln Unit 11 1 1 778 $319,900 $411 151 days
10 Nancy Rd 3 2 2,537 $799,000 $314 201 days
25 Forest Avenue 3 2 1,340 $629,900 $470 1361 days
167 N Main St Unit A 3 3 1,800 $3,500 $1.94 1175 days
Average: 3.3 2.6 2,374 $824,937 $342 108 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69 Wellesley Rd Ext 2 1 1,378 $624,900 $750,000 $544 30 days 10/4/24
301 North Main Street Unit 1 2 1 800 $2,250 $2,250 $3.12 62 days 10/4/24
97 Bacon Unit B 3 3 2,000 $975,900 $960,000 $480 132 days 10/3/24
146 Mill St 3 2 1,896 $3,400 $3,400 $1.79 36 days 10/2/24
14 Village Green Lane Unit 6 2 1 810 $2,175 $2,175 $2.59 21 days 10/1/24
17 Village Way Unit 5 2 1 810 $2,300 $2,300 $2.83 39 days 10/1/24
58 W Central Street Unit 1 3 1 2,122 $3,000 $3,000 $1.41 67 days 10/1/24
7 Chieftain Ln 5 6 6,349 $2,149,000 $2,050,000 $322 77 days 10/1/24
4 Carsha Drive 4 5 4,819 $1,980,000 $1,940,000 $402 83 days 10/1/24
10 Village Hill Ln Unit 7 2 2 865 $2,400 $2,400 $2.77 85 days 10/1/24
19 Western Ave Unit C 3 5 3,123 $1,339,000 $1,280,000 $409 96 days 10/1/24
134 North Main Street 3 2 996 $580,000 $587,000 $589 52 days 9/27/24
142 Bacon Street 3 1 1,328 $600,000 $585,000 $440 56 days 9/27/24
11 Stillman Cir Unit 11 3 3 1,604 $674,900 $683,000 $425 57 days 9/27/24
18 Hampton Rd 4 2 2,572 $1,199,900 $1,150,000 $447 71 days 9/27/24
6 Tyler Street Unit A 3 2 1,456 $3,400 $3,400 $2.33 11 days 9/26/24
5 Silver Hill Ln Unit 7 2 1 800 $409,000 $406,000 $507 28 days 9/26/24
31 South Main Street Unit 403 2 3 1,300 $3,300 $3,300 $2.53 37 days 9/25/24
275 Eliot St 4 4 3,506 $1,649,000 $1,450,000 $413 158 days 9/24/24
20 Manchester Place Unit 20 4 3 2,889 $1,099,000 $1,060,000 $366 39 days 9/23/24
562 Worcester Street 3 1 1,362 $2,750 $2,750 $2.01 47 days 9/23/24
3 Vale St 4 2 2,302 $949,900 $1,000,000 $434 29 days 9/20/24
8 Appleton Rd 3 1 1,426 $699,000 $770,000 $539 51 days 9/20/24
36 N Main St Unit 5 3 3 2,476 $3,950 $3,950 $1.59 51 days 9/20/24
29 West Central Unit 29 2 2 1,275 $3,000 $3,000 $2.35 56 days 9/20/24
5 Morgan Drive Unit 5 3 3 2,401 $1,025,000 $1,025,000 $426 74 days 9/20/24
7 Virginia Rd. 3 2 1,456 $689,000 $689,000 $473 41 days 9/18/24
73 Pine St 4 3 2,244 $4,950 $4,950 $2.09 49 days 9/17/24
26 Hartford St 4 3 2,798 $999,000 $979,000 $349 63 days 9/17/24
12 Walnut St Unit 18 2 1 590 $325,000 $320,000 $542 67 days 9/17/24
15 Morgan Dr Unit 409 2 2 1,705 $775,000 $775,000 $454 125 days 9/17/24
5 Post Oak Ln Unit 14 1 1 686 $1,900 $1,900 $2.76 23 days 9/16/24
36 Silver Hill Lane Unit 23 1 1 759 $329,900 $318,000 $418 25 days 9/16/24
9 Silver Hill Ln Unit 15 2 2 925 $2,750 $2,750 $2.97 28 days 9/16/24
9 Indian Ridge Road 3 3 2,177 $995,000 $1,000,000 $459 62 days 9/16/24
7 Brookdale Rd 3 2 1,474 $699,900 $650,000 $440 69 days 9/16/24
17 Village Hill Ln Unit 8 2 1 810 $2,300 $2,300 $2.83 33 days 9/15/24
15 Walden Drive Unit 9 1 1 683 $1,950 $1,950 $2.85 52 days 9/14/24
17 Morgan Drive Unit 207 1 1 920 $499,900 $499,900 $543 37 days 9/13/24
45 Summer St 5 3 2,572 $925,000 $975,000 $379 65 days 9/13/24
37 Burning Tree Rd 3 2 1,700 $879,900 $879,900 $517 33 days 9/10/24
38 Glen St Unit 38 N/A 1 350 $1,475 $1,475 $4.21 16 days 9/9/24
11 Morgan Dr Unit 403 2 2 1,490 $3,350 $3,350 $2.24 22 days 9/9/24
10 Nouvelle Way Unit S1008 2 2 1,274 $3,500 $3,500 $2.74 95 days 9/6/24
13 Jameson Street 5 5 4,605 $2,250,000 $2,350,000 $510 374 days 9/6/24
29 Indian Ridge Road 3 3 1,724 $3,500 $3,500 $2.03 7 days 9/5/24
1 Cordial Way 5 5 3,747 $1,525,000 $1,440,000 $384 142 days 9/5/24
70 Washington Avenue 3 2 1,400 $3,700 $3,700 $2.64 12 days 9/4/24
3 Lincoln Pl Unit A 2 2 960 $2,250 $2,250 $2.34 12 days 9/3/24
60 East Central Street Unit 208 2 2 825 $425,000 $405,000 $490 40 days 9/3/24
Average: 2.9 2.3 2,179 $630,842 $636,842 $299 55 days
Viewing 1 - 50 of 355
Viewing 1 - 50 of 355

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.