Sign up to stay up to date on the Hull, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Wyola Road 4 3 2,282 $959,900 $420 1 day
14 Lewis St 5 4 2,539 $1,699,000 $669 1 day
20 Rockland House Road Unit 504 1 1 857 $395,000 $460 2 days
23 P Street- Winter Rental Unit Whole House 4 2 1,425 $1,900 $1.33 6 days
6 Sagamore Ter 4 2 1,358 $500,000 $368 7 days
3 Central Ave 4 2 1,776 $659,000 $371 7 days
9 Park Ave Unit 317 3 2 1,954 $625,000 $319 7 days
19 Sagamore Ter Unit 1 1 1 900 $2,050 $2.27 10 days
9A Roosevelt Ave 2 3 1,152 $399,999 $347 10 days
163 Nantasket Avenue Unit 204 1 1 706 $2,400 $3.39 10 days
163 Nantasket Avenue Unit 407 N/A 1 417 $2,100 $5.03 10 days
163 Nantasket Avenue Unit 202 N/A 1 475 $2,200 $4.63 10 days
48 P Street 4 3 2,184 $1,399,000 $640 11 days
201 Samoset Ave Winter Rental Unit Whole house 4 3 1,500 $2,350 $1.56 11 days
259 Kingsley Rd Year Round Rental 4 2 2,054 $3,700 $1.80 14 days
72 A Street 6 2 2,250 $1,275,000 $566 14 days
9 Park Avenue Unit 511 2 2 1,260 $2,700 $2.14 15 days
26 Midledge Ave Unit Winter Rent N/A 1 1,100 $1,800 $1.63 16 days
69 Nantasket Road 4 2 1,350 $679,000 $502 21 days
16 F St 3 3 1,890 $669,000 $353 23 days
30 Porrazzo Rd Unit 2 2 2 1,203 $329,000 $273 25 days
65 Park Avenue Unit 2 3 1 900 $2,400 $2.66 27 days
38 Point Allerton Ave 3 2 1,944 $1,050,000 $540 30 days
1 Porrazzo Rd 2 1 900 $3,400 $3.77 31 days
73 Central Ave 5 2 2,184 $679,900 $311 33 days
9 Park Ave Unit 506 2 2 1,260 $339,000 $269 36 days
61 Halvorsen Avenue 4 2 1,557 $600,000 $385 36 days
106 Samoset Ave 9/15/24-5/31/25 4 3 2,416 $2,800 $1.15 36 days
68 Hampton Cir 4 3 2,443 $1,199,000 $490 37 days
13 S St 4 2 1,680 $849,000 $505 37 days
64 Samoset Ave 8 4 2,154 $899,000 $417 39 days
2 Arthur St 3 2 1,538 $3,300 $2.14 39 days
23 Glover Avenue Winter Rental Unit house 2 1 912 $2,500 $2.74 40 days
46 Duck Ln 3 2 1,395 $789,000 $565 40 days
24 Warren St 6 3 3,377 $5,000 $1.48 41 days
154 Cadish Ave Winter Rental Unit 2 2 2 1,100 $3,500 $3.18 42 days
9 Park Ave Unit 207 1 2 966 $299,900 $310 44 days
9 Park Ave Unit 203 2 2 1,317 $599,000 $454 45 days
11 Spinnaker Hill Lane Unit w/garage 1 1 857 $2,250 $2.62 49 days
175 Beach Ave Unit 7 2 2 1,775 $3,400 $1.91 52 days
15 Packard Avenue 4 2 1,368 $625,000 $456 52 days
75 Point Allerton Ave 4 5 3,981 $2,599,000 $652 52 days
8 Douglas Ave 4 2 2,029 $1,300,000 $640 53 days
175 George Washington Blvd Unit 2 1 2 776 $2,750 $3.54 53 days
10 Alden Ave 4 3 1,936 $1,100,000 $568 58 days
214 Atlantic Ave Unit 7 3 3 2,916 $675,000 $231 59 days
53 Harborview Rd 3 3 1,758 $3,500 $1.99 60 days
35 Oceanside Drive Unit 35 1 1 798 $2,900 $3.63 61 days
46 Oceanside Drive Unit 46 1 1 798 $504,000 $631 64 days
30 Coburn St 3 1 1,500 $4,200 $2.80 65 days
Average: 3.0 2.1 1,603 $459,210 $240 60 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 N St 3 3 1,608 $449,000 $279 11 days
70 F Street 4 2 1,728 $725,000 $419 22 days
155 Nantasket Avenue Unit 302 1 2 1,097 $570,000 $519 24 days
23 Fairmount 4 2 1,954 $850,000 $435 28 days
60 Cadish Ave 3 2 1,853 $869,000 $468 38 days
57 Edgewater Road 6 3 2,864 $1,179,000 $411 53 days
20 Rockland House Rd Unit 404 2 2 1,039 $449,000 $432 58 days
834 Nantasket Unit 6 2 1 987 $330,000 $334 72 days
9 Park Ave Unit 104 2 2 1,379 $379,000 $274 81 days
546 Nantasket Avenue 9 4 2,672 $799,000 $299 88 days
125 Kenberma Street 4 2 1,704 $579,000 $339 88 days
127-129 Bay Street 4 2 544 $700,000 $1,286 125 days
40 Ocean Avenue 3 2 1,749 $599,000 $342 134 days
11 Moreland Ave Winter Rntl Unit seasonal 2 2 1,600 $2,200 $1.37 181 days
Average: 3.5 2.2 1,627 $605,657 $417 72 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78 Central Avenue 3 1 1,290 $575,000 $580,000 $449 50 days 10/10/24
353 Beach Ave 6 5 3,877 $3,499,000 $3,200,000 $825 108 days 10/8/24
4 Bay St Unit A-0 N/A 1 600 $2,300 $2,300 $3.83 24 days 10/4/24
894 Nantasket Ave 5 3 3,673 $1,399,000 $1,425,000 $387 41 days 10/4/24
30 Pond St 3 1 1,608 $549,000 $500,000 $310 66 days 10/4/24
19 Berkley 3 2 1,146 $450,000 $450,000 $392 81 days 10/4/24
45 Hull Shore Dr Unit 303 2 2 1,071 $460,000 $470,000 $438 84 days 10/4/24
71B Bay Street Unit B 3 1 784 $2,600 $2,600 $3.18 10 days 10/1/24
29 Kingsley Rd Util&Trash Incl Unit 2 2 1 1,000 $2,500 $2,500 $2.50 54 days 10/1/24
49 Summit Avenue 2 2 1,494 $649,900 $537,500 $359 60 days 10/1/24
5 Massasoit Ave-Year Round Unit 1st floor 2 1 884 $2,300 $2,300 $2.60 72 days 10/1/24
23 R St Sept-June Internet Incl Unit house 3 2 1,349 $2,500 $2,500 $1.85 249 days 10/1/24
582 Nantasket Ave 3 2 1,531 $749,000 $735,000 $480 62 days 9/30/24
138 Kenberma St.: 9/1-4/31 4 2 1,464 $1,850 $1,850 $1.26 70 days 9/30/24
48 G St 3 3 2,370 $639,000 $639,000 $269 98 days 9/25/24
74 Samoset Ave Unit House 4 2 1,965 $4,200 $4,200 $2.13 133 days 9/25/24
155 George Washington Blvd Unit 607 1 1 828 $310,000 $300,000 $362 37 days 9/20/24
126 Samoset Avenue 4 2 1,386 $679,000 $669,000 $482 58 days 9/20/24
75 E Street Sept-June Only Unit winter rntl 3 2 2,112 $2,000 $2,000 $0.94 79 days 9/17/24
6 Lincoln St Unit 1 2 1 1,020 $2,400 $2,400 $2.35 80 days 9/17/24
175 Beach Ave Unit 1 1 1 735 $2,500 $2,500 $3.40 72 days 9/15/24
170A Samoset Ave Sept15-Jun15 Unit winter 4 2 2,400 $3,000 $3,000 $1.25 125 days 9/15/24
113 Beach Ave Winter Rental Unit 9\8-5/15 4 3 3,120 $3,600 $3,600 $1.15 164 days 9/15/24
130 Atlantic Ave 3 3 1,895 $1,595,000 $1,472,000 $776 155 days 9/13/24
155 George Wahsington Blvd Unit 501 2 2 1,154 $348,000 $360,000 $311 57 days 9/12/24
128 Atlantic Ave 2 1 1,003 $725,000 $675,000 $672 106 days 9/12/24
1 Moreland Ave 3 2 926 $399,000 $420,000 $453 25 days 9/10/24
1 Commodore Ct Unit 302 2 2 1,211 $470,000 $440,000 $363 54 days 9/10/24
42 Massasoit Ave 3 1 1,380 $599,000 $610,000 $442 61 days 9/9/24
158 Cadish Ave 4 3 2,500 $2,950 $2,950 $1.18 11 days 9/8/24
22 Oceanside Dr Unit 22 3 4 2,164 $4,500 $4,500 $2.07 31 days 9/8/24
10 Mayflower Ave. 3 1 1,056 $385,000 $377,300 $357 51 days 9/6/24
9 Park Ave Unit 618 2 2 1,120 $589,000 $573,000 $511 157 days 9/6/24
46 Samoset Ave Sept-June 5 2 2,166 $4,000 $4,000 $1.75 87 days 9/3/24
52 H St 4 3 1,715 $599,000 $599,000 $349 96 days 9/3/24
8 Warfield Ave 9/3-5/31 Unit house 3 2 1,924 $3,000 $3,000 $1.55 96 days 9/3/24
7 G St 3 2 1,500 $599,000 $579,000 $386 117 days 9/3/24
6 Adams St Winter Rental Unit 9/15-6/15 3 1 1,228 $2,800 $2,800 $2.28 112 days 9/2/24
152 Samoset Avenue Unit house 2 1 944 $2,900 $2,900 $3.07 47 days 9/1/24
1064 Nantasket Avenue Unit 1 2 1 1,000 $2,700 $2,700 $2.70 68 days 9/1/24
351 Beach Ave 4 3 2,344 $6,000 $6,000 $2.55 184 days 9/1/24
175 Beach Ave Utilities Included Unit 3 1 2 1,022 $3,200 $3,200 $2.88 59 days 8/31/24
41 Touraine Ave 3 1 1,602 $499,900 $400,000 $249 69 days 8/30/24
43 Oceanside Drive Unit 43 1 1 956 $499,000 $515,000 $538 46 days 8/29/24
9 Park Ave Unit 404 2 2 1,266 $395,000 $400,000 $315 86 days 8/29/24
8 Malta Street 5 1 1,572 $499,900 $510,000 $324 93 days 8/29/24
107 Nantasket Rd 3 3 1,704 $785,000 $800,000 $469 69 days 8/28/24
61 G Street Ocean Side 3 3 2,324 $920,000 $915,000 $393 103 days 8/27/24
22 Belmont St 2 1 786 $425,000 $400,000 $508 57 days 8/23/24
27 Atlantic House Rd 3 2 1,771 $775,000 $760,000 $429 72 days 8/23/24
Average: 3.0 2.2 1,644 $538,706 $526,588 $299 81 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.