Sign up to stay up to date on the Bellingham, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Scott Street 5 2 1,703 $629,900 $369 0 days
7 Iris Ln 4 3 2,417 $809,900 $335 4 days
1099 South Main St 5 2 2,105 $559,900 $265 5 days
60 Prospect St Unit 1 1 1 1,000 $2,000 $2 6 days
415 Village Unit 415 3 2 1,751 $674,900 $385 7 days
21 Lilac Ave 4 3 2,700 $859,900 $318 10 days
25 Lilac Ave 4 3 2,400 $794,900 $331 10 days
350 Wrentham Rd 4 3 2,650 $889,900 $335 15 days
13 Pine Acres Drive 4 4 4,410 $1,250,000 $283 16 days
39 Cedar Hill Rd 3 1 912 $400,000 $438 17 days
102 Old Bridge Lane Unit 102 2 3 2,340 $524,900 $224 23 days
42 Rawson Rd 4 2 2,616 $698,000 $266 24 days
23 Lilac Ave 4 3 2,450 $809,900 $330 25 days
8 Evergreen Dr Unit 8 2 3 1,848 $2,975 $1.60 25 days
902 Village Ln Unit 902 2 2 1,448 $479,900 $331 30 days
812 Maple Brook Rd Unit 812 2 2 1,778 $399,900 $224 31 days
8 Beech Street 3 1 1,078 $399,900 $370 32 days
12 Center St 3 2 1,092 $399,900 $366 71 days
31 Lilac Ave 4 3 2,500 $839,900 $335 87 days
66 Palmetto Drive Unit 66 2 3 2,156 $715,000 $331 108 days
3 Grand Way Lot 2 4 4 4,046 $1,189,000 $293 129 days
28 Valleyview Road 3 2 1,344 $799,900 $595 151 days
359 Hartford 5 3 2,503 $565,000 $225 171 days
352 Lake St 3 3 2,085 $699,900 $335 174 days
64 Palmetto Drive Unit 64 2 3 1,860 $685,000 $368 205 days
70 Palmetto Drive Unit 70 2 2 1,563 $645,000 $412 347 days
3 Pebble Circle Unit 3 2 2 1,563 $689,000 $440 355 days
9 Pebble Circle Unit 9 2 3 1,860 $705,000 $379 355 days
7 Pebble Circle Unit 7 2 3 1,882 $719,000 $382 394 days
Average: 3.1 2.5 2,071 $649,599 $320 98 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Flagg Drive 4 3 3,131 $700,000 $223 4 days
1 Blackstone Street Unit 1 4 3 2,764 $3,650 $1.32 9 days
1504 Old Bridge Ln Unit 1504 2 3 1,846 $529,000 $286 10 days
25 Whitehall Way 4 4 4,054 $949,900 $234 10 days
21 Oak Ter 2 1 1,200 $369,000 $307 17 days
2 Gail Dr 4 3 2,292 $745,000 $325 23 days
16 Grove Street 4 3 2,400 $625,000 $260 28 days
90 Pothier St 4 2 1,628 $509,000 $312 31 days
212 Maple Brook Road Unit 212 2 3 1,805 $449,900 $249 33 days
31 Hartford Ave 3 2 1,923 $399,828 $207 36 days
33 Bellwood Circle Unit 33D 2 2 1,164 $394,900 $339 38 days
402 Old Bridge Lane Unit 402 2 3 2,226 $524,900 $235 38 days
4 Crystal Way Unit 4 2 2 1,482 $394,900 $266 38 days
337 Lakeshore Dr 3 2 2,538 $675,000 $265 40 days
63 Newland Ave 3 1 2,050 $499,900 $243 39 days
41 Susan Ln 4 2 1,823 $579,900 $318 40 days
18 Saddleback Hill Rd 3 1 1,840 $204,000 $110 47 days
220 Village Ln Unit 220 2 2 2,403 $674,900 $280 52 days
93 North Main Street 3 2 1,966 $499,900 $254 68 days
57 Indian Run Rd Unit A 2 2 1,232 $389,000 $315 80 days
66 Steven Rd 2 2 1,494 $599,000 $400 80 days
19 Bellstone Drive 4 3 1,968 $730,000 $370 94 days
19 Country Way 3 1 1,092 $439,900 $402 95 days
501 Old Bridge Ln Unit 501 2 3 1,683 $525,000 $311 95 days
43 Fox Run Rd 4 3 2,541 $624,900 $245 99 days
34 Lilac Ave 4 3 2,400 $799,900 $333 140 days
402 Village Ln Unit 402 2 3 2,064 $419,900 $203 171 days
40 Lilac Ave 4 3 2,450 $809,900 $330 178 days
1123 South Main 4 2 1,536 $399,000 $259 204 days
35 Lilac Ave 4 3 2,700 $849,900 $314 264 days
39 Lilac Ave 4 3 2,500 $814,900 $325 264 days
Average: 3.1 2.4 2,070 $552,576 $275 77 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Priscilla Ave 3 1 1,152 $425,000 $431,000 $374 57 days 10/9/24
87 Pickering Avenue 4 3 2,602 $698,000 $725,000 $278 63 days 10/9/24
1175 S Main St Unit 3 2 1 1,000 $1,800 $1,800 $1.80 75 days 10/9/24
41 3rd Ave 3 3 2,268 $695,900 $693,400 $305 35 days 10/7/24
5 Squire Ln 3 3 2,158 $530,000 $530,000 $245 39 days 10/4/24
43 Lilac Ave 4 3 2,400 $804,900 $874,044 $364 323 days 10/3/24
136 Grove St 4 1 1,456 $469,900 $475,000 $326 61 days 10/2/24
134 Bellwood Circle Unit 134 2 2 1,522 $394,900 $394,900 $259 68 days 9/30/24
2201 Old Bridge Ln Unit 2201 2 3 2,298 $529,000 $542,500 $236 58 days 9/27/24
10 Suffolk St 2 1 728 $359,000 $365,000 $501 56 days 9/26/24
8-10 California Ave 5 2 1,912 $529,000 $540,000 $282 54 days 9/25/24
27 Lizotte Dr 4 1 2,024 $475,000 $500,000 $247 46 days 9/24/24
158 Caroline Dr 3 1 1,216 $475,000 $490,000 $402 32 days 9/23/24
15 High St 3 1 1,374 $500,000 $511,000 $371 56 days 9/20/24
45 Lilac Ave 4 3 2,500 $809,900 $860,383 $344 309 days 9/19/24
403 Caroline Dr 3 1 1,164 $439,999 $455,000 $390 41 days 9/17/24
50 Governor Avenue 3 2 1,169 $199,900 $202,000 $172 33 days 9/16/24
8 Farm St 3 3 1,870 $649,900 $675,000 $360 37 days 9/13/24
71 Plymouth Rd 4 2 1,832 $424,900 $495,000 $270 29 days 9/12/24
27 Country Side Unit 27 2 2 2,250 $430,000 $490,000 $217 51 days 9/12/24
109 Annmarie Drive 3 1 1,040 $399,999 $465,000 $447 41 days 9/11/24
8 Standish Road 5 2 2,872 $599,900 $675,000 $235 72 days 9/6/24
62 Mellen St 4 4 4,950 $899,900 $899,900 $181 135 days 9/6/24
12 Marion Rd 3 1 1,534 $480,000 $480,000 $312 43 days 9/5/24
61 Orchard St Unit 2 3 1 975 $2,500 $2,500 $2.82 72 days 9/5/24
74 Whitehall Way 4 4 3,731 $989,900 $1,005,000 $269 51 days 8/28/24
17 Pine St 2 1 984 $400,000 $410,000 $416 53 days 8/28/24
66 Laurel Lane 3 1 1,040 $474,900 $487,500 $468 41 days 8/27/24
10 Essex Street Unit 2 2 1 800 $2,200 $2,200 $2.75 33 days 8/26/24
72 Palmetto Drive Unit 72 2 3 2,150 $669,000 $713,230 $331 297 days 8/26/24
5 Rondeau Rd 2 1 1,460 $422,000 $450,000 $308 30 days 8/23/24
28 Bellwood Circle Unit 28D 2 2 1,164 $374,900 $380,000 $326 39 days 8/23/24
17 Maple St 2 2 1,322 $450,000 $460,000 $347 36 days 8/22/24
3 Lizotte Dr 4 2 2,359 $599,900 $610,000 $258 42 days 8/22/24
14 Oxford Ct 4 4 2,802 $799,900 $785,000 $280 44 days 8/22/24
200 N Main St Unit 1 3 2 1,676 $549,900 $555,000 $331 38 days 8/19/24
167 Blackstone St 4 2 2,054 $725,000 $725,000 $352 57 days 8/19/24
3 Bucky Dr Unit 3 2 3 1,896 $425,000 $425,000 $224 102 days 8/19/24
73-75 Maple St 4 2 2,621 $699,900 $682,000 $260 51 days 8/16/24
75 Chestnut Street 3 1 1,845 $389,000 $501,000 $271 36 days 8/15/24
10 Paine St Unit 1 3 2 1,264 $3,000 $3,000 $2.37 64 days 8/15/24
201 Crystal Way Unit 201 2 2 1,940 $500,000 $505,000 $260 49 days 8/12/24
94 Stella Road 3 1 2,193 $490,000 $500,000 $227 56 days 8/12/24
903 Old Bridge Lane Unit 903 2 3 2,298 $3,350 $3,350 $1.41 14 days 8/8/24
60 Essex Street 3 2 1,320 $550,000 $545,000 $412 40 days 8/7/24
69 Palmetto Drive Unit 69 2 3 2,150 $685,000 $709,233 $329 171 days 8/6/24
23A Central Blvd Unit 2 1 1 1,400 $1,600 $1,600 $1.14 7 days 8/2/24
23 Central Blvd Unit 1 3 1 2,700 $2,700 $2,700 $1 8 days 8/2/24
21 Centreal Blvd Unit 2 2 1 1,400 $1,800 $1,800 $1.28 8 days 8/2/24
239 Center Street 3 2 2,160 $655,000 $640,000 $296 46 days 8/2/24
Average: 2.9 2.0 1,804 $455,855 $471,959 $265 67 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.